Buffalo State vs Fredonia State (Oct 21, 2005)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Buffalo State vs Fredonia State (Oct 21, 2005 at Oswego State)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sam Damstetter...... 3| 1 5 19 -.211| 0| 0 1| 5| 5| 0 2 0| 1
2 Nicole Gurski....... 3| 0 5 12 -.417| 10| 2 0| 0| 2| 0 0 0| 1
5 Jen Breier.......... 3| 5 5 18 .000| 0| 1 1| 5| 4| 0 1 0| 0
6 Caitlin Brothers.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Tiffany Aaron....... 3| 0 3 11 -.273| 0| 0 0| 0| 0| 2 3 0| 0
13 Alysia Cottom....... 3| 1 0 5 .200| 0| 1 1| 2| 5| 0 0 0| 0
14 Kelli Dempsey....... 3| 4 2 16 .125| 0| 0 1| 4| 6| 0 0 0| 0
15 Keri Bumgardner..... 3| 3 1 15 .133| 0| 0 1| 2| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 14 21 96 -.073| 10| 4 5| 18| 30| 2 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 15 21 14 2-29 (0-6)
3 0 0 0 .000 Fredonia State...... 30 30 30 22-7 (3-2)
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JaHanna Dixon....... 3| 14 2 22 .545| 0| 0 0| 0| 5| 0 0 0| 0
2 Bethany Kibbe....... 2| 0 0 0 .000| 0| 2 2| 0| 1| 0 0 0| 0
3 Tonja Royce......... 3| 5 3 11 .182| 0| 0 0| 0| 2| 0 2 0| 0
4 Elizabeth Schaller.. 3| 8 2 14 .429| 0| 6 2| 0| 3| 1 3 0| 0
5 Paula Baire......... 3| 0 1 1-1.000| 0| 0 0| 0| 7| 0 0 0| 0
6 Val Grell........... 3| 0 1 2 -.500| 0| 2 1| 0| 4| 0 0 0| 0
7 Traci Pieczynski.... 2| 1 0 1 1.000| 25| 5 4| 0| 4| 0 0 0| 0
8 Katie Schaller...... 2| 0 1 2 -.500| 0| 2 0| 0| 0| 0 0 0| 0
9 Stephanie Degolier.. 3| 4 1 6 .500| 0| 1 0| 0| 3| 0 0 0| 0
10 Amy Bertrando....... 3| 13 4 26 .346| 0| 0 0| 1| 1| 1 1 0| 0
11 Alyssa Torpy........ 2| 1 0 1 1.000| 10| 0 0| 0| 1| 0 0 0| 0
19 Allyson Strein...... 2| 1 0 1 1.000| 0| 1 0| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 15 87 .368| 35| 19 9| 2| 37| 2 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 7 29 .310 Site: Oswego State (Max Zeil)
2 15 5 26 .385 Date: Oct 21, 2005 Attend: Time: 45 min
3 15 4 30 .367 Referees: