Fredonia State vs LaRoche (Oct 01, 2005)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Fredonia State vs LaRoche (Oct 01, 2005 at Hamburg, N.Y.)
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JaHanna Dixon....... 3| 12 3 21 .429| 0| 0 0| 0| 5| 0 1 0| 0
3 Tonja Royce......... 3| 3 4 11 -.091| 1| 0 0| 0| 1| 0 0 0| 0
4 Elizabeth Schaller.. 3| 6 2 11 .364| 0| 2 0| 0| 1| 1 1 0| 0
5 Paula Baire......... 3| 0 0 1 .000| 0| 1 0| 0| 9| 0 0 0| 0
7 Traci Pieczynski.... 3| 0 1 1-1.000| 21| 1 0| 0| 7| 0 0 0| 0
8 Katie Schaller...... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
9 Stephanie Degolier.. 3| 7 2 15 .333| 0| 2 1| 0| 1| 0 1 0| 0
10 Amy Bertrando....... 3| 6 2 8 .500| 0| 0 0| 0| 2| 2 1 0| 0
11 Alyssa Torpy........ 3| 1 0 1 1.000| 1| 5 0| 0| 0| 0 0 0| 0
19 Allyson Strein...... 3| 1 1 3 .000| 0| 6 1| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 15 72 .292| 23| 17 3| 0| 37| 3 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 2 14 .286 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 27 .259 Fredonia State...... 30 30 30 15-5
3 17 7 31 .323 LaRoche............. 12 13 20
LaRoche | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Hamburg, N.Y. (Hafner Rec. Center)
2 0 0 0 .000 Date: Oct 01, 2005 Attend: 40 Time: 1:00
3 0 0 0 .000 Referees: