Fredonia State vs Rochester (Oct 18, 2005)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Fredonia State vs Rochester (Oct 18, 2005 at Rochester, N.Y.)
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JaHanna Dixon....... 4| 12 8 28 .143| 0| 0 0| 0| 3| 0 2 0| 0
2 Bethany Kibbe....... 3| 0 3 6 -.500| 0| 0 2| 2| 11| 0 0 0| 0
3 Tonja Royce......... 4| 2 4 12 -.167| 1| 0 0| 4| 3| 0 2 0| 0
4 Elizabeth Schaller.. 4| 9 2 24 .292| 0| 1 2| 0| 2| 0 2 0| 0
5 Paula Baire......... 4| 0 0 1 .000| 0| 0 0| 0| 16| 0 0 0| 0
6 Val Grell........... 0| 0 0 1 .000| 0| 1 2| 1| 2| 0 0 0| 0
7 Traci Pieczynski.... 4| 1 0 6 .167| 41| 0 1| 0| 6| 0 0 0| 0
8 Katie Schaller...... 4| 0 1 4 -.250| 0| 3 1| 0| 4| 0 0 0| 0
9 Stephanie Degolier.. 4| 8 8 20 .000| 0| 0 1| 0| 0| 1 1 0| 0
10 Amy Bertrando....... 4| 11 4 29 .241| 0| 0 0| 0| 4| 0 0 0| 0
11 Alyssa Torpy........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Allyson Strein...... 3| 0 0 2 .000| 0| 1 0| 1| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 30 133 .098| 42| 6 9| 8| 61| 1 7 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 13 5 34 .235 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 10 26 -.192 Fredonia State...... 30 17 20 28
3 11 9 32 .062 Rochester........... 24 30 30 30
4 14 6 41 .195
Rochester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Rochester, N.Y. (Univ. of Rochester)
2 0 0 0 .000 Date: Oct 18, 2005 Attend: 70 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000