Fredonia State vs New Paltz (Oct 07, 2005)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Fredonia State vs New Paltz (Oct 07, 2005 at Schenectady, N.Y.)
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JaHanna Dixon....... 3| 14 5 34 .265| 0| 0 0| 0| 10| 1 1 0| 0
3 Tonja Royce......... 3| 6 2 14 .286| 2| 0 0| 0| 2| 1 2 0| 0
4 Elizabeth Schaller.. 3| 11 4 18 .389| 0| 2 2| 0| 5| 1 2 0| 0
5 Paula Baire......... 3| 1 1 4 .000| 0| 0 0| 0| 12| 0 0 0| 0
6 Val Grell........... 3| 2 0 2 1.000| 0| 2 0| 0| 7| 0 0 0| 0
7 Traci Pieczynski.... 3| 0 0 0 .000| 31| 0 2| 0| 7| 0 1 0| 0
8 Katie Schaller...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Stephanie Degolier.. 3| 4 4 17 .000| 0| 1 2| 0| 0| 0 2 0| 0
10 Amy Bertrando....... 3| 4 7 18 -.167| 1| 0 0| 0| 1| 0 0 0| 0
11 Alyssa Torpy........ 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
19 Allyson Strein...... 3| 1 0 5 .200| 0| 3 1| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 23 112 .179| 34| 8 7| 0| 57| 3 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 7 40 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 19 10 46 .196 Fredonia State...... 30 30 30 18-5
3 7 6 26 .038 New Paltz........... 27 26 23 13-5
New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katie Becofsky...... 2| 1 1 4 .000| 14| 0 0| 0| 2| 0 0 2| 0
3 Christina Butcher... 2| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0
5 Amanda Gresens...... 1| 0 4 5 -.800| 0| 0 1| 1| 2| 0 0 0| 0
6 Christina Mazurowski 3| 4 1 17 .176| 0| 0 0| 0| 3| 0 0 2| 0
8 Krista Fleming...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Andrea Kaiser....... 2| 5 3 24 .083| 0| 0 2| 0| 7| 0 0 0| 0
10 Kate Roche.......... 2| 1 1 6 .000| 0| 0 0| 0| 0| 1 1 3| 0
11 Jennifer Hembury.... 2| 1 0 2 .500| 10| 0 0| 0| 4| 0 0 0| 0
12 Kim Braga........... 2| 9 0 15 .600| 0| 1 0| 0| 1| 2 1 0| 0
13 Franchesca Rodriguez 2| 2 1 7 .143| 2| 1 1| 1| 10| 0 1 0| 0
14 Kendra Korkus....... 1| 1 1 4 .000| 1| 0 1| 1| 2| 0 1 0| 0
15 Amanda Brown........ 3| 0 3 8 -.375| 0| 0 1| 0| 2| 0 0 1| 0
16 Kim Clousten........ 3| 4 0 13 .308| 0| 0 1| 2| 16| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 15 105 .124| 27| 2 7| 7| 59| 3 4 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 2 34 .265 Site: Schenectady, N.Y. (Union College)
2 10 4 36 .167 Date: Oct 07, 2005 Attend: 25 Time: 2:00
3 7 9 35 -.057 Referees:
Union Tournament, Match No. 1.