Fredonia State vs Ithaca (Sep 17, 2005)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Fredonia State vs Ithaca (Sep 17, 2005 at Rochester, N.Y.)
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JaHanna Dixon....... 3| 20 9 37 .297| 0| 0 0| 0| 2| 0 1 0| 0
2 Bethany Kibbe....... 5| 25 18 59 .119| 0| 1 1| 2| 15| 4 2 0| 0
3 Tonja Royce......... 2| 1 2 5 -.200| 1| 0 0| 0| 0| 1 1 0| 0
4 Elizabeth Schaller.. 5| 12 6 29 .207| 0| 0 0| 0| 7| 4 6 0| 0
5 Paula Baire......... 5| 1 0 4 .250| 0| 0 0| 0| 40| 0 0 0| 0
6 Val Grell........... 5| 0 0 0 .000| 0| 4 1| 3| 17| 0 0 0| 0
7 Traci Pieczynski.... 5| 1 1 5 .000| 57| 1 2| 0| 9| 0 0 0| 0
8 Katie Schaller...... 3| 4 2 14 .143| 0| 0 0| 2| 0| 0 2 0| 0
9 Stephanie Degolier.. 5| 11 8 27 .111| 0| 1 3| 0| 1| 0 0 0| 0
10 Amy Bertrando....... 3| 8 3 22 .227| 0| 0 0| 0| 0| 0 0 0| 0
19 Allyson Strein...... 5| 1 0 3 .333| 0| 1 0| 1| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 84 49 205 .171| 58| 8 7| 8|104| 9 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 17 16 44 .023 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 21 11 42 .238 Fredonia State...... 25 27 33 30 15
3 22 11 65 .169 Ithaca.............. 30 30 31 25 7
4 20 4 38 .421
5 4 7 16 -.188
Ithaca | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Rochester, N.Y. (RIT Tourn.)
2 0 0 0 .000 Date: Sep 17, 2005 Attend: 40 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000