#11 Alyssa Torpy
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 02, 2005 vs Point Park.......... 1 0 0 0 .000 10 2 0 0 1 0 0 0 0.0 0 .342
Sep 03, 2005 vs Lebanon Valley...... 1 1 0 4 .250 0 0 0 0 0 0 1 0 1.0 0 .093
Sep 06, 2005 ALFRED................. 1 0 0 0 .000 10 0 0 0 0 0 0 0 0.0 0 .240
Sep 09, 2005 vs Principia........... 1 0 0 1 .000 2 0 0 0 0 0 0 0 0.0 0 .138
Sep 10, 2005 vs D'Youville.......... 2 0 0 0 .000 27 0 0 0 1 0 0 0 0.0 0 .443
Sep 14, 2005 at Pitt Bradford....... 1 1 0 1 1.000 13 1 0 0 7 0 0 0 0.0 0 .356
Sep 16, 2005 vs BUF................. 1 1 0 1 1.000 11 3 0 0 1 0 0 0 0.0 0 .319
Sep 24, 2005 vs BUF................. 1 0 0 0 .000 13 1 0 0 2 0 0 0 0.0 0 .270
09/28/05 at NAZARETH............ 5 0 0 0 .000 0 2 2 0 11 0 0 0 0.0 0 .262
Oct 01, 2005 vs LaRoche............. 3 1 0 1 1.000 1 5 0 0 0 0 0 0 0.0 0 .292
Oct 1, 2005 at Hilbert............. 3 0 1 1 -1.000 5 0 1 0 1 0 0 0 0.0 0 .385
Oct 04, 2005 MEDAILLE COLLEGE....... 3 0 1 2 -.500 0 0 3 0 2 0 0 0 0.0 0 .176
Oct 07, 2005 at New Paltz........... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .179
Oct 08, 2005 at Union College....... 2 1 0 1 1.000 0 0 0 0 4 0 0 0 0.0 0 .347
Oct 11, 2005 PENN STATE BEHREND..... 4 0 1 1 -1.000 0 1 1 0 3 0 0 0 0.0 0 .195
Oct 18, 2005 at Rochester........... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .098
Oct 21, 2005 vs Buffalo State....... 2 1 0 1 1.000 10 0 0 0 1 0 0 0 0.0 0 .368
Oct 21, 2005 at Oswego State Lakers. 3 0 0 0 .000 0 0 1 0 2 0 0 0 0.0 0 .399
Oct 25, 2005 at Allegheny College... 1 0 0 0 .000 0 3 0 0 1 0 0 0 0.0 0 .074
Oct 29, 2005 at New York Univ....... 2 0 0 0 .000 0 1 0 0 4 0 0 0 0.0 0 .053
Oct 30, 2005 at Clarkson............ 3 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .153
Totals.............................. 44 6 3 14 .214 102 19 8 0 45 0 1 0 1.0 0 .188
Games played: 44
Kills per game: 0.14
Assists per game: 2.32
Service aces per game: 0.43
Digs per game: 1.02
Blocks per game: 0.02