Fredonia State
Team Match-by-Match Statistics
Match Results
Fredonia State Volleyball
Fredonia State Match Results (as of Nov 04, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2005 vs Point Park W 3-0 31-29,30-18,30-25 1-0 0-0 2:00 40
Sep 02, 2005 vs Skidmore W 3-1 31-29,30-24,26-30,30-28 2-0 0-0 2:00 19
Sep 03, 2005 at Cortland State 1-3 L 27-30,30-28,26-30,24-30 2-1 0-0 2:00 80
Sep 03, 2005 vs Lebanon Valley 1-3 L 30-27,17-30,28-30,24-30 2-2 0-0 2:00 20
Sep 06, 2005 ALFRED W 3-0 30-17,30-17,30-15 3-2 0-0 1:40 110
Sep 09, 2005 vs Bethany W 3-2 21-30,30-8,30-20,22-30,15-11 4-2 0-0 2:00 30
Sep 09, 2005 vs Principia W 3-2 23-30,30-24,30-23,20-30,15-10 5-2 0-0 3:00 30
Sep 10, 2005 vs Wash and Jefferson W 3-2 27-30,26-30,36-34,31-29,15-11 6-2 0-0 2:00 20
Sep 10, 2005 vs D'Youville W 3-0 30-15,30-9,30-15 7-2 0-0 2:00 20
Sep 14, 2005 at Pitt Bradford W 3-0 30-9,30-26,30-24 8-2 0-0 2:00 50
Sep 16, 2005 vs BUF W 3-0 30-10,30-15,30-18 9-2 0-0 65
Sep 16, 2005 at RIT W 3-0 32-30,30-25,30-19 10-2 0-0 2:00 40
Sep 17, 2005 vs Ithaca W 3-2 25-30,27-30,33-31,30-25,15-7 11-2 0-0 2:00 40
Sep 17, 2005 vs Cortland State 0-3 L 25-30,28-30,26-30 11-3 0-0 2:00 30
* Sep 23, 2005 vs Brockport Eagles 2-3 L 26-30,25-30,31-29,30-25,10-15 11-4 0-1
* Sep 23, 2005 vs Oswego Lakers W 3-0 30-26,33-31,30-18 12-4 1-1
* Sep 24, 2005 vs BUF W 3-0 30-23,30-14,30-19 13-4 2-1
* Sep 24, 2005 at Geneseo Blue Knights 1-3 L 30-32,30-24,18-30,26-30 13-5 2-2
09/28/05 at NAZARETH W 3-2 14-30,30-22,30-23,17-30,17-15 14-5 2-2
Oct 01, 2005 vs LaRoche W 3-0 30-12,30-13,30-20 15-5 2-2 1:00 40
Oct 1, 2005 at Hilbert W 3-0 30-8,30-14,30-21 16-5 2-2 1:00 40
Oct 04, 2005 MEDAILLE COLLEGE W 3-0 30-18,30-23,30-25 17-5 2-2 1:10 140
Oct 07, 2005 at New Paltz W 3-0 30-27,30-26,30-23 18-5 2-2 2:00 25
Oct 07, 2005 at St. Lawrence W 3-0 30-28,30-21,31-29 19-5 2-2 2:00 25
Oct 08, 2005 at Union College W 3-1 27-30,30-17,31-29,30-19 20-5 2-2 2:00 25
Oct 08, 2005 at Skidmore W 3-2 30-22,30-19,23-30,27-30,15-10 21-5 2-2 2:00 25
Oct 11, 2005 PENN STATE BEHREND 1-3 L 24-30,30-27,21-30,25-30 21-6 2-2 2:00 185
Oct 18, 2005 at Rochester 1-3 L 30-24,17-30,20-30,28-30 21-7 2-2 2:00 70
* Oct 21, 2005 vs Buffalo State W 3-0 30-15,30-21,30-14 22-7 3-2 45 min
* Oct 21, 2005 at Oswego State Lakers W 3-2 29-31,30-21,24-30,30-16,15-11 23-7 4-2 121
* Oct 22, 2005 vs Brockport State 0-3 L 23-30,27-30,26-30 23-8 4-3 1:15
* Oct 22, 2005 vs Geneseo Blue Knights 0-3 L 17-30,25-30,23-30 23-9 4-4 1:15
Oct 25, 2005 at Allegheny College 0-3 L 15-30,27-30,27-30 23-10 4-4 2:00 100
Oct 29, 2005 at Vassar W 3-1 30-20,15-30,30-23,34-32 24-10 4-4 2:00 50
Oct 29, 2005 at New York Univ. 0-3 L 24-30,15-30,19-30 24-11 4-4 2:00 50
Oct 30, 2005 at Clarkson 2-3 L 27-30,30-23,30-21,27-30,6-15 24-12 4-4 2:00 100
+ Nov 4, 2005 vs SUNY New Paltz 0-3 L 24-30,20-30,27-30 24-13 4-4 1:26 100
TEAM RECORD W-L
---------- ---
Overall: 24-13
Conference: 4-4
Home: 2-1
Away: 10-6
Neutral: 12-6
3 games: 14-6
4 games: 3-5
5 games: 7-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 1690 46
Home: 3 435 145
Away: 16 801 50
Neutral: 18 454 25
Team Match-by-Match
Fredonia State Volleyball
Fredonia State Team Match-by-Match (as of Nov 04, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 02, 2005 vs Point Park.......... 3 36 11 73 .342 29 8 10 7 38 4 4 0 6.0 0
Sep 02, 2005 vs Skidmore............ 4 62 31 167 .186 34 6 16 13 83 3 4 0 5.0 0
Sep 03, 2005 at Cortland State...... 4 49 33 153 .105 53 9 9 18 54 1 12 0 7.0 0
Sep 03, 2005 vs Lebanon Valley...... 4 56 39 183 .093 51 5 11 10 54 2 4 0 4.0 0
Sep 06, 2005 ALFRED................. 3 47 22 104 .240 39 17 8 2 22 0 0 0 0.0 0
Sep 09, 2005 vs Bethany............. 5 62 37 179 .140 44 23 9 2 84 0 0 0 0.0 0
Sep 09, 2005 vs Principia........... 5 68 41 196 .138 64 8 8 13 83 0 2 0 1.0 0
Sep 10, 2005 vs Wash and Jefferson.. 5 70 41 190 .153 56 13 9 6 99 3 16 0 11.0 0
Sep 10, 2005 vs D'Youville.......... 3 48 9 88 .443 39 14 9 5 71 6 8 0 10.0 0
Sep 14, 2005 at Pitt Bradford....... 3 51 15 101 .356 36 5 7 5 40 3 2 0 4.0 0
Sep 16, 2005 vs BUF................. 3 40 18 69 .319 38 26 11 2 36 4 2 0 5.0 0
Sep 16, 2005 at RIT................. 3 44 20 112 .214 33 8 7 12 50 3 12 0 9.0 0
Sep 17, 2005 vs Ithaca.............. 5 84 49 205 .171 58 8 7 8 104 9 12 0 15.0 0
Sep 17, 2005 vs Cortland State...... 3 42 35 126 .056 34 8 5 3 42 1 6 0 4.0 0
Sep 23, 2005 vs Brockport Eagles.... 5 74 32 153 .275 67 6 5 0 72 2 12 0 8.0 0
Sep 23, 2005 vs Oswego Lakers....... 3 51 24 128 .211 40 12 4 1 47 3 0 0 3.0 0
Sep 24, 2005 vs BUF................. 3 47 23 89 .270 42 14 7 2 42 1 4 0 3.0 0
Sep 24, 2005 at Geneseo Blue Knights 4 54 32 148 .149 49 5 7 3 65 2 4 0 4.0 0
09/28/05 at NAZARETH............ 5 47 15 122 .262 41 11 2 20 72 3 19 0 12.5 13
Oct 01, 2005 vs LaRoche............. 3 36 15 72 .292 23 17 3 0 37 3 4 0 5.0 0
Oct 1, 2005 at Hilbert............. 3 28 8 52 .385 21 14 5 5 39 8 6 0 11.0 0
Oct 04, 2005 MEDAILLE COLLEGE....... 3 46 25 119 .176 36 14 11 1 42 6 2 0 7.0 0
Oct 07, 2005 at New Paltz........... 3 43 23 112 .179 34 8 7 0 57 3 8 0 7.0 0
Oct 07, 2005 at St. Lawrence........ 3 44 31 107 .121 33 16 9 6 52 2 8 0 6.0 0
Oct 08, 2005 at Union College....... 4 74 23 147 .347 57 13 12 6 96 3 14 0 10.0 0
Oct 08, 2005 at Skidmore............ 5 65 47 189 .095 48 5 1 4 128 3 10 0 8.0 0
Oct 11, 2005 PENN STATE BEHREND..... 4 60 29 159 .195 49 9 6 0 88 1 16 0 9.0 0
Oct 18, 2005 at Rochester........... 4 43 30 133 .098 42 6 9 8 61 1 7 0 4.5 0
Oct 21, 2005 vs Buffalo State....... 3 47 15 87 .368 35 19 9 2 37 2 6 0 5.0 0
Oct 21, 2005 at Oswego State Lakers. 5 71 14 143 .399 48 11 10 11 88 3 1 0 3.5 0
Oct 22, 2005 vs Brockport State..... 3 40 17 83 .277 40 5 4 11 39 3 6 0 6.0 0
Oct 22, 2005 vs Geneseo Blue Knights 3 29 22 95 .074 23 8 8 10 50 3 8 0 7.0 0
Oct 25, 2005 at Allegheny College... 3 42 32 135 .074 33 7 6 9 64 1 4 0 3.0 0
Oct 29, 2005 at Vassar.............. 4 47 37 144 .069 52 14 13 20 75 2 10 0 7.0 0
Oct 29, 2005 at New York Univ....... 3 23 18 94 .053 24 8 1 8 48 1 4 0 3.0 0
Oct 30, 2005 at Clarkson............ 5 56 30 170 .153 48 13 9 11 65 0 0 0 0.0 0
Nov 4, 2005 vs SUNY New Paltz...... 3 45 34 124 .089 42 3 13 0 38 0 2 0 1.0 0
Fredonia State......................137 1871 977 4751 .188 1535 396 287 244 2262 95 239 0 214.5 13
Opponent............................137 478 216 1375 .191 406 90 106 96 616 46 91 67 91.5 31
TEAM PER-GAME:
Games played: 137
Kills per game: 13.66
Assists per game: 11.20
Service aces per game: 2.89
Reception errors per game: 1.78
Digs per game: 16.51
Blocks per game: 1.57
Ball handling errors per game: 0.09
Reception errors per game: 1.78
Overall record: 24-13 Conf: 4-4 Home: 2-1 Away: 10-6 Neutral: 12-6
Opponent Match-by-Match
Fredonia State Volleyball
Fredonia State Opponent Match-by-Match (as of Nov 04, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 02, 2005 vs Point Park.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 02, 2005 vs Skidmore............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 03, 2005 at Cortland State...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 03, 2005 vs Lebanon Valley...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 06, 2005 ALFRED................. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 09, 2005 vs Bethany............. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 09, 2005 vs Principia........... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 10, 2005 vs Wash and Jefferson.. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 10, 2005 vs D'Youville.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 14, 2005 at Pitt Bradford....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 16, 2005 vs BUF................. 3 10 14 65 -.062 10 2 11 26 11 1 2 1 2.0 4
Sep 16, 2005 at RIT................. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 17, 2005 vs Ithaca.............. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 17, 2005 vs Cortland State...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 23, 2005 vs Brockport Eagles.... 5 68 24 184 .239 44 2 7 3 75 4 10 1 9.0 4
Sep 23, 2005 vs Oswego Lakers....... 3 41 22 114 .167 36 3 7 0 53 3 3 10 4.5 1
Sep 24, 2005 vs BUF................. 3 22 16 96 .062 18 1 3 14 37 2 8 1 6.0 3
Sep 24, 2005 at Geneseo Blue Knights 4 46 14 129 .248 47 12 19 6 66 11 10 7 16.0 0
09/28/05 at NAZARETH............ 5 69 27 155 .271 59 20 15 11 84 3 6 2 6.0 6
Oct 01, 2005 vs LaRoche............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 1, 2005 at Hilbert............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 04, 2005 MEDAILLE COLLEGE....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 07, 2005 at New Paltz........... 3 28 15 105 .124 27 2 7 7 59 3 4 9 5.0 0
Oct 07, 2005 at St. Lawrence........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 08, 2005 at Union College....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 08, 2005 at Skidmore............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 11, 2005 PENN STATE BEHREND..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 18, 2005 at Rochester........... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 21, 2005 vs Buffalo State....... 3 14 21 96 -.073 10 4 5 18 30 2 6 0 5.0 2
Oct 21, 2005 at Oswego State Lakers. 5 54 31 143 .161 44 14 13 0 64 2 6 19 5.0 10
Oct 22, 2005 vs Brockport State..... 3 43 10 91 .363 35 11 8 3 32 2 14 1 9.0 1
Oct 22, 2005 vs Geneseo Blue Knights 3 44 11 94 .351 41 14 6 6 50 7 10 0 12.0 0
Oct 25, 2005 at Allegheny College... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 29, 2005 at Vassar.............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 29, 2005 at New York Univ....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 30, 2005 at Clarkson............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 4, 2005 vs SUNY New Paltz...... 3 39 11 103 .272 35 5 5 2 55 6 12 16 12.0 0
Opponent totals.....................137 478 216 1375 .191 406 90 106 96 616 46 91 67 91.5 31
Fredonia State......................137 1871 977 4751 .188 1535 396 287 244 2262 95 239 0 214.5 13
OPPONENT PER-GAME:
Games played: 137
Kills per game: 3.49
Assists per game: 2.96
Service aces per game: 0.66
Reception errors per game: 0.70
Digs per game: 4.50
Blocks per game: 0.67
Ball handling errors per game: 0.23
Reception errors per game: 0.70
Team Match-by-Match Comparison
Fredonia State Volleyball
Fredonia State Team Match-by-Match Comparison (as of Nov 04, 2005)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Point Park.......... 3-0 3 36/0 11/0 73/0 .342/ .000 29/0 8/0 10/0
Skidmore............ 3-1 4 62/0 31/0 167/0 .186/ .000 34/0 6/0 16/0
Cortland State...... 1-3 4 49/0 33/0 153/0 .105/ .000 53/0 9/0 9/0
Lebanon Valley...... 1-3 4 56/0 39/0 183/0 .093/ .000 51/0 5/0 11/0
ALFRED.............. 3-0 3 47/0 22/0 104/0 .240/ .000 39/0 17/0 8/0
Bethany............. 3-2 5 62/0 37/0 179/0 .140/ .000 44/0 23/0 9/0
Principia........... 3-2 5 68/0 41/0 196/0 .138/ .000 64/0 8/0 8/0
Wash and Jefferson.. 3-2 5 70/0 41/0 190/0 .153/ .000 56/0 13/0 9/0
D'Youville.......... 3-0 3 48/0 9/0 88/0 .443/ .000 39/0 14/0 9/0
Pitt Bradford....... 3-0 3 51/0 15/0 101/0 .356/ .000 36/0 5/0 7/0
BUF................. 3-0 3 40/10 18/14 69/65 .319/-.062 38/10 26/2 11/11
RIT................. 3-0 3 44/0 20/0 112/0 .214/ .000 33/0 8/0 7/0
Ithaca.............. 3-2 5 84/0 49/0 205/0 .171/ .000 58/0 8/0 7/0
Cortland State...... 0-3 3 42/0 35/0 126/0 .056/ .000 34/0 8/0 5/0
Brockport Eagles.... 2-3 5 74/68 32/24 153/184 .275/ .239 67/44 6/2 5/7
Oswego Lakers....... 3-0 3 51/41 24/22 128/114 .211/ .167 40/36 12/3 4/7
BUF................. 3-0 3 47/22 23/16 89/96 .270/ .062 42/18 14/1 7/3
Geneseo Blue Knights 1-3 4 54/46 32/14 148/129 .149/ .248 49/47 5/12 7/19
NAZARETH............ 3-2 5 47/69 15/27 122/155 .262/ .271 41/59 11/20 2/15
LaRoche............. 3-0 3 36/0 15/0 72/0 .292/ .000 23/0 17/0 3/0
Hilbert............. 3-0 3 28/0 8/0 52/0 .385/ .000 21/0 14/0 5/0
MEDAILLE COLLEGE.... 3-0 3 46/0 25/0 119/0 .176/ .000 36/0 14/0 11/0
New Paltz........... 3-0 3 43/28 23/15 112/105 .179/ .124 34/27 8/2 7/7
St. Lawrence........ 3-0 3 44/0 31/0 107/0 .121/ .000 33/0 16/0 9/0
Union College....... 3-1 4 74/0 23/0 147/0 .347/ .000 57/0 13/0 12/0
Skidmore............ 3-2 5 65/0 47/0 189/0 .095/ .000 48/0 5/0 1/0
PENN STATE BEHREND.. 1-3 4 60/0 29/0 159/0 .195/ .000 49/0 9/0 6/0
Rochester........... 1-3 4 43/0 30/0 133/0 .098/ .000 42/0 6/0 9/0
Buffalo State....... 3-0 3 47/14 15/21 87/96 .368/-.073 35/10 19/4 9/5
Oswego State Lakers. 3-2 5 71/54 14/31 143/143 .399/ .161 48/44 11/14 10/13
Brockport State..... 0-3 3 40/43 17/10 83/91 .277/ .363 40/35 5/11 4/8
Geneseo Blue Knights 0-3 3 29/44 22/11 95/94 .074/ .351 23/41 8/14 8/6
Allegheny College... 0-3 3 42/0 32/0 135/0 .074/ .000 33/0 7/0 6/0
Vassar.............. 3-1 4 47/0 37/0 144/0 .069/ .000 52/0 14/0 13/0
New York Univ....... 0-3 3 23/0 18/0 94/0 .053/ .000 24/0 8/0 1/0
Clarkson............ 2-3 5 56/0 30/0 170/0 .153/ .000 48/0 13/0 9/0
SUNY New Paltz...... 0-3 3 45/39 34/11 124/103 .089/ .272 42/35 3/5 13/5
Totals.............. 81-56 137 1871/478 977/216 4751/1375 .188/ .191 1535/406 396/90 287/106
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Fredonia State Volleyball
Fredonia State Team Match-by-Match Comparison (as of Nov 04, 2005)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Point Park.......... 7/0 38/0 4-4 / 0-0 0/0 6.0/ 0.0 0/0
Skidmore............ 13/0 83/0 3-4 / 0-0 0/0 5.0/ 0.0 0/0
Cortland State...... 18/0 54/0 1-12 / 0-0 0/0 7.0/ 0.0 0/0
Lebanon Valley...... 10/0 54/0 2-4 / 0-0 0/0 4.0/ 0.0 0/0
ALFRED.............. 2/0 22/0 0-0 / 0-0 0/0 0.0/ 0.0 0/0
Bethany............. 2/0 84/0 0-0 / 0-0 0/0 0.0/ 0.0 0/0
Principia........... 13/0 83/0 0-2 / 0-0 0/0 1.0/ 0.0 0/0
Wash and Jefferson.. 6/0 99/0 3-16 / 0-0 0/0 11.0/ 0.0 0/0
D'Youville.......... 5/0 71/0 6-8 / 0-0 0/0 10.0/ 0.0 0/0
Pitt Bradford....... 5/0 40/0 3-2 / 0-0 0/0 4.0/ 0.0 0/0
BUF................. 2/26 36/11 4-2 / 1-2 0/1 5.0/ 2.0 0/4
RIT................. 12/0 50/0 3-12 / 0-0 0/0 9.0/ 0.0 0/0
Ithaca.............. 8/0 104/0 9-12 / 0-0 0/0 15.0/ 0.0 0/0
Cortland State...... 3/0 42/0 1-6 / 0-0 0/0 4.0/ 0.0 0/0
Brockport Eagles.... 0/3 72/75 2-12 / 4-10 0/1 8.0/ 9.0 0/4
Oswego Lakers....... 1/0 47/53 3-0 / 3-3 0/10 3.0/ 4.5 0/1
BUF................. 2/14 42/37 1-4 / 2-8 0/1 3.0/ 6.0 0/3
Geneseo Blue Knights 3/6 65/66 2-4 / 11-10 0/7 4.0/ 16.0 0/0
NAZARETH............ 20/11 72/84 3-19 / 3-6 0/2 12.5/ 6.0 13/6
LaRoche............. 0/0 37/0 3-4 / 0-0 0/0 5.0/ 0.0 0/0
Hilbert............. 5/0 39/0 8-6 / 0-0 0/0 11.0/ 0.0 0/0
MEDAILLE COLLEGE.... 1/0 42/0 6-2 / 0-0 0/0 7.0/ 0.0 0/0
New Paltz........... 0/7 57/59 3-8 / 3-4 0/9 7.0/ 5.0 0/0
St. Lawrence........ 6/0 52/0 2-8 / 0-0 0/0 6.0/ 0.0 0/0
Union College....... 6/0 96/0 3-14 / 0-0 0/0 10.0/ 0.0 0/0
Skidmore............ 4/0 128/0 3-10 / 0-0 0/0 8.0/ 0.0 0/0
PENN STATE BEHREND.. 0/0 88/0 1-16 / 0-0 0/0 9.0/ 0.0 0/0
Rochester........... 8/0 61/0 1-7 / 0-0 0/0 4.5/ 0.0 0/0
Buffalo State....... 2/18 37/30 2-6 / 2-6 0/0 5.0/ 5.0 0/2
Oswego State Lakers. 11/0 88/64 3-1 / 2-6 0/19 3.5/ 5.0 0/10
Brockport State..... 11/3 39/32 3-6 / 2-14 0/1 6.0/ 9.0 0/1
Geneseo Blue Knights 10/6 50/50 3-8 / 7-10 0/0 7.0/ 12.0 0/0
Allegheny College... 9/0 64/0 1-4 / 0-0 0/0 3.0/ 0.0 0/0
Vassar.............. 20/0 75/0 2-10 / 0-0 0/0 7.0/ 0.0 0/0
New York Univ....... 8/0 48/0 1-4 / 0-0 0/0 3.0/ 0.0 0/0
Clarkson............ 11/0 65/0 0-0 / 0-0 0/0 0.0/ 0.0 0/0
SUNY New Paltz...... 0/2 38/55 0-2 / 6-12 0/16 1.0/ 12.0 0/0
Totals.............. 244/96 2262/616 95-239 / 46-91 0/67 214.5/ 91.5 13/31
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Fredonia State Volleyball
Fredonia State Match Highs (as of Nov 04, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (15- 2-21) Amy Bertrando vs Brockport Eagles (Sep 23, 2005)
.545 (14- 2-22) JaHanna Dixon vs Buffalo State (Oct 21, 2005)
.487 (22- 3-39) JaHanna Dixon at Oswego State Lakers (Oct 21, 2005)
.480 (12- 0-25) Amy Bertrando at Pitt Bradford (Sep 14, 2005)
.478 (14- 3-23) Elizabeth Schaller at Cortland State (Sep 17, 2005)
.448 (16- 3-29) Stephanie Degolier at Oswego State Lakers (Oct 21, 2005)
.448 (16- 3-29) JaHanna Dixon at D'Youville (Sep 10, 2005)
.444 (14- 2-27) Stephanie Degolier at Skidmore (Sep 02, 2005)
.429 (12- 3-21) JaHanna Dixon at LaRoche (Oct 01, 2005)
.429 (12- 3-21) Elizabeth Schaller vs Brockport Eagles (Sep 23, 2005)
KILLS (K-E-TA)
26 (26-10-52) 5g Bethany Kibbe vs Brockport Eagles (Sep 23, 2005)
25 (25-18-59) 5g Bethany Kibbe at Ithaca (Sep 17, 2005)
23 (23-11-62) 5g Bethany Kibbe at Principia (Sep 09, 2005)
22 (22- 3-39) 5g JaHanna Dixon at Oswego State Lakers (Oct 21, 2005)
20 (20-11-46) 5g Bethany Kibbe at Wash and Jefferson (Sep 10, 2005)
20 (20- 9-37) 5g JaHanna Dixon at Ithaca (Sep 17, 2005)
18 (18- 6-32) 4g Stephanie Degolier vs Penn State Behrend (Oct 11, 2005)
18 (18- 5-32) 4g JaHanna Dixon at Union College (Oct 08, 2005)
17 (17- 5-36) 4g Amy Bertrando at Union College (Oct 08, 2005)
17 (17- 5-41) 5g Elizabeth Schaller at Wash and Jefferson (Sep 10, 2005)
KILLS 3-GAMES (K-E-TA)
16 (16- 3-29) JaHanna Dixon at D'Youville (Sep 10, 2005)
15 (15- 5-25) Elizabeth Schaller at St. Lawrence (Oct 07, 2005)
15 (15- 9-37) Bethany Kibbe at Oswego Lakers (Sep 23, 2005)
14 (14- 3-23) Elizabeth Schaller at Cortland State (Sep 17, 2005)
14 (14-11-38) JaHanna Dixon at Allegheny College (Oct 25, 2005)
KILLS 4-GAMES (K-E-TA)
18 (18- 6-32) Stephanie Degolier vs Penn State Behrend (Oct 11, 2005)
18 (18- 5-32) JaHanna Dixon at Union College (Oct 08, 2005)
17 (17- 5-36) Amy Bertrando at Union College (Oct 08, 2005)
17 (17- 6-35) JaHanna Dixon at Cortland State (Sep 03, 2005)
16 (16-14-51) Bethany Kibbe at Skidmore (Sep 02, 2005)
KILLS 5-GAMES (K-E-TA)
26 (26-10-52) Bethany Kibbe vs Brockport Eagles (Sep 23, 2005)
25 (25-18-59) Bethany Kibbe at Ithaca (Sep 17, 2005)
23 (23-11-62) Bethany Kibbe at Principia (Sep 09, 2005)
22 (22- 3-39) JaHanna Dixon at Oswego State Lakers (Oct 21, 2005)
20 (20- 9-37) JaHanna Dixon at Ithaca (Sep 17, 2005)
TOTAL ATTEMPTS (K-E-TA)
62 (23-11-62) 5g Bethany Kibbe at Principia (Sep 09, 2005)
59 (25-18-59) 5g Bethany Kibbe at Ithaca (Sep 17, 2005)
52 (13-16-52) 4g Bethany Kibbe at Lebanon Valley (Sep 03, 2005)
52 (26-10-52) 5g Bethany Kibbe vs Brockport Eagles (Sep 23, 2005)
51 (16-14-51) 4g Bethany Kibbe at Skidmore (Sep 02, 2005)
48 (11-10-48) 5g JaHanna Dixon at Wash and Jefferson (Sep 10, 2005)
46 (20-11-46) 5g Bethany Kibbe at Wash and Jefferson (Sep 10, 2005)
44 ( 9-14-44) 5g Amy Bertrando at Skidmore (Oct 08, 2005)
43 (16-11-43) 5g JaHanna Dixon at Bethany (Sep 09, 2005)
42 (14- 7-42) 5g JaHanna Dixon at Clarkson (Oct 30, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
38 (14-11-38) JaHanna Dixon at Allegheny College (Oct 25, 2005)
37 (15- 9-37) Bethany Kibbe at Oswego Lakers (Sep 23, 2005)
36 ( 8-11-36) Bethany Kibbe at Cortland State (Sep 17, 2005)
34 (14- 5-34) JaHanna Dixon at New Paltz (Oct 07, 2005)
33 (11-10-33) JaHanna Dixon at SUNY New Paltz (Nov 4, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
52 (13-16-52) Bethany Kibbe at Lebanon Valley (Sep 03, 2005)
51 (16-14-51) Bethany Kibbe at Skidmore (Sep 02, 2005)
42 (12-10-42) Bethany Kibbe at Cortland State (Sep 03, 2005)
42 (15- 4-42) Elizabeth Schaller at Lebanon Valley (Sep 03, 2005)
38 (11- 6-38) JaHanna Dixon vs Penn State Behrend (Oct 11, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
62 (23-11-62) Bethany Kibbe at Principia (Sep 09, 2005)
59 (25-18-59) Bethany Kibbe at Ithaca (Sep 17, 2005)
52 (26-10-52) Bethany Kibbe vs Brockport Eagles (Sep 23, 2005)
48 (11-10-48) JaHanna Dixon at Wash and Jefferson (Sep 10, 2005)
46 (20-11-46) Bethany Kibbe at Wash and Jefferson (Sep 10, 2005)
Fredonia State Volleyball
Fredonia State Match Highs (as of Nov 04, 2005)
All matches
ASSISTS
67 (5g) Traci Pieczynski vs Brockport Eagles (Sep 23, 2005)
57 (5g) Traci Pieczynski at Ithaca (Sep 17, 2005)
57 (4g) Traci Pieczynski at Union College (Oct 08, 2005)
55 (5g) Traci Pieczynski at Principia (Sep 09, 2005)
55 (5g) Traci Pieczynski at Wash and Jefferson (Sep 10, 2005)
ASSISTS 3-GAMES
41 Traci Pieczynski at SUNY New Paltz (Nov 4, 2005)
36 Traci Pieczynski vs Brockport State (Oct 22, 2005)
35 Traci Pieczynski at Oswego Lakers (Sep 23, 2005)
33 Traci Pieczynski vs Medaille College (Oct 04, 2005)
33 Traci Pieczynski at St. Lawrence (Oct 07, 2005)
ASSISTS 4-GAMES
57 Traci Pieczynski at Union College (Oct 08, 2005)
52 Traci Pieczynski at Cortland State (Sep 03, 2005)
51 Traci Pieczynski at Vassar (Oct 29, 2005)
