Fredonia State Individual Match-by-Match (as of Nov 07, 2006)
                                          All matches



                                # 3 Tonja Royce

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 2006 vs Skidmore............  3    3    6   24  -.125    0    0    0    0    3    0    0    0   0.0    0   .017
Sep 01, 2006 vs Montclair State.....  3    6    1   11   .455    1    0    0    0    5    0    0    0   0.0    0   .247
Sep 1, 2006  at SUNY Cortland.......  3    5    5   15   .000    0    0    0    0    8    2    0    0   2.0    0   .136
Sep 02, 2006 vs E. Conn. St.........  4    9    3   18   .333    5    1    3    0    7    0    0    0   0.0    0   .228
Sep 02, 2006 vs Lebanon Valley......  4    3    2   22   .045    0    0    1    0    5    0    0    0   0.0    0   .169
Sep 05, 2006 at Alfred University...  3    6    2   14   .286    0    4    2    0    1    0    1    0   1.0    0   .305
Sep 8, 2006  vs Medaille............  5    6    5   30   .033    3    1    2    1    2    0    1    0   1.0    0   .150
Sep 8, 2006  vs Bethany.............  3    3    2    9   .111    2    2    1    0    3    0    1    0   1.0    0   .370
Sep 9, 2006  vs Kenyon..............  3    7    1   13   .462    2    0    1    0    3    0    0    0   0.0    0   .367
Sep 9, 2006  at Penn State Behrend..  2    1    5   15  -.267    1    0    0    0    1    0    0    0   0.0    0   .107
Sep 12, 2006 PITT-BRADFORD..........  3    8    3   18   .278    1    3    1    0    5    0    1    0   1.0    0   .194
Sep 15, 2006 at Roch. Inst. of Tech.  3    2    1   12   .083    0    0    2    1    5    0    1    0   1.0    0   .071
Sep 15, 2006 vs SUNY Potsdam........  5   10    2   23   .348    8    2    0    0    9    0    2    0   2.0    0   .224
Sep 16, 2006 vs Rochester...........  4    5    3   19   .105    3    2    3    0    7    0    2    0   2.0    0   .182
Sep 16, 2006 vs Geneseo Blue Knights  4    6    2   17   .235    4    2    2    0    7    0    0    0   0.0    0   .212
Sep 19, 2006 NAZARETH...............  5    6    4   19   .105    1    0    1    0    4    0    1    0   1.0    0   .280
Sep 22, 2006 vs Geneseo Blue Knights  3    7    3   21   .190    0    1    2    0    3    0    0    0   0.0    0   .098
Sep 22, 2006 vs Brockport...........  4   10    2   26   .308    2    1    1    0    3    0    1    0   1.0    0   .237
Sep 23, 2006 vs Oswego..............  4    6    2   16   .250    2    2    0    0    6    0    2    0   2.0    0   .234
Sep 23, 2006 at Buffalo State.......  2    1    2    5  -.200    0    2    0    0    1    0    2    0   2.0    0   .423
Sep 29, 2006 vs Ithaca..............  2    1    3    6  -.333    0    1    1    0    2    0    0    0   0.0    0   .311
Sep 29, 2006 vs Skidmore............  3    2    4   10  -.200    3    0    0    0    4    0    0    0   0.0    0   .253
Sep 30, 2006 vs Mount Saint Mary....  3    1    3    8  -.250    0    0    1    0    2    1    0    0   1.0    0   .178
Sep 30, 2006 vs Union...............  3    4    3   20   .050    0    1    1    0    4    0    1    0   1.0    0   .228
Oct 10, 2006 at Penn State Behrend..  3    4    2   15   .133    0    1    2    0    4    0    0    0   0.0    0   .071
Oct 17, 2006 ROCHESTER..............  3    4    2   10   .200    0    0    1    0    2    0    2    0   2.0    0   .150
Oct 20, 2006 vs Oswego..............  3    6    0   16   .375    0    0    1    0    0    0    0    0   0.0    0   .360
Oct 20, 2006 at Brockport...........  3    4    2   20   .100    1    1    1    0    4    0    3    0   3.0    0   .133
Oct 21, 2006 vs Geneseo Blue Knights  4    7    6   27   .037    3    1    1    0    7    0    0    0   0.0    0   .122
Oct 21, 2006 vs Buffalo State.......  3    2    3   11  -.091    1    0    1    0    2    0    1    0   1.0    0   .132
Oct 25, 2006 ST. JOHN FISHER........  5    4    4   23   .000    4    2    0    0    3    0    0    1   0.0    0   .147
Nov 02, 2006 vs SUNY Cortland.......  5    9    5   26   .154    2    1    4    0    4    0    0    0   0.0    0   .188

Totals..............................110  158   93  539   .121   49   31   36    2  126    3   22    1  25.0    0   .199

Games played: 110
Kills per game: 1.44
Assists per game: 0.45
Service aces per game: 0.28
Digs per game: 1.15
Blocks per game: 0.23