Fredonia State Individual Match-by-Match (as of Nov 07, 2006)
                                          All matches



                               # 4 Leanne Maloney

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 2006 vs Skidmore............  3    4    8   23  -.174    0    1    1    2   13    0    0    0   0.0    0   .017
Sep 01, 2006 vs Montclair State.....  3    6    5   18   .056    0    4    2    0    4    0    0    0   0.0    0   .247
Sep 1, 2006  at SUNY Cortland.......  3    8    6   28   .071    0    0    1    3   19    0    1    0   1.0    0   .136
Sep 02, 2006 vs E. Conn. St.........  4    6    8   35  -.057    0    3    1    1   16    2    1    0   3.0    0   .228
Sep 02, 2006 vs Lebanon Valley......  4    7    4   31   .097    0    1    1    2   18    1    0    0   1.0    0   .169
Sep 05, 2006 at Alfred University...  2    6    0   12   .500    0    1    0    0    9    0    0    0   0.0    0   .305
Sep 8, 2006  vs Medaille............  5    7    4   36   .083    0    2    2    1   18    1    1    0   2.0    0   .150
Sep 8, 2006  vs Bethany.............  3    8    1   27   .259    0    2    4    1   17    0    1    0   1.0    0   .370
Sep 9, 2006  vs Kenyon..............  3   10    3   24   .292    0    1    1    0   15    0    2    0   2.0    0   .367
Sep 9, 2006  at Penn State Behrend..  3   10    1   30   .300    1    1    2    1   22    0    0    0   0.0    0   .107
Sep 12, 2006 PITT-BRADFORD..........  3    3    2   18   .056    0    4    0    1   11    0    0    0   0.0    0   .194
Sep 15, 2006 at Roch. Inst. of Tech.  3    7    4   21   .143    0    2    0    1    6    0    0    0   0.0    0   .071
Sep 15, 2006 vs SUNY Potsdam........  5   17    3   44   .318    1    0    0    1   28    0    0    0   0.0    0   .224
Sep 16, 2006 vs Rochester...........  4   17   10   48   .146    0    2    2    1   29    0    1    0   1.0    0   .182
Sep 16, 2006 vs Geneseo Blue Knights  4    8    5   30   .100    0    1    1    2   17    0    0    0   0.0    0   .212
Sep 19, 2006 NAZARETH...............  5   10    2   22   .364    0    2    1    0   20    0    1    0   1.0    0   .280
Sep 22, 2006 vs Geneseo Blue Knights  3    6    5   30   .033    0    0    1    0   13    1    0    0   1.0    0   .098
Sep 22, 2006 vs Brockport...........  4   10    3   29   .241    1    0    3    0   12    0    1    0   1.0    0   .237
Sep 23, 2006 vs Oswego..............  4    8    4   32   .125    1    2    0    1   20    0    0    0   0.0    0   .234
Sep 23, 2006 at Buffalo State.......  2    0    0    2   .000    0    1    0    1    5    0    1    0   1.0    0   .423
Sep 29, 2006 vs Ithaca..............  3    8    3   21   .238    0    0    1    0   11    1    1    0   2.0    0   .311
Sep 29, 2006 vs Skidmore............  3    7    3   26   .154    0    3    0    0   12    0    0    0   0.0    0   .253
Sep 30, 2006 vs Mount Saint Mary....  2    1    1    6   .000    0    0    2    0    6    0    0    0   0.0    0   .178
Sep 30, 2006 vs Union...............  3    7    0   19   .368    0    1    0    1   11    0    1    0   1.0    0   .228
Oct 10, 2006 at Penn State Behrend..  3    3    7   28  -.143    0    2    3    0   20    0    1    0   1.0    0   .071
Oct 17, 2006 ROCHESTER..............  3    8    5   28   .107    0    2    2    0   10    0    0    0   0.0    0   .150
Oct 20, 2006 vs Oswego..............  3   10    2   23   .348    0    1    0    0   11    0    0    0   0.0    0   .360
Oct 20, 2006 at Brockport...........  3    9    3   23   .261    0    0    2    0    8    0    0    0   0.0    0   .133
Oct 21, 2006 vs Geneseo Blue Knights  4    9    8   33   .030    0    1    0    1   24    0    2    0   2.0    0   .122
Oct 21, 2006 vs Buffalo State.......  3   10    2   30   .267    1    1    1    0   10    1    1    0   2.0    0   .132
Oct 25, 2006 ST. JOHN FISHER........  5   17    8   39   .231    2    0    2    1   17    1    0    0   1.0    0   .147
Nov 02, 2006 vs SUNY Cortland.......  5    9    7   40   .050    0    0    0    0   21    0    0    0   0.0    0   .188

Totals..............................110  256  127  856   .151    7   41   36   22  473    8   16    0  24.0    0   .199

Games played: 110
Kills per game: 2.33
Assists per game: 0.06
Service aces per game: 0.37
Digs per game: 4.30
Blocks per game: 0.22