Fredonia State Individual Match-by-Match (as of Nov 07, 2006)
                                          All matches



                               # 8 Katie Schaller

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 2006 vs Skidmore............  3    0    0    1   .000    0    0    1    0    4    0    0    0   0.0    0   .017
Sep 01, 2006 vs Montclair State.....  3    0    0    0   .000    1    2    2    0    6    0    0    0   0.0    0   .247
Sep 1, 2006  at SUNY Cortland.......  3    0    0    0   .000    0    4    3    2   14    0    0    0   0.0    0   .136
Sep 02, 2006 vs E. Conn. St.........  4    0    2    3  -.667    0    0    1    4    9    0    0    0   0.0    0   .228
Sep 02, 2006 vs Lebanon Valley......  4    0    0    4   .000    0    1    1    0    9    0    0    0   0.0    0   .169
Sep 05, 2006 at Alfred University...  3    0    1    1 -1.000    0    0    0    0    4    0    0    0   0.0    0   .305
Sep 8, 2006  vs Medaille............  5    0    1    3  -.333    1    0    0    1    7    0    0    0   0.0    0   .150
Sep 8, 2006  vs Bethany.............  3    0    0    1   .000    1    0    0    0   10    0    0    0   0.0    0   .370
Sep 9, 2006  vs Kenyon..............  3    0    0    3   .000    1    0    0    0    6    0    0    0   0.0    0   .367
Sep 9, 2006  at Penn State Behrend..  3    3    2    5   .200    2    0    0    0    9    0    0    0   0.0    0   .107
Sep 12, 2006 PITT-BRADFORD..........  3    1    0    1  1.000    0    0    0    0    5    0    0    0   0.0    0   .194
Sep 15, 2006 at Roch. Inst. of Tech.  3    0    0    0   .000    0    0    0    3    5    0    0    0   0.0    0   .071
Sep 15, 2006 vs SUNY Potsdam........  5    1    0    2   .500    0    0    0    0    4    0    0    0   0.0    0   .224
Sep 16, 2006 vs Rochester...........  4    0    1    1 -1.000    0    0    0    0    8    0    0    0   0.0    0   .182
Sep 16, 2006 vs Geneseo Blue Knights  4    1    1    3   .000    1    0    0    0    5    0    0    0   0.0    0   .212
Sep 19, 2006 NAZARETH...............  5    0    0    0   .000    1    0    0    0    9    0    0    0   0.0    0   .280
Sep 22, 2006 vs Geneseo Blue Knights  3    0    0    0   .000    0    0    0    0   13    0    0    0   0.0    0   .098
Sep 22, 2006 vs Brockport...........  4    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .237
Sep 23, 2006 vs Oswego..............  4    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .234
Sep 23, 2006 at Buffalo State.......  3    1    0    3   .333    0    2    0    0    7    0    0    0   0.0    0   .423
Sep 29, 2006 vs Ithaca..............  3    2    1    5   .200    0    1    2    0    6    0    1    0   1.0    0   .311
Sep 29, 2006 vs Skidmore............  3    0    0    1   .000    0    0    0    0   14    0    0    0   0.0    0   .253
Sep 30, 2006 vs Mount Saint Mary....  3    3    0    6   .500    0    0    0    0    9    0    0    0   0.0    0   .178
Sep 30, 2006 vs Union...............  3    0    1    4  -.250    0    0    0    0   13    0    0    0   0.0    0   .228
Oct 10, 2006 at Penn State Behrend..  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .071
Oct 17, 2006 ROCHESTER..............  3    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .150
Oct 20, 2006 vs Oswego..............  3    0    0    0   .000    0    0    1    0    8    0    0    0   0.0    0   .360
Oct 20, 2006 at Brockport...........  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .133
Oct 21, 2006 vs Geneseo Blue Knights  4    0    0    0   .000    0    0    0    0   13    0    0    0   0.0    0   .122
Oct 21, 2006 vs Buffalo State.......  3    0    0    0   .000    0    0    0    1    6    0    0    0   0.0    0   .132
Oct 25, 2006 ST. JOHN FISHER........  5    0    1    1 -1.000    1    0    0    3   12    0    0    0   0.0    0   .147
Nov 02, 2006 vs SUNY Cortland.......  5    1    0    3   .333    0    1    0    0   14    0    0    0   0.0    0   .188

Totals..............................113   13   11   52   .038    9   11   11   14  245    0    1    0   1.0    0   .199

Games played: 113
Kills per game: 0.12
Assists per game: 0.08
Service aces per game: 0.10
Digs per game: 2.17
Blocks per game: 0.01