Fredonia State
Cumulative Season Statistics
Overall Team Statistics
Fredonia State Overall Team Statistics (as of Nov 07, 2006)
All matches
Overall record: 16-16 Conf: 4-4 Home: 1-3 Away: 2-5 Neutral: 13-8
TEAM STATISTICS FREDWV OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1400 444
Errors...................... 611 242
Total Attacks............... 3968 1511
Attack Pct.................. .199 .134
Kills/Game.................. 12.4 3.9
SET...........................
Assists..................... 1114 375
Assists/Game................ 9.9 3.3
SERVE.........................
Aces........................ 276 69
Errors...................... 220 89
Aces/Game................... 2.4 0.6
SERVE RECEPTIONS..............
Errors...................... 127 56
Errors/Game................. 1.1 0.5
DEFENSE.......................
Digs........................ 2150 712
Digs/Game................... 19.0 6.3
BLOCKING......................
Block Solo.................. 89 51
Block Assist................ 206 79
Total Blocks................ 192.0 90.5
Blocks Per Game............. 1.7 0.8
Block Errors................ 6 52
BALL HANDLING ERRORS.......... 6 28
ATTENDANCE....................
Total....................... 681 370
Dates/Avg Per Date.......... 4/170 7/53
Neutral site #/Avg.......... 21/32
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Fredonia State...... 0 0 11 3 2 - 16
Opponents........... 0 0 9 4 3 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fredonia State...... 17 17 18 4 2 - 58
Opponents........... 15 15 14 8 3 - 55
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fredonia State...... 861 867 846 302 50 - 2926
Opponents........... 786 779 816 322 59 - 2762
Overall Individual Statistics
Fredonia State Overall Individual Statistics (as of Nov 07, 2006)
All matches
Overall record: 16-16 Conf: 4-4 Home: 1-3 Away: 2-5 Neutral: 13-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Amy Bertrando 112 32- 391 3.49 119 967 .281 1 0.01 1 0.01 2
1 JaHanna Dixon 113 32- 242 2.14 91 643 .235 2 0.02 51 0.45 32
9 Stephanie DeGolier 110 32- 255 2.32 116 626 .222 2 0.02 0 0.00 1
11 Alyssa Torpy 113 32- 51 0.45 22 138 .210 1042 9.22 57 0.50 35
4 Leanne Maloney 110 32- 256 2.33 127 856 .151 7 0.06 41 0.37 36
3 Tonja Royce 110 32- 158 1.44 93 539 .121 49 0.45 31 0.28 36
8 Katie Schaller 113 32- 13 0.12 11 52 .038 9 0.08 11 0.10 11
6 Val Grell 112 32- 5 0.04 4 27 .037 1 0.01 58 0.52 44
2 Jen Reese 11 7- 10 0.91 9 33 .030 0 0.00 0 0.00 1
7 Jessica Karan 18 12- 14 0.78 14 56 .000 0 0.00 5 0.28 6
5 Paula Baire 109 32- 5 0.05 5 31 .000 1 0.01 21 0.19 16
FREDONIA STATE...... 113 32- 1400 12.39 611 3968 .199 1114 9.86 276 2.44 220
Opponents........... 113 32- 444 3.93 242 1511 .134 375 3.32 69 0.61 89
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Amy Bertrando 112 8 75 0.67 11 29 40 0.36 1 0
1 JaHanna Dixon 113 20 316 2.80 30 41 71 0.63 1 0
9 Stephanie DeGolier 110 3 29 0.26 28 59 87 0.79 2 1
11 Alyssa Torpy 113 1 219 1.94 8 34 42 0.37 0 5
4 Leanne Maloney 110 22 473 4.30 8 16 24 0.22 0 0
3 Tonja Royce 110 2 126 1.15 3 22 25 0.23 1 0
8 Katie Schaller 113 14 245 2.17 0 1 1 0.01 0 0
6 Val Grell 112 14 337 3.01 0 0 0 0.00 0 0
2 Jen Reese 11 0 2 0.18 1 2 3 0.27 1 0
5 Paula Baire 109 33 305 2.80 0 0 0 0.00 0 0
7 Jessica Karan 18 10 23 1.28 0 2 2 0.11 0 0
FREDONIA STATE...... 113 127 2150 19.03 89 206 192.0 1.70 6 6
Opponents........... 113 56 712 6.30 51 79 90.5 0.80 52 28
Category Leaders
Fredonia State Category Leaders (as of Nov 07, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
10 Amy Bertrando 112 391 3.49 119 967 .281
1 JaHanna Dixon 113 242 2.14 91 643 .235
9 Stephanie DeGolier 110 255 2.32 116 626 .222
11 Alyssa Torpy 113 51 0.45 22 138 .210
4 Leanne Maloney 110 256 2.33 127 856 .151
3 Tonja Royce 110 158 1.44 93 539 .121
8 Katie Schaller 113 13 0.12 11 52 .038
6 Val Grell 112 5 0.04 4 27 .037
2 Jen Reese 11 10 0.91 9 33 .030
7 Jessica Karan 18 14 0.78 14 56 .000
5 Paula Baire 109 5 0.05 5 31 .000
FREDONIA STATE...... 113 1400 12.39 611 3968 .199
Opponents........... 113 444 3.93 242 1511 .134
## SET (by A/Game) G A A/Game
---------------------------------------
11 Alyssa Torpy 113 1042 9.22
3 Tonja Royce 110 49 0.45
8 Katie Schaller 113 9 0.08
4 Leanne Maloney 110 7 0.06
9 Stephanie DeGolier 110 2 0.02
1 JaHanna Dixon 113 2 0.02
5 Paula Baire 109 1 0.01
6 Val Grell 112 1 0.01
10 Amy Bertrando 112 1 0.01
FREDONIA STATE...... 113 1114 9.86
Opponents........... 113 375 3.32
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Stephanie DeGolier 110 28 59 87.0 0.79 2
1 JaHanna Dixon 113 30 41 71.0 0.63 1
11 Alyssa Torpy 113 8 34 42.0 0.37 0
10 Amy Bertrando 112 11 29 40.0 0.36 1
2 Jen Reese 11 1 2 3.0 0.27 1
3 Tonja Royce 110 3 22 25.0 0.23 1
4 Leanne Maloney 110 8 16 24.0 0.22 0
7 Jessica Karan 18 0 2 2.0 0.11 0
8 Katie Schaller 113 0 1 1.0 0.01 0
5 Paula Baire 109 0 0 0.0 0.00 0
FREDONIA STATE...... 113 89 206 192.0 1.70 6
Opponents........... 113 51 79 90.5 0.80 52
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Amy Bertrando 112 391 3.49
4 Leanne Maloney 110 256 2.33
9 Stephanie DeGolier 110 255 2.32
1 JaHanna Dixon 113 242 2.14
3 Tonja Royce 110 158 1.44
2 Jen Reese 11 10 0.91
7 Jessica Karan 18 14 0.78
11 Alyssa Torpy 113 51 0.45
8 Katie Schaller 113 13 0.12
5 Paula Baire 109 5 0.05
6 Val Grell 112 5 0.04
FREDONIA STATE...... 113 1400 12.39
Opponents........... 113 444 3.93
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 JaHanna Dixon 113 51 32 0.45
2 Jen Reese 11 0 1 0.00
3 Tonja Royce 110 31 36 0.28
4 Leanne Maloney 110 41 36 0.37
5 Paula Baire 109 21 16 0.19
6 Val Grell 112 58 44 0.52
7 Jessica Karan 18 5 6 0.28
8 Katie Schaller 113 11 11 0.10
9 Stephanie DeGolier 110 0 1 0.00
10 Amy Bertrando 112 1 2 0.01
11 Alyssa Torpy 113 57 35 0.50
FREDONIA STATE...... 113 276 220 2.44
Opponents........... 113 69 89 0.61
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Leanne Maloney 110 473 4.30 0
6 Val Grell 112 337 3.01 0
5 Paula Baire 109 305 2.80 0
1 JaHanna Dixon 113 316 2.80 0
8 Katie Schaller 113 245 2.17 0
11 Alyssa Torpy 113 219 1.94 5
7 Jessica Karan 18 23 1.28 0
3 Tonja Royce 110 126 1.15 0
10 Amy Bertrando 112 75 0.67 0
9 Stephanie DeGolier 110 29 0.26 1
2 Jen Reese 11 2 0.18 0
FREDONIA STATE...... 113 2150 19.03 6
Opponents........... 113 712 6.30 28
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
4 Leanne Maloney 110 22 0.20
6 Val Grell 112 14 0.12
5 Paula Baire 109 33 0.30
1 JaHanna Dixon 113 20 0.18
8 Katie Schaller 113 14 0.12
11 Alyssa Torpy 113 1 0.01
7 Jessica Karan 18 10 0.56
3 Tonja Royce 110 2 0.02
10 Amy Bertrando 112 8 0.07
9 Stephanie DeGolier 110 3 0.03
FREDONIA STATE...... 113 127 1.12
Opponents........... 113 56 0.50
Volleyball Statistics
Fredonia State Volleyball Statistics (as of Nov 07, 2006)
All matches
Overall record: 16-16 Conf: 4-4 Home: 1-3 Away: 2-5 Neutral: 13-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 Amy Bertrando....... 112 391 3.49 119 967 .281 1 0.01 26 71 2.73 22 205 .239 1 0.04
1 JaHanna Dixon....... 113 242 2.14 91 643 .235 2 0.02 27 55 2.04 20 152 .230 1 0.04
9 Stephanie DeGolier.. 110 255 2.32 116 626 .222 2 0.02 26 78 3.00 31 184 .255 2 0.08
11 Alyssa Torpy........ 113 51 0.45 22 138 .210 1042 9.22 27 10 0.37 7 40 .075 229 8.48
4 Leanne Maloney...... 110 256 2.33 127 856 .151 7 0.06 26 62 2.38 27 202 .173 3 0.12
3 Tonja Royce......... 110 158 1.44 93 539 .121 49 0.45 26 43 1.65 20 142 .162 9 0.35
8 Katie Schaller...... 113 13 0.12 11 52 .038 9 0.08 27 1 0.04 0 4 .250 0 0.00
6 Val Grell........... 112 5 0.04 4 27 .037 1 0.01 26 2 0.08 1 7 .143 0 0.00
2 Jen Reese........... 11 10 0.91 9 33 .030 0 0.00 2 5 2.50 3 12 .167 0 0.00
7 Jessica Karan....... 18 14 0.78 14 56 .000 0 0.00 5 5 1.00 3 16 .125 0 0.00
5 Paula Baire......... 109 5 0.05 5 31 .000 1 0.01 27 1 0.04 1 4 .000 1 0.04
FREDONIA STATE...... 113 1400 12.39 611 3968 .199 1114 9.86 27 333 12.33 135 968 .205 246 9.11
Opponents........... 113 444 3.93 242 1511 .134 375 3.32 27 320 11.85 169 1063 .142 271 10.04
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Amy Bertrando....... 1 0.01 8 75 0.67 11 29 40 0.36 0 0.00 0 18 0.69 3 10 13 0.50
JaHanna Dixon....... 51 0.45 20 316 2.80 30 41 71 0.63 12 0.44 7 87 3.22 9 12 21 0.78
Stephanie DeGolier.. 0 0.00 3 29 0.26 28 59 87 0.79 0 0.00 0 11 0.42 6 23 29 1.12
Alyssa Torpy........ 57 0.50 1 219 1.94 8 34 42 0.37 18 0.67 0 59 2.19 2 12 14 0.52
Leanne Maloney...... 41 0.37 22 473 4.30 8 16 24 0.22 6 0.23 3 103 3.96 2 5 7 0.27
Tonja Royce......... 31 0.28 2 126 1.15 3 22 25 0.23 8 0.31 0 26 1.00 0 9 9 0.35
Katie Schaller...... 11 0.10 14 245 2.17 0 1 1 0.01 2 0.07 1 56 2.07 0 0 0 0.00
Val Grell........... 58 0.52 14 337 3.01 0 0 0 0.00 13 0.50 5 76 2.92 0 0 0 0.00
Jen Reese........... 0 0.00 0 2 0.18 1 2 3 0.27 0 0.00 0 0 0.00 0 2 2 1.00
Jessica Karan....... 5 0.28 10 23 1.28 0 2 2 0.11 5 1.00 1 9 1.80 0 1 1 0.20
Paula Baire......... 21 0.19 33 305 2.80 0 0 0 0.00 4 0.15 4 82 3.04 0 0 0 0.00
#TM................. 0 0
FREDONIA STATE...... 276 2.44 127 2150 19.03 89 206 192.0 1.70 68 2.52 21 527 19.52 22 74 59.0 2.19
Opponents........... 69 0.61 56 712 6.30 51 79 90.5 0.80 46 1.70 41 507 18.78 32 39 51.5 1.91
Combined Team Statistics
Fredonia State Combined Team Statistics (as of Nov 07, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-16) ( 1-3 ) ( 2-5 ) (13-8 )
CONFERENCE.......... ( 4-4 ) ( 0-0 ) ( 1-1 ) ( 3-3 )
NON-CONFERENCE...... (12-12) ( 1-3 ) ( 1-4 ) (10-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Amy Bertrando 112 391 3.49 119 967 .281 1 0.01 1 2 0.01 8 75 0.67 11 29 40 0.36 1 0
1 JaHanna Dixon 113 242 2.14 91 643 .235 2 0.02 51 32 0.45 20 316 2.80 30 41 71 0.63 1 0
9 Stephanie DeGolier 110 255 2.32 116 626 .222 2 0.02 0 1 0.00 3 29 0.26 28 59 87 0.79 2 1
11 Alyssa Torpy 113 51 0.45 22 138 .210 1042 9.22 57 35 0.50 1 219 1.94 8 34 42 0.37 0 5
4 Leanne Maloney 110 256 2.33 127 856 .151 7 0.06 41 36 0.37 22 473 4.30 8 16 24 0.22 0 0
3 Tonja Royce 110 158 1.44 93 539 .121 49 0.45 31 36 0.28 2 126 1.15 3 22 25 0.23 1 0
8 Katie Schaller 113 13 0.12 11 52 .038 9 0.08 11 11 0.10 14 245 2.17 0 1 1 0.01 0 0
6 Val Grell 112 5 0.04 4 27 .037 1 0.01 58 44 0.52 14 337 3.01 0 0 0 0.00 0 0
2 Jen Reese 11 10 0.91 9 33 .030 0 0.00 0 1 0.00 0 2 0.18 1 2 3 0.27 1 0
7 Jessica Karan 18 14 0.78 14 56 .000 0 0.00 5 6 0.28 10 23 1.28 0 2 2 0.11 0 0
5 Paula Baire 109 5 0.05 5 31 .000 1 0.01 21 16 0.19 33 305 2.80 0 0 0 0.00 0 0
#TM 0
FREDONIA STATE...... 113 1400 12.39 611 3968 .199 1114 9.86 276 220 2.44 127 2150 19.03 89 206 192.0 1.70 6 6
Opponents........... 113 444 3.93 242 1511 .134 375 3.32 69 89 0.61 56 712 6.30 51 79 90.5 0.80 52 28
TEAM STATISTICS FREDWV OPP
--------------------------------------
ATTACK..............
Kills............. 1400 444
Errors............ 611 242
Total Attacks..... 3968 1511
Attack Pct........ .199 .134
Kills/Game........ 12.4 3.9
SET.................
Assists........... 1114 375
Assists/Game...... 9.9 3.3
SERVE...............
Aces.............. 276 69
Errors............ 220 89
Aces/Game......... 2.4 0.6
SERVE RECEPTIONS....
Errors............ 127 56
Errors/Game....... 1.1 0.5
DEFENSE.............
Digs.............. 2150 712
Digs/Game......... 19.0 6.3
BLOCKING............
Block Solo........ 89 51
Block Assist...... 206 79
Total Blocks...... 192.0 90.5
Blocks Per Game... 1.7 0.8
Block Errors...... 6 52
BALL HANDLING ERRORS 6 28
ATTENDANCE..........
Total............. 681 370
Dates/Avg Per Date 4/170 7/53
Neutral site #/Avg 21/32
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 vs Skidmore L 0-3 28-30,24-30,7-30 -
Sep 01 vs Montclair State W 3-0 30-15,30-17,30-14 -
# Sep 1 at SUNY Cortland L 0-3 30-32,23-30,22-30 150
Sep 02 vs E. Conn. St. W 3-1 30-25,30-21,10-30,30-24 -
Sep 02 vs Lebanon Valley L 1-3 15-30,28-30,31-29,26-30 -
Sep 05 at Alfred University W 3-0 30-6,30-13,30-21 -
Sep 8 vs Medaille W 3-2 20-30,30-16,30-21,26-30,15-6 -
Sep 8 vs Bethany W 3-0 30-25,30-24,30-18 -
Sep 9 vs Kenyon W 3-0 30-20,30-23,30-15 -
Sep 9 at Penn State Behrend L 0-3 23-30,21-30,20-30 -
Sep 12 PITT-BRADFORD W 3-0 30-20,30-19,30-22 120
Sep 15 at Roch. Inst. of Tech. L 0-3 20-30,18-30,19-30 -
Sep 15 vs SUNY Potsdam W 3-2 30-32,30-24,30-22,31-33,15-8 -
Sep 16 vs Rochester L 1-3 23-30,30-27,24-30,18-30 -
Sep 16 vs Geneseo Blue Knights W 3-1 30-24,22-30,30-20,30-18 -
Sep 19 NAZARETH L 2-3 27-30,30-18,25-30,30-14,10-15 225
* Sep 22 vs Geneseo Blue Knights L 0-3 27-30,17-30,31-33 75
* Sep 22 vs Brockport L 1-3 30-25,24-30,26-30,24-30 75
* Sep 23 vs Oswego W 3-1 30-20,27-30,30-25,30-23 75
* Sep 23 at Buffalo State W 3-0 30-12,30-10,30-10 75
Sep 29 vs Ithaca L 0-3 26-30,24-30,26-30 30
Sep 29 vs Skidmore W 3-0 30-22,30-21,30-28 20
Sep 30 vs Mount Saint Mary W 3-0 30-9,30-17,30-22 30
Sep 30 vs Union W 3-0 30-21,30-22,30-21 20
Oct 10 at Penn State Behrend L 0-3 15-30,24-30,23-30 45
Oct 17 ROCHESTER L 0-3 15-30,22-30,22-30 200
* Oct 20 vs Oswego W 3-0 30-26,30-15,30-27 100
* Oct 20 at Brockport L 0-3 22-30,24-30,26-30 100
* Oct 21 vs Geneseo Blue Knights L 1-3 30-23,30-32,24-30,24-30 100
* Oct 21 vs Buffalo State W 3-0 30-15,30-18,30-22 100
Oct 25 ST. JOHN FISHER L 2-3 30-22,29-31,30-28,17-30,5-15 136
Nov 02 vs SUNY Cortland L 2-3 30-32,30-21,30-28,16-30,5-15 44