Fredonia State
Team Match-by-Match Statistics
Match Results
Fredonia State Match Results (as of Nov 07, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2006 vs Skidmore 0-3 L 28-30,24-30,7-30 0-1 0-0
Sep 01, 2006 vs Montclair State W 3-0 30-15,30-17,30-14 1-1 0-0
# Sep 1, 2006 at SUNY Cortland 0-3 L 30-32,23-30,22-30 1-2 0-0 150
Sep 02, 2006 vs E. Conn. St. W 3-1 30-25,30-21,10-30,30-24 2-2 0-0
Sep 02, 2006 vs Lebanon Valley 1-3 L 15-30,28-30,31-29,26-30 2-3 0-0
Sep 05, 2006 at Alfred University W 3-0 30-6,30-13,30-21 3-3 0-0
Sep 8, 2006 vs Medaille W 3-2 20-30,30-16,30-21,26-30,15-6 4-3 0-0
Sep 8, 2006 vs Bethany W 3-0 30-25,30-24,30-18 5-3 0-0
Sep 9, 2006 vs Kenyon W 3-0 30-20,30-23,30-15 6-3 0-0
Sep 9, 2006 at Penn State Behrend 0-3 L 23-30,21-30,20-30 6-4 0-0
Sep 12, 2006 PITT-BRADFORD W 3-0 30-20,30-19,30-22 7-4 0-0 1:15 120
Sep 15, 2006 at Roch. Inst. of Tech. 0-3 L 20-30,18-30,19-30 7-5 0-0
Sep 15, 2006 vs SUNY Potsdam W 3-2 30-32,30-24,30-22,31-33,15-8 8-5 0-0
Sep 16, 2006 vs Rochester 1-3 L 23-30,30-27,24-30,18-30 8-6 0-0
Sep 16, 2006 vs Geneseo Blue Knights W 3-1 30-24,22-30,30-20,30-18 9-6 0-0
Sep 19, 2006 NAZARETH 2-3 L 27-30,30-18,25-30,30-14,10-15 9-7 0-0 225
* Sep 22, 2006 vs Geneseo Blue Knights 0-3 L 27-30,17-30,31-33 9-8 0-1 75
* Sep 22, 2006 vs Brockport 1-3 L 30-25,24-30,26-30,24-30 9-9 0-2 75
* Sep 23, 2006 vs Oswego W 3-1 30-20,27-30,30-25,30-23 10-9 1-2 75
* Sep 23, 2006 at Buffalo State W 3-0 30-12,30-10,30-10 11-9 2-2 75
Sep 29, 2006 vs Ithaca 0-3 L 26-30,24-30,26-30 11-10 2-2 1:30 30
Sep 29, 2006 vs Skidmore W 3-0 30-22,30-21,30-28 12-10 2-2 2:00 20
Sep 30, 2006 vs Mount Saint Mary W 3-0 30-9,30-17,30-22 13-10 2-2 1:30 30
Sep 30, 2006 vs Union W 3-0 30-21,30-22,30-21 14-10 2-2 1:30 20
Oct 10, 2006 at Penn State Behrend 0-3 L 15-30,24-30,23-30 14-11 2-2 1:20 45
Oct 17, 2006 ROCHESTER 0-3 L 15-30,22-30,22-30 14-12 2-2 1:12 200
* Oct 20, 2006 vs Oswego W 3-0 30-26,30-15,30-27 15-12 3-2 1:30 100
* Oct 20, 2006 at Brockport 0-3 L 22-30,24-30,26-30 15-13 3-3 1:30 100
* Oct 21, 2006 vs Geneseo Blue Knights 1-3 L 30-23,30-32,24-30,24-30 15-14 3-4 1:30 100
* Oct 21, 2006 vs Buffalo State W 3-0 30-15,30-18,30-22 16-14 4-4 1:30 100
Oct 25, 2006 ST. JOHN FISHER 2-3 L 30-22,29-31,30-28,17-30,5-15 16-15 4-4 2:05 136
Nov 02, 2006 vs SUNY Cortland 2-3 L 30-32,30-21,30-28,16-30,5-15 16-16 4-4 2:00 44
TEAM RECORD W-L
---------- ---
Overall: 16-16
Conference: 4-4
Home: 1-3
Away: 2-5
Neutral: 13-8
3 games: 11-9
4 games: 3-4
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 1720 54
Home: 4 681 170
Away: 7 370 53
Neutral: 21 669 32
Team Match-by-Match
Fredonia State Team Match-by-Match (as of Nov 07, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2006 vs Skidmore............ 3 33 31 120 .017 30 8 7 7 35 0 0 0 0.0 0
Sep 01, 2006 vs Montclair State..... 3 36 16 81 .247 32 16 6 0 47 1 2 0 2.0 0
Sep 1, 2006 at SUNY Cortland....... 3 36 22 103 .136 38 9 12 16 88 2 2 0 3.0 0
Sep 02, 2006 vs E. Conn. St......... 4 53 22 136 .228 44 8 8 11 70 9 10 0 14.0 0
Sep 02, 2006 vs Lebanon Valley...... 4 46 19 160 .169 35 6 5 5 89 9 2 0 10.0 0
Sep 05, 2006 at Alfred University... 3 42 13 95 .305 41 13 7 3 40 1 2 0 2.0 0
Sep 8, 2006 vs Medaille............ 5 53 27 173 .150 44 12 10 5 75 5 8 0 9.0 0
Sep 8, 2006 vs Bethany............. 3 55 11 119 .370 39 4 11 5 79 4 6 0 7.0 0
Sep 9, 2006 vs Kenyon.............. 3 53 13 109 .367 43 9 6 4 63 3 6 0 6.0 0
Sep 9, 2006 at Penn State Behrend.. 3 34 21 121 .107 29 8 4 4 71 0 2 0 1.0 0
Sep 12, 2006 PITT-BRADFORD.......... 3 35 16 98 .194 24 12 5 1 55 2 8 0 6.0 0
Sep 15, 2006 at Roch. Inst. of Tech. 3 23 17 85 .071 18 7 5 11 52 1 4 0 3.0 0
Sep 15, 2006 vs SUNY Potsdam........ 5 58 22 161 .224 48 9 7 3 80 2 4 0 4.0 0
Sep 16, 2006 vs Rochester........... 4 64 32 176 .182 49 11 10 1 98 1 12 0 7.0 0
Sep 16, 2006 vs Geneseo Blue Knights 4 55 22 156 .212 40 11 10 4 74 3 4 0 5.0 0
Sep 19, 2006 NAZARETH............... 5 51 16 125 .280 49 9 8 3 74 4 14 0 11.0 0
Sep 22, 2006 vs Geneseo Blue Knights 3 34 22 123 .098 22 4 5 0 66 4 6 0 7.0 0
Sep 22, 2006 vs Brockport........... 4 55 18 156 .237 36 6 7 5 59 5 12 0 11.0 0
Sep 23, 2006 vs Oswego.............. 4 52 15 158 .234 42 9 1 3 86 1 10 0 6.0 0
Sep 23, 2006 at Buffalo State....... 3 34 4 71 .423 23 18 8 1 36 4 12 0 10.0 0
Sep 29, 2006 vs Ithaca.............. 3 48 15 106 .311 31 7 6 1 51 2 12 0 8.0 0
Sep 29, 2006 vs Skidmore............ 3 38 15 91 .253 30 11 2 1 68 1 10 0 6.0 0
Sep 30, 2006 vs Mount Saint Mary.... 3 34 15 107 .178 27 5 7 4 61 3 0 0 3.0 0
Sep 30, 2006 vs Union............... 3 39 13 114 .228 31 8 4 2 76 3 10 0 8.0 0
Oct 10, 2006 at Penn State Behrend.. 3 26 19 99 .071 25 6 9 0 55 2 2 0 3.0 0
Oct 17, 2006 ROCHESTER.............. 3 34 18 107 .150 23 6 8 0 43 1 6 0 4.0 0
Oct 20, 2006 vs Oswego.............. 3 43 7 100 .360 33 9 8 1 54 2 2 0 3.0 0
Oct 20, 2006 at Brockport........... 3 31 18 98 .133 22 5 11 0 74 2 14 0 9.0 0
Oct 21, 2006 vs Geneseo Blue Knights 4 51 32 156 .122 40 10 4 7 99 3 8 0 7.0 0
Oct 21, 2006 vs Buffalo State....... 3 33 19 106 .132 28 7 8 4 53 1 10 2 6.0 1
Oct 25, 2006 ST. JOHN FISHER........ 5 60 34 177 .147 53 6 5 14 82 4 0 4 4.0 5
Nov 02, 2006 vs SUNY Cortland....... 5 61 27 181 .188 45 7 6 1 97 4 6 0 7.0 0
Fredonia State......................113 1400 611 3968 .199 1114 276 220 127 2150 89 206 6 192.0 6
Opponent............................113 444 242 1511 .134 375 69 89 56 712 51 79 52 90.5 28
TEAM PER-GAME:
Games played: 113
Kills per game: 12.39
Assists per game: 9.86
Service aces per game: 2.44
Reception errors per game: 1.12
Digs per game: 19.03
Blocks per game: 1.70
Ball handling errors per game: 0.05
Reception errors per game: 1.12
Overall record: 16-16 Conf: 4-4 Home: 1-3 Away: 2-5 Neutral: 13-8
Match Highs
Fredonia State Match Highs (as of Nov 07, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.720 (19- 1-25) Amy Bertrando at Skidmore (Sep 29, 2006)
.588 (23- 3-34) Amy Bertrando vs Bethany (Sep 8, 2006)
.500 (14- 1-26) Amy Bertrando vs E. Conn. St. (Sep 02, 2006)
.455 (13- 3-22) Stephanie DeGolier at Ithaca (Sep 29, 2006)
.424 (15- 1-33) Amy Bertrando at Mount Saint Mary (Sep 30, 2006)
.423 (14- 3-26) Amy Bertrando vs Kenyon (Sep 9, 2006)
.409 (12- 3-22) Amy Bertrando vs Montclair State (Sep 01, 2006)
.395 (18- 3-38) Amy Bertrando vs Brockport (Sep 22, 2006)
.371 (17- 4-35) Amy Bertrando vs Nazareth (Sep 19, 2006)
.357 (20- 5-42) Amy Bertrando vs Rochester (Sep 16, 2006)
KILLS (K-E-TA)
23 (23- 5-53) 5g Amy Bertrando vs Medaille (Sep 8, 2006)
23 (23- 3-34) 3g Amy Bertrando vs Bethany (Sep 8, 2006)
20 (20- 5-42) 4g Amy Bertrando vs Rochester (Sep 16, 2006)
19 (19- 1-25) 3g Amy Bertrando at Skidmore (Sep 29, 2006)
18 (18- 3-38) 4g Amy Bertrando vs Brockport (Sep 22, 2006)
17 (17- 8-39) 5g Leanne Maloney vs St. John Fisher (Oct 25, 2006)
17 (17- 4-35) 5g Amy Bertrando vs Nazareth (Sep 19, 2006)
17 (17- 3-44) 5g Leanne Maloney vs SUNY Potsdam (Sep 15, 2006)
17 (17- 5-44) 4g Amy Bertrando vs Geneseo Blue Knights (Sep 16, 2006)
17 (17-10-48) 4g Leanne Maloney vs Rochester (Sep 16, 2006)
KILLS 3-GAMES (K-E-TA)
23 (23- 3-34) Amy Bertrando vs Bethany (Sep 8, 2006)
19 (19- 1-25) Amy Bertrando at Skidmore (Sep 29, 2006)
16 (16- 4-36) Amy Bertrando at Ithaca (Sep 29, 2006)
15 (15- 1-33) Amy Bertrando at Mount Saint Mary (Sep 30, 2006)
14 (14- 3-26) Amy Bertrando vs Kenyon (Sep 9, 2006)
KILLS 4-GAMES (K-E-TA)
20 (20- 5-42) Amy Bertrando vs Rochester (Sep 16, 2006)
18 (18- 3-38) Amy Bertrando vs Brockport (Sep 22, 2006)
17 (17-10-48) Leanne Maloney vs Rochester (Sep 16, 2006)
17 (17- 5-44) Amy Bertrando vs Geneseo Blue Knights (Sep 16, 2006)
16 (16- 9-32) Stephanie DeGolier vs Geneseo Blue Knights (Oct 21, 2006)
KILLS 5-GAMES (K-E-TA)
23 (23- 5-53) Amy Bertrando vs Medaille (Sep 8, 2006)
17 (17- 8-39) Leanne Maloney vs St. John Fisher (Oct 25, 2006)
17 (17- 4-35) Amy Bertrando vs Nazareth (Sep 19, 2006)
17 (17- 3-44) Leanne Maloney vs SUNY Potsdam (Sep 15, 2006)
16 (16- 3-40) Amy Bertrando at SUNY Cortland (Nov 02, 2006)
TOTAL ATTEMPTS (K-E-TA)
53 (23- 5-53) 5g Amy Bertrando vs Medaille (Sep 8, 2006)
48 (17-10-48) 4g Leanne Maloney vs Rochester (Sep 16, 2006)
46 (13- 3-46) 4g Amy Bertrando at Oswego (Sep 23, 2006)
45 (16- 6-45) 5g Amy Bertrando vs St. John Fisher (Oct 25, 2006)
44 (17- 5-44) 4g Amy Bertrando vs Geneseo Blue Knights (Sep 16, 2006)
44 (17- 3-44) 5g Leanne Maloney vs SUNY Potsdam (Sep 15, 2006)
42 (20- 5-42) 4g Amy Bertrando vs Rochester (Sep 16, 2006)
40 ( 9- 7-40) 5g Leanne Maloney at SUNY Cortland (Nov 02, 2006)
40 (16- 3-40) 5g Amy Bertrando at SUNY Cortland (Nov 02, 2006)
39 (17- 8-39) 5g Leanne Maloney vs St. John Fisher (Oct 25, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
36 (16- 4-36) Amy Bertrando at Ithaca (Sep 29, 2006)
35 ( 8- 6-35) Amy Bertrando at Penn State Behrend (Sep 9, 2006)
34 (23- 3-34) Amy Bertrando vs Bethany (Sep 8, 2006)
33 (15- 1-33) Amy Bertrando at Mount Saint Mary (Sep 30, 2006)
32 (12- 4-32) Amy Bertrando at Union (Sep 30, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
48 (17-10-48) Leanne Maloney vs Rochester (Sep 16, 2006)
46 (13- 3-46) Amy Bertrando at Oswego (Sep 23, 2006)
44 (17- 5-44) Amy Bertrando vs Geneseo Blue Knights (Sep 16, 2006)
42 (20- 5-42) Amy Bertrando vs Rochester (Sep 16, 2006)
38 (18- 3-38) Amy Bertrando vs Brockport (Sep 22, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
53 (23- 5-53) Amy Bertrando vs Medaille (Sep 8, 2006)
45 (16- 6-45) Amy Bertrando vs St. John Fisher (Oct 25, 2006)
44 (17- 3-44) Leanne Maloney vs SUNY Potsdam (Sep 15, 2006)
40 (16- 3-40) Amy Bertrando at SUNY Cortland (Nov 02, 2006)
40 ( 9- 7-40) Leanne Maloney at SUNY Cortland (Nov 02, 2006)
Fredonia State Match Highs (as of Nov 07, 2006)
All matches
ASSISTS
47 (5g) Alyssa Torpy vs Nazareth (Sep 19, 2006)
46 (4g) Alyssa Torpy vs Rochester (Sep 16, 2006)
45 (5g) Alyssa Torpy vs St. John Fisher (Oct 25, 2006)
43 (5g) Alyssa Torpy at SUNY Cortland (Nov 02, 2006)
41 (3g) Alyssa Torpy at Alfred University (Sep 05, 2006)
ASSISTS 3-GAMES
41 Alyssa Torpy at Alfred University (Sep 05, 2006)
40 Alyssa Torpy vs Kenyon (Sep 9, 2006)
38 Alyssa Torpy at SUNY Cortland (Sep 1, 2006)
35 Alyssa Torpy vs Bethany (Sep 8, 2006)
33 Alyssa Torpy at Oswego (Oct 20, 2006)
ASSISTS 4-GAMES
46 Alyssa Torpy vs Rochester (Sep 16, 2006)
39 Alyssa Torpy vs E. Conn. St. (Sep 02, 2006)
39 Alyssa Torpy at Oswego (Sep 23, 2006)
37 Alyssa Torpy vs Geneseo Blue Knights (Oct 21, 2006)
35 Alyssa Torpy vs Lebanon Valley (Sep 02, 2006)
ASSISTS 5-GAMES
47 Alyssa Torpy vs Nazareth (Sep 19, 2006)
45 Alyssa Torpy vs St. John Fisher (Oct 25, 2006)
43 Alyssa Torpy at SUNY Cortland (Nov 02, 2006)
40 Alyssa Torpy vs Medaille (Sep 8, 2006)
39 Alyssa Torpy vs SUNY Potsdam (Sep 15, 2006)
DIGS
29 (4g) Leanne Maloney vs Rochester (Sep 16, 2006)
28 (5g) Leanne Maloney vs SUNY Potsdam (Sep 15, 2006)
25 (5g) Val Grell at SUNY Cortland (Nov 02, 2006)
24 (4g) Leanne Maloney vs Geneseo Blue Knights (Oct 21, 2006)
22 (3g) Val Grell at SUNY Cortland (Sep 1, 2006)
DIGS 3-GAMES
22 Leanne Maloney at Penn State Behrend (Sep 9, 2006)
22 Val Grell at SUNY Cortland (Sep 1, 2006)
20 Leanne Maloney at Penn State Behrend (Oct 10, 2006)
19 Leanne Maloney at SUNY Cortland (Sep 1, 2006)
18 JaHanna Dixon vs Kenyon (Sep 9, 2006)
DIGS 4-GAMES
29 Leanne Maloney vs Rochester (Sep 16, 2006)
24 Leanne Maloney vs Geneseo Blue Knights (Oct 21, 2006)
21 Val Grell vs Geneseo Blue Knights (Sep 16, 2006)
20 Leanne Maloney at Oswego (Sep 23, 2006)
19 Paula Baire vs Rochester (Sep 16, 2006)
DIGS 5-GAMES
28 Leanne Maloney vs SUNY Potsdam (Sep 15, 2006)
25 Val Grell at SUNY Cortland (Nov 02, 2006)
21 Leanne Maloney at SUNY Cortland (Nov 02, 2006)
20 Leanne Maloney vs Nazareth (Sep 19, 2006)
18 Leanne Maloney vs Medaille (Sep 8, 2006)
ACES
6 Val Grell vs SUNY Potsdam (Sep 15, 2006)
6 Alyssa Torpy at Skidmore (Sep 29, 2006)
5 JaHanna Dixon at Mount Saint Mary (Sep 30, 2006)
5 Val Grell at Alfred University (Sep 05, 2006)
5 Val Grell vs Geneseo Blue Knights (Sep 16, 2006)
BLOCKS (BS-BA)
8 ( 2- 6) JaHanna Dixon vs Nazareth (Sep 19, 2006)
7 ( 2- 5) Stephanie DeGolier at Brockport (Oct 20, 2006)
6 ( 4- 2) JaHanna Dixon vs E. Conn. St. (Sep 02, 2006)
6 ( 0- 6) Stephanie DeGolier vs Brockport (Sep 22, 2006)
5 ( 4- 1) Stephanie DeGolier vs Lebanon Valley (Sep 02, 2006)
5 ( 2- 3) Amy Bertrando vs Brockport (Sep 22, 2006)
5 ( 2- 3) Stephanie DeGolier vs E. Conn. St. (Sep 02, 2006)
5 ( 0- 5) Stephanie DeGolier at Ithaca (Sep 29, 2006)
4 ( 2- 2) JaHanna Dixon vs Geneseo Blue Knights (Sep 16, 2006)
4 ( 2- 2) JaHanna Dixon vs Geneseo Blue Knights (Sep 22, 2006)
Fredonia State Match Highs (as of Nov 07, 2006)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.423 (34- 4- 71) at Buffalo State (Sep 23, 2006)
.370 (55-11-119) vs Bethany (Sep 8, 2006)
.367 (53-13-109) vs Kenyon (Sep 9, 2006)
.360 (43- 7-100) at Oswego (Oct 20, 2006)
.311 (48-15-106) at Ithaca (Sep 29, 2006)
.305 (42-13- 95) at Alfred University (Sep 05, 2006)
.280 (51-16-125) vs Nazareth (Sep 19, 2006)
.253 (38-15- 91) at Skidmore (Sep 29, 2006)
.247 (36-16- 81) vs Montclair State (Sep 01, 2006)
.237 (55-18-156) vs Brockport (Sep 22, 2006)
KILLS (K-E-TA)
64 (64-32-176) 4g vs Rochester (Sep 16, 2006)
61 (61-27-181) 5g at SUNY Cortland (Nov 02, 2006)
60 (60-34-177) 5g vs St. John Fisher (Oct 25, 2006)
58 (58-22-161) 5g vs SUNY Potsdam (Sep 15, 2006)
55 (55-11-119) 3g vs Bethany (Sep 8, 2006)
55 (55-22-156) 4g vs Geneseo Blue Knights (Sep 16, 2006)
55 (55-18-156) 4g vs Brockport (Sep 22, 2006)
53 (53-27-173) 5g vs Medaille (Sep 8, 2006)
53 (53-13-109) 3g vs Kenyon (Sep 9, 2006)
53 (53-22-136) 4g vs E. Conn. St. (Sep 02, 2006)
KILLS 3-GAMES (K-E-TA)
55 (55-11-119) vs Bethany (Sep 8, 2006)
53 (53-13-109) vs Kenyon (Sep 9, 2006)
48 (48-15-106) at Ithaca (Sep 29, 2006)
43 (43- 7-100) at Oswego (Oct 20, 2006)
42 (42-13- 95) at Alfred University (Sep 05, 2006)
KILLS 4-GAMES (K-E-TA)
64 (64-32-176) vs Rochester (Sep 16, 2006)
55 (55-22-156) vs Geneseo Blue Knights (Sep 16, 2006)
55 (55-18-156) vs Brockport (Sep 22, 2006)
53 (53-22-136) vs E. Conn. St. (Sep 02, 2006)
52 (52-15-158) at Oswego (Sep 23, 2006)
KILLS 5-GAMES (K-E-TA)
61 (61-27-181) at SUNY Cortland (Nov 02, 2006)
60 (60-34-177) vs St. John Fisher (Oct 25, 2006)
58 (58-22-161) vs SUNY Potsdam (Sep 15, 2006)
53 (53-27-173) vs Medaille (Sep 8, 2006)
51 (51-16-125) vs Nazareth (Sep 19, 2006)
TOTAL ATTEMPTS (K-E-TA)
181 (61-27-181) 5g at SUNY Cortland (Nov 02, 2006)
177 (60-34-177) 5g vs St. John Fisher (Oct 25, 2006)
176 (64-32-176) 4g vs Rochester (Sep 16, 2006)
173 (53-27-173) 5g vs Medaille (Sep 8, 2006)
161 (58-22-161) 5g vs SUNY Potsdam (Sep 15, 2006)
160 (46-19-160) 4g vs Lebanon Valley (Sep 02, 2006)
158 (52-15-158) 4g at Oswego (Sep 23, 2006)
156 (55-18-156) 4g vs Brockport (Sep 22, 2006)
156 (55-22-156) 4g vs Geneseo Blue Knights (Sep 16, 2006)
156 (51-32-156) 4g vs Geneseo Blue Knights (Oct 21, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
123 (34-22-123) vs Geneseo Blue Knights (Sep 22, 2006)
121 (34-21-121) at Penn State Behrend (Sep 9, 2006)
120 (33-31-120) vs Skidmore (Sep 01, 2006)
119 (55-11-119) vs Bethany (Sep 8, 2006)
114 (39-13-114) at Union (Sep 30, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
176 (64-32-176) vs Rochester (Sep 16, 2006)
160 (46-19-160) vs Lebanon Valley (Sep 02, 2006)
158 (52-15-158) at Oswego (Sep 23, 2006)
156 (55-22-156) vs Geneseo Blue Knights (Sep 16, 2006)
156 (51-32-156) vs Geneseo Blue Knights (Oct 21, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
181 (61-27-181) at SUNY Cortland (Nov 02, 2006)
177 (60-34-177) vs St. John Fisher (Oct 25, 2006)
173 (53-27-173) vs Medaille (Sep 8, 2006)
161 (58-22-161) vs SUNY Potsdam (Sep 15, 2006)
125 (51-16-125) vs Nazareth (Sep 19, 2006)
Fredonia State Match Highs (as of Nov 07, 2006)
All matches
ASSISTS
53 (5g) vs St. John Fisher (Oct 25, 2006)
49 (5g) vs Nazareth (Sep 19, 2006)
49 (4g) vs Rochester (Sep 16, 2006)
48 (5g) vs SUNY Potsdam (Sep 15, 2006)
45 (5g) at SUNY Cortland (Nov 02, 2006)
ASSISTS 3-GAMES
43 vs Kenyon (Sep 9, 2006)
41 at Alfred University (Sep 05, 2006)
39 vs Bethany (Sep 8, 2006)
38 at SUNY Cortland (Sep 1, 2006)
33 at Oswego (Oct 20, 2006)
ASSISTS 4-GAMES
49 vs Rochester (Sep 16, 2006)
44 vs E. Conn. St. (Sep 02, 2006)
42 at Oswego (Sep 23, 2006)
40 vs Geneseo Blue Knights (Oct 21, 2006)
40 vs Geneseo Blue Knights (Sep 16, 2006)
ASSISTS 5-GAMES
53 vs St. John Fisher (Oct 25, 2006)
49 vs Nazareth (Sep 19, 2006)
48 vs SUNY Potsdam (Sep 15, 2006)
45 at SUNY Cortland (Nov 02, 2006)
44 vs Medaille (Sep 8, 2006)
DIGS
99 (4g) vs Geneseo Blue Knights (Oct 21, 2006)
98 (4g) vs Rochester (Sep 16, 2006)
97 (5g) at SUNY Cortland (Nov 02, 2006)
89 (4g) vs Lebanon Valley (Sep 02, 2006)
88 (3g) at SUNY Cortland (Sep 1, 2006)
DIGS 3-GAMES
88 at SUNY Cortland (Sep 1, 2006)
79 vs Bethany (Sep 8, 2006)
76 at Union (Sep 30, 2006)
74 at Brockport (Oct 20, 2006)
71 at Penn State Behrend (Sep 9, 2006)
DIGS 4-GAMES
99 vs Geneseo Blue Knights (Oct 21, 2006)
98 vs Rochester (Sep 16, 2006)
89 vs Lebanon Valley (Sep 02, 2006)
86 at Oswego (Sep 23, 2006)
74 vs Geneseo Blue Knights (Sep 16, 2006)
DIGS 5-GAMES
97 at SUNY Cortland (Nov 02, 2006)
82 vs St. John Fisher (Oct 25, 2006)
80 vs SUNY Potsdam (Sep 15, 2006)
75 vs Medaille (Sep 8, 2006)
74 vs Nazareth (Sep 19, 2006)
ACES
18 at Buffalo State (Sep 23, 2006)
16 vs Montclair State (Sep 01, 2006)
13 at Alfred University (Sep 05, 2006)
12 vs Pitt-Bradford (Sep 12, 2006)
12 vs Medaille (Sep 8, 2006)
BLOCKS
14.0 vs E. Conn. St. (Sep 02, 2006)
11.0 vs Nazareth (Sep 19, 2006)
11.0 vs Brockport (Sep 22, 2006)
10.0 vs Lebanon Valley (Sep 02, 2006)
10.0 at Buffalo State (Sep 23, 2006)
9.0 vs Medaille (Sep 8, 2006)
9.0 at Brockport (Oct 20, 2006)
8.0 at Ithaca (Sep 29, 2006)
8.0 at Union (Sep 30, 2006)
7.0 at SUNY Cortland (Nov 02, 2006)
Individual Match-by-Match
Fredonia State Individual Match-by-Match (as of Nov 07, 2006)
All matches
Match-by-Match KILLS-ERRORS-ATTEMPTS
Fredonia State Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Nov 07, 2006)
All matches
1 2 3 4 5 6 7 8 9
Opponent Date Score WL DIXON,JAH REESE,JEN ROYCE,TON MALONEY,L BAIRE,PAU GRELL,VAL KARAN,JES SCHALLER, DEGOLIER,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Skidmore Sep 01 0-3 L 9- 3-19 DNP 3- 6-24 4- 8-23 0- 0- 1 0- 0- 0 DNP 0- 0- 1 5- 7-18
vs Montclair State Sep 01 3-0 W 6- 3-13 0- 2- 2 6- 1-11 6- 5-18 0- 0- 0 0- 0- 0 0- 0- 1 0- 0- 0 5- 0-10
at SUNY Cortland Sep 1 0-3 L 6- 5-19 DNP 5- 5-15 8- 6-28 0- 0- 1 1- 1- 3 DNP 0- 0- 0 8- 2-14
vs E. Conn. St. Sep 02 3-1 W 11- 3-22 DNP 9- 3-18 6- 8-35 2- 1- 3 0- 0- 0 0- 0- 0 0- 2- 3 8- 4-24
vs Lebanon Valley Sep 02 1-3 L 12- 4-33 DNP 3- 2-22 7- 4-31 1- 0- 2 0- 0- 0 1- 0- 4 0- 0- 4 8- 5-23
at Alfred University Sep 05 3-0 W 6- 5-18 2- 0- 7 6- 2-14 6- 0-12 0- 0- 0 0- 0- 0 5- 1-10 0- 1- 1 6- 1-10
vs Medaille Sep 8 3-2 W 10- 7-30 DNP 6- 5-30 7- 4-36 0- 0- 0 0- 0- 0 DNP 0- 1- 3 4- 5-15
vs Bethany Sep 8 3-0 W 11- 3-22 DNP 3- 2- 9 8- 1-27 0- 0- 0 0- 0- 2 DNP 0- 0- 1 6- 1-16
vs Kenyon Sep 9 3-0 W 6- 1-14 DNP 7- 1-13 10- 3-24 1- 0- 2 1- 0- 2 DNP 0- 0- 3 11- 3-18
at Penn State Behrend Sep 9 0-3 L 5- 1-16 DNP 1- 5-15 10- 1-30 0- 2- 3 0- 0- 0 DNP 3- 2- 5 4- 1-11
PITT-BRADFORD Sep 12 3-0 W 9- 1-14 1- 2- 4 8- 3-18 3- 2-18 0- 0- 0 0- 0- 0 0- 3- 8 1- 0- 1 5- 2-11
at Roch. Inst. of Tech. Sep 15 0-3 L 2- 1-11 DNP 2- 1-12 7- 4-21 0- 0- 0 0- 0- 1 DNP 0- 0- 0 6- 4-16
vs SUNY Potsdam Sep 15 3-2 W 5- 5-24 DNP 10- 2-23 17- 3-44 0- 0- 1 0- 0- 1 1- 1- 2 1- 0- 2 9- 4-28
vs Rochester Sep 16 1-3 L 11- 2-32 DNP 5- 3-19 17-10-48 0- 1- 4 0- 1- 1 DNP 0- 1- 1 11- 8-27
vs Geneseo Blue Knights Sep 16 3-1 W 12- 5-28 DNP 6- 2-17 8- 5-30 0- 0- 3 1- 0- 3 DNP 1- 1- 3 9- 3-22
NAZARETH Sep 19 2-3 L 11- 2-25 DNP 6- 4-19 10- 2-22 0- 0- 2 0- 1- 2 DNP 0- 0- 0 6- 3-15
