Fredonia State Individual Match-by-Match (as of May 07, 2008)
                                          All matches



                               # 1 JaHanna Dixon

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 31, 2007 vs Swarthmore..........  3   12    0   28   .429    0    1    0    0   13    1    1    0   2.0    0   .234
Aug 31, 2007 vs Stevens Inst........  5   16    3   35   .371    2    1    1    0    8    0    2    0   2.0    0   .141
Sep 01, 2007 vs Univ. of Rochester..  5   12    5   37   .189    0    2    2    0   16    2    3    0   5.0    0   .141
Sep 01, 2007 vs Baptist Bible.......  4   11    4   38   .184    0    2    2    0    7    1    3    0   4.0    0   .241
Sep 04, 2007 ALFRED UNIVERSITY......  2   10    1   14   .643    0    0    0    0    1    0    1    0   1.0    0   .277
09/07/07     vs Medaille College....  3   11    3   17   .471    1    2    2    0    1    0    2    0   2.0    0   .299
Sep 07, 2007 vs Bethany College.....  3   10    0   21   .476    0    1    0    0   10    0    2    0   2.0    0   .400
Sep 08, 2007 at Penn State Behrend..  4   13    3   32   .312    0    2    2    0   13    0    2    0   2.0    0   .225
Sep 08, 2007 vs Grove City..........  3   10    3   30   .233    0    1    1    0    9    0    0    0   0.0    0   .231
Sep 14, 2007 at Roch. Inst. of Tech.  4    5    3   28   .071    0    1    1    0   11    0    6    0   6.0    0   .141
Sep 14, 2007 vs Potsdam.............  3   12    6   30   .200    0    3    0    0   10    1    2    0   3.0    0   .174
Sep 15, 2007 vs Ithaca College......  5   11   10   38   .026    0    2    2    0   15    2    2    0   4.0    0   .168
Sep 15, 2007 vs New York University.  4    7    7   31   .000    0    3    0    3    8    0    3    1   3.0    0   .060
09/18/07     at Nazareth............  3    7    1   13   .462    1    0    2    2    3    0    1    1   1.0    0   .089
Sep 21, 2007 vs Morrisville Mustangs  3   10    3   19   .368    0    1    2    0    5    0    4    0   4.0    0   .378
Sep 21, 2007 vs Brockport Eagles....  5   16    6   33   .303    0    0    2    0   11    1    2    0   3.0    0   .258
Sep 22, 2007 vs Buffalo St. Bengals.  3    5    1   12   .333    1    1    1    0    1    1    0    0   1.0    0   .315
Sep 22, 2007 vs Oswego Lakers.......  4    9    3   25   .240    0    1    1    0   15    1    2    0   3.0    0   .289
Sep 22, 2007 at Geneseo Blue Knights  3   13    3   21   .476    1    1    0    0    3    1    3    0   4.0    0   .359
Sep 25, 2007 MEDAILLE COLLEGE.......  2    3    0    5   .600    0    0    1    0    1    0    0    0   0.0    0   .221
Sep 29, 2007 vs King's College......  3    8    0   17   .471    0    1    0    0    3    0    0    0   0.0    0   .408
Sep 28, 2007 at Oneonta State.......  3    9    2   26   .269    0    1    0    0   13    0    0    0   0.0    0   .297
Sep 29, 2007 vs Union...............  5   12    3   37   .243    0    2    0    0   21    1    3    0   4.0    0   .217
Sep 29, 2007 vs Skidmore............  3    5    3   32   .062    0    0    0    0   13    0    2    0   2.0    0   .212
Oct 05, 2007 U. OF ROCHESTER........  3    8    2   22   .273    0    2    1    0    9    1    3    0   4.0    0   .238
Oct 05, 2007 ONEONTA ST.............  4   11    4   33   .212    1    4    1    0    8    0    0    0   0.0    0   .215
Oct 06, 2007 MOUNT ST. JOSEPH.......  4   13    2   42   .262    0    0    2    0   14    1    3    0   4.0    0   .221
Oct 06, 2007 PENN STATE BEHREND.....  4   13    3   38   .263    0    0    1    0   15    0    1    0   1.0    0   .243
Oct 09, 2007 PENN ST. BEHREND.......  3   12    2   33   .303    0    1    2    0   14    0    4    0   4.0    0   .282
Oct 16, 2007 at Univ. of Rochester..  3   12    3   23   .391    0    0    1    0    7    1    5    1   6.0    0   .368
Oct 19, 2007 MORRISVILLE MUSTANGS...  3    8    2   22   .273    0    4    0    0    8    0    1    0   1.0    0   .223
Oct 19, 2007 at Geneseo Blue Knights  5   18    3   49   .306    2    2    0    0   21    1    1    0   2.0    0   .209
Oct 20, 2007 BUFFALO ST. BENGALS....  3   13    0   18   .722    0    1    1    0    2    0    2    0   2.0    0   .402
Oct 20, 2007 OSWEGO LAKERS..........  3    9    2   20   .350    0    2    1    0   19    1    1    0   2.0    0   .224
Oct 20, 2007 vs Brockport Eagles....  3   12    1   22   .500    0    3    3    0   14    1    2    0   3.0    0   .298
Oct 27, 2007 at Wash. and Jefferson.  2    7    5   14   .143    0    1    2    0    9    0    1    0   1.0    0   .277
Oct 27, 2007 at Westminster.........  2    4    5   19  -.053    0    1    0    0    6    0    1    0   1.0    0   .225
Nov 2, 2007  vs SUNY New Paltz......  4   11    3   28   .286    0    2    3    0   25    0    1    0   1.0    0   .280
Nov 3, 2007  at SUNY Cortland.......  4   16    3   43   .302    0    1    2    0   20    1    2    0   3.0    0   .237

Totals..............................135  404  113 1045   .278    9   53   42    5  402   19   74    3  93.0    0   .238

Games played: 135
Kills per game: 2.99
Assists per game: 0.07
Service aces per game: 0.39
Digs per game: 2.98
Blocks per game: 0.69