Fredonia State Individual Match-by-Match (as of May 07, 2008)
                                          All matches



                                 # 2 Jen Reese

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 31, 2007 vs Swarthmore..........  3    6    1   13   .385    0    0    0    0    1    0    5    0   5.0    0   .234
Aug 31, 2007 vs Stevens Inst........  5    4    4   16   .000    0    0    0    0    1    0    2    0   2.0    0   .141
Sep 01, 2007 vs Univ. of Rochester..  3    7    2   17   .294    0    0    0    0    0    1    2    0   3.0    0   .141
Sep 01, 2007 vs Baptist Bible.......  1    4    0   11   .364    0    0    0    0    1    0    1    0   1.0    0   .241
Sep 04, 2007 ALFRED UNIVERSITY......  2    6    0    7   .857    1    0    0    0    3    0    0    0   0.0    0   .277
09/07/07     vs Medaille College....  1    3    1    5   .400    0    0    0    0    0    0    0    0   0.0    0   .299
Sep 07, 2007 vs Bethany College.....  2    3    1    9   .222    0    0    0    0    1    0    1    0   1.0    0   .400
Sep 08, 2007 at Penn State Behrend..  1    4    1    9   .333    0    0    0    0    1    0    0    0   0.0    0   .225
Sep 08, 2007 vs Grove City..........  2    4    1   10   .300    1    0    0    0    1    0    0    0   0.0    0   .231
Sep 14, 2007 at Roch. Inst. of Tech.  3    4    1   13   .231    0    0    0    0    0    0    1    0   1.0    0   .141
Sep 14, 2007 vs Potsdam.............  2    1    0    4   .250    0    0    0    0    1    0    0    0   0.0    0   .174
Sep 15, 2007 vs Ithaca College......  3    2    1    6   .167    0    0    0    0    0    0    0    0   0.0    0   .168
Sep 15, 2007 vs New York University.  4    3    4   22  -.045    0    0    0    0    4    1    3    0   4.0    0   .060
09/18/07     at Nazareth............  2    2    2    7   .000    0    0    0    0    0    0    1    0   1.0    0   .089
Sep 21, 2007 vs Morrisville Mustangs  2    4    0    5   .800    0    0    0    0    0    0    0    0   0.0    0   .378
Sep 21, 2007 vs Brockport Eagles....  3    0    0    1   .000    0    0    0    0    0    1    1    0   2.0    0   .258
Sep 22, 2007 vs Buffalo St. Bengals.  2    1    0    3   .333    0    0    0    0    1    0    1    0   1.0    0   .315
Sep 22, 2007 vs Oswego Lakers.......  2    4    0    9   .444    0    0    0    0    1    0    0    0   0.0    0   .289
Sep 25, 2007 MEDAILLE COLLEGE.......  2    5    0   16   .312    0    0    0    0    3    0    0    0   0.0    0   .221
Sep 29, 2007 vs King's College......  1    3    0    4   .750    0    0    0    0    0    0    1    0   1.0    0   .408
Sep 29, 2007 vs Union...............  1    1    0    5   .200    0    0    0    0    0    0    0    0   0.0    0   .217
Sep 29, 2007 vs Skidmore............  1    1    0    4   .250    0    0    0    0    0    0    0    0   0.0    0   .212
Oct 05, 2007 U. OF ROCHESTER........  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .238
Oct 06, 2007 PENN STATE BEHREND.....  3    9    1   18   .444    0    0    0    0    0    0    3    0   3.0    0   .243
Oct 09, 2007 PENN ST. BEHREND.......  1    3    0    9   .333    0    0    0    0    1    0    2    0   2.0    0   .282
Oct 16, 2007 at Univ. of Rochester..  1    3    0    3  1.000    0    0    0    0    0    0    0    0   0.0    0   .368
Oct 19, 2007 MORRISVILLE MUSTANGS...  2    3    3   11   .000    0    0    0    0    1    1    2    0   3.0    0   .223
Oct 19, 2007 at Geneseo Blue Knights  1    2    0    5   .400    0    0    0    0    0    1    0    0   1.0    0   .209
Oct 20, 2007 BUFFALO ST. BENGALS....  3    5    1    8   .500    0    0    0    0    0    1    2    0   3.0    0   .402
Oct 20, 2007 OSWEGO LAKERS..........  1    1    0    1  1.000    0    0    0    0    0    0    1    0   1.0    0   .224
Oct 27, 2007 at Wash. and Jefferson.  1    0    2    2 -1.000    0    0    0    0    0    0    1    0   1.0    0   .277
Oct 27, 2007 at Westminster.........  4    5    3   16   .125    0    0    0    0    3    0    1    0   1.0    0   .225
Nov 2, 2007  vs SUNY New Paltz......  1    0    0    3   .000    0    0    0    0    2    0    0    0   0.0    0   .280
Nov 3, 2007  at SUNY Cortland.......  2    2    2   12   .000    0    0    0    0    1    0    1    0   1.0    0   .237

Totals.............................. 69  106   31  285   .263    2    0    0    0   27    6   32    0  38.0    0   .238

Games played: 69
Kills per game: 1.54
Assists per game: 0.03
Digs per game: 0.39
Blocks per game: 0.55