# 4 Leanne Maloney
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 31, 2007 vs Swarthmore.......... 3 10 3 29 .241 0 0 2 0 18 1 2 0 3.0 0 .234
Aug 31, 2007 vs Stevens Inst........ 5 11 10 42 .024 0 2 2 0 19 2 1 0 3.0 0 .141
Sep 01, 2007 vs Univ. of Rochester.. 5 11 10 41 .024 0 6 0 0 29 0 2 0 2.0 0 .141
Sep 01, 2007 vs Baptist Bible....... 4 8 3 28 .179 1 3 1 0 21 0 0 0 0.0 0 .241
Sep 04, 2007 ALFRED UNIVERSITY...... 2 0 0 2 .000 0 5 0 0 4 0 0 0 0.0 0 .277
09/07/07 vs Medaille College.... 2 3 1 8 .250 0 4 3 0 6 0 0 0 0.0 0 .299
Sep 07, 2007 vs Bethany College..... 3 11 1 19 .526 2 4 2 0 15 0 0 0 0.0 0 .400
Sep 08, 2007 at Penn State Behrend.. 4 6 2 25 .160 0 2 3 0 16 0 1 0 1.0 0 .225
Sep 08, 2007 vs Grove City.......... 3 6 3 26 .115 1 2 2 0 20 0 0 0 0.0 0 .231
Sep 14, 2007 at Roch. Inst. of Tech. 4 15 7 41 .195 1 5 1 0 26 0 0 0 0.0 0 .141
Sep 14, 2007 vs Potsdam............. 3 9 4 32 .156 0 0 0 0 14 2 2 0 4.0 0 .174
Sep 15, 2007 vs Ithaca College...... 5 18 8 47 .213 0 3 2 0 27 0 0 0 0.0 0 .168
Sep 15, 2007 vs New York University. 4 9 3 28 .214 2 5 1 3 17 0 1 0 1.0 0 .060
09/18/07 at Nazareth............ 3 2 5 17 -.176 0 0 0 4 11 0 0 0 0.0 0 .089
Sep 21, 2007 vs Morrisville Mustangs 3 4 2 9 .222 0 3 2 0 10 0 0 0 0.0 0 .378
Sep 21, 2007 vs Brockport Eagles.... 5 16 2 40 .350 0 0 2 0 17 1 0 0 1.0 0 .258
Sep 22, 2007 vs Buffalo St. Bengals. 3 9 3 24 .250 0 1 1 0 15 0 0 0 0.0 0 .315
Sep 22, 2007 vs Oswego Lakers....... 4 7 3 34 .118 1 9 2 0 19 0 0 0 0.0 0 .289
Sep 22, 2007 at Geneseo Blue Knights 3 8 0 17 .471 0 0 0 0 19 0 1 0 1.0 0 .359
Sep 25, 2007 MEDAILLE COLLEGE....... 3 8 2 16 .375 0 3 1 0 5 0 0 0 0.0 0 .221
Sep 29, 2007 vs King's College...... 3 16 4 25 .480 0 1 1 0 13 0 0 0 0.0 0 .408
Sep 28, 2007 at Oneonta State....... 3 11 5 29 .207 1 0 1 0 13 0 0 0 0.0 0 .297
Sep 29, 2007 vs Union............... 5 11 3 47 .170 1 1 1 0 22 1 3 0 4.0 0 .217
Sep 29, 2007 vs Skidmore............ 3 7 2 26 .192 0 1 1 0 15 0 1 0 1.0 0 .212
Oct 05, 2007 U. OF ROCHESTER........ 3 11 4 26 .269 0 1 2 0 18 0 1 0 1.0 0 .238
Oct 05, 2007 ONEONTA ST............. 4 8 6 33 .061 1 5 3 0 16 0 0 0 0.0 0 .215
Oct 06, 2007 MOUNT ST. JOSEPH....... 4 5 6 38 -.026 1 3 2 0 25 0 1 0 1.0 0 .221
Oct 06, 2007 PENN STATE BEHREND..... 4 10 3 44 .159 0 2 3 0 23 0 0 0 0.0 0 .243
Oct 09, 2007 PENN ST. BEHREND....... 3 9 3 26 .231 0 1 1 0 16 0 0 0 0.0 0 .282
Oct 16, 2007 at Univ. of Rochester.. 3 7 4 22 .136 1 2 2 0 14 1 0 0 1.0 0 .368
Oct 19, 2007 MORRISVILLE MUSTANGS... 3 12 2 24 .417 0 2 1 0 15 1 1 0 2.0 0 .223
Oct 19, 2007 at Geneseo Blue Knights 5 14 5 52 .173 0 2 3 0 21 1 0 0 1.0 0 .209
Oct 20, 2007 OSWEGO LAKERS.......... 3 7 5 22 .091 1 1 1 0 13 0 0 0 0.0 0 .224
Oct 20, 2007 vs Brockport Eagles.... 3 4 2 28 .071 1 1 2 0 15 0 0 0 0.0 0 .298
Oct 27, 2007 at Wash. and Jefferson. 3 3 2 17 .059 1 5 0 0 19 0 0 0 0.0 0 .277
Oct 27, 2007 at Westminster......... 4 7 2 28 .179 0 1 1 0 18 1 0 0 1.0 0 .225
Nov 2, 2007 vs SUNY New Paltz...... 4 15 5 46 .217 0 2 2 0 20 0 0 0 0.0 0 .280
Nov 3, 2007 at SUNY Cortland....... 4 12 4 35 .229 0 2 1 0 21 1 1 0 2.0 0 .237
Totals..............................135 340 139 1093 .184 16 90 55 7 645 12 18 0 30.0 0 .238
Games played: 135
Kills per game: 2.52
Assists per game: 0.12
Service aces per game: 0.67
Digs per game: 4.78
Blocks per game: 0.22