Fredonia State Individual Match-by-Match (as of May 07, 2008)
                                          All matches



                                 # 5 Jenna Tatu

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 31, 2007 vs Swarthmore..........  3    1    1   11   .000    0    0    0    0    6    0    2    0   2.0    0   .234
Aug 31, 2007 vs Stevens Inst........  5    6    3   16   .188    0    0    0    0    3    0    0    0   0.0    0   .141
Sep 01, 2007 vs Univ. of Rochester..  5    3    1   12   .167    1    0    0    0    1    1    1    0   2.0    0   .141
Sep 01, 2007 vs Baptist Bible.......  4    2    1    8   .125    1    0    0    0    0    3    1    0   4.0    0   .241
Sep 04, 2007 ALFRED UNIVERSITY......  2    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .277
09/07/07     vs Medaille College....  3    6    0   11   .545    2    0    0    0    1    0    1    0   1.0    0   .299
Sep 07, 2007 vs Bethany College.....  2    4    0    5   .800    3    0    0    0    1    0    1    0   1.0    0   .400
Sep 08, 2007 at Penn State Behrend..  4    4    3   16   .062    1    0    0    0    1    0    2    0   2.0    0   .225
Sep 08, 2007 vs Grove City..........  3    4    2   14   .143    0    0    0    0    1    0    0    0   0.0    0   .231
Sep 14, 2007 at Roch. Inst. of Tech.  4    3    6   17  -.176    3    1    0    0    4    0    1    0   1.0    0   .141
Sep 14, 2007 vs Potsdam.............  3    2    1    8   .125    2    1    2    0   10    0    0    0   0.0    0   .174
Sep 15, 2007 vs Ithaca College......  5    8    5   25   .120    4    0    1    0    4    0    2    0   2.0    0   .168
Sep 15, 2007 vs New York University.  4    7    2   21   .238    0    1    2    0    3    0    3    0   3.0    0   .060
09/18/07     at Nazareth............  3    6    2   13   .308    0    0    2    0    1    0    0    2   0.0    0   .089
Sep 21, 2007 vs Morrisville Mustangs  3    5    1   12   .333    0    0    0    0    6    0    0    0   0.0    0   .378
Sep 21, 2007 vs Brockport Eagles....  5    7    5   25   .080    3    2    1    0    9    0    2    0   2.0    0   .258
Sep 22, 2007 vs Buffalo St. Bengals.  3    3    2    9   .111    0    1    1    0    1    0    0    0   0.0    0   .315
Sep 22, 2007 vs Oswego Lakers.......  4   14    2   22   .545    1    0    3    0    2    1    2    0   3.0    0   .289
Sep 22, 2007 at Geneseo Blue Knights  3    5    1   15   .267    1    5    1    0    6    0    0    0   0.0    0   .359
Sep 25, 2007 MEDAILLE COLLEGE.......  2    2    1    6   .167    0    0    1    0   10    0    0    0   0.0    0   .221
Sep 29, 2007 vs King's College......  3    6    2   10   .400    0    2    1    0    1    0    1    0   1.0    0   .408
Sep 28, 2007 at Oneonta State.......  3    4    1   10   .300    1    0    0    0    4    0    1    0   1.0    0   .297
Sep 29, 2007 vs Union...............  5    8    2   23   .261    3    2    1    0   12    0    0    0   0.0    0   .217
Sep 29, 2007 vs Skidmore............  3    3    1   22   .091    2    0    1    0   13    0    3    0   3.0    0   .212
Oct 05, 2007 U. OF ROCHESTER........  3    4    2   17   .118    0    2    2    0    8    0    0    0   0.0    0   .238
Oct 05, 2007 ONEONTA ST.............  4    5    3   14   .143    4    2    0    0   10    1    1    0   2.0    0   .215
Oct 06, 2007 MOUNT ST. JOSEPH.......  4    8    3   23   .217    4    0    1    0    6    0    1    0   1.0    0   .221
Oct 06, 2007 PENN STATE BEHREND.....  4    4    0   20   .200    4    0    1    0   12    1    2    0   3.0    0   .243
Oct 09, 2007 PENN ST. BEHREND.......  3    7    1   16   .375    2    0    0    0    4    1    1    0   2.0    0   .282
Oct 16, 2007 at Univ. of Rochester..  3    4    1   11   .273    2    0    0    0    3    0    2    0   2.0    1   .368
Oct 19, 2007 MORRISVILLE MUSTANGS...  2    3    1    6   .333    0    0    0    0    0    0    1    0   1.0    0   .223
Oct 19, 2007 at Geneseo Blue Knights  5    5    2   26   .115    0    0    0    0    4    0    1    0   1.0    0   .209
Oct 20, 2007 BUFFALO ST. BENGALS....  3    3    2   10   .100    1    0    0    0    1    0    0    0   0.0    0   .402
Oct 20, 2007 OSWEGO LAKERS..........  3    6    2   17   .235    1    0    0    0    3    0    0    0   0.0    0   .224
Oct 20, 2007 vs Brockport Eagles....  3    5    2   16   .188    0    0    0    0    4    0    1    0   1.0    0   .298
Oct 27, 2007 at Wash. and Jefferson.  3    2    3    9  -.111    0    0    0    0    2    0    0    0   0.0    0   .277
Oct 27, 2007 at Westminster.........  4    7    4   22   .136    3    0    0    0    4    0    1    0   1.0    0   .225
Nov 2, 2007  vs SUNY New Paltz......  4   11    2   23   .391    1    0    0    0    5    0    1    0   1.0    0   .280
Nov 3, 2007  at SUNY Cortland.......  4    6    5   21   .048    2    0    0    0    3    1    3    0   4.0    0   .237

Totals..............................136  193   78  584   .197   52   19   21    0  169    9   38    2  47.0    1   .238

Games played: 136
Kills per game: 1.42
Assists per game: 0.38
Service aces per game: 0.14
Digs per game: 1.24
Blocks per game: 0.35