Fredonia State Individual Match-by-Match (as of May 07, 2008)
                                          All matches



                               # 7 Jessica Karan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 31, 2007 vs Swarthmore..........  1    0    0    3   .000    0    0    0    0    0    0    0    0   0.0    0   .234
Aug 31, 2007 vs Stevens Inst........  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .141
Sep 04, 2007 ALFRED UNIVERSITY......  3    1    1    3   .000    0    1    2    0    6    0    0    0   0.0    0   .277
09/07/07     vs Medaille College....  2    2    2    9   .000    0    5    0    0    0    0    0    0   0.0    0   .299
Sep 07, 2007 vs Bethany College.....  3    1    1    2   .000    0    0    0    0    2    0    0    0   0.0    0   .400
Sep 08, 2007 vs Grove City..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .231
Sep 14, 2007 at Roch. Inst. of Tech.  4    0    0    0   .000    0    3    3    0   10    0    0    0   0.0    0   .141
Sep 14, 2007 vs Potsdam.............  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .174
Sep 15, 2007 vs Ithaca College......  5    0    0    0   .000    0    0    1    0   14    0    0    0   0.0    0   .168
Sep 15, 2007 vs New York University.  4    0    0    1   .000    0    6    3    1    7    0    0    0   0.0    0   .060
09/18/07     at Nazareth............  3    0    0    0   .000    0    0    1    0    4    0    0    0   0.0    0   .089
Sep 21, 2007 vs Morrisville Mustangs  3    0    0    0   .000    0    1    2    0    5    0    0    0   0.0    0   .378
Sep 21, 2007 vs Brockport Eagles....  5    0    0    0   .000    0    2    1    0    6    0    0    0   0.0    0   .258
Sep 22, 2007 vs Buffalo St. Bengals.  3    0    0    0   .000    0    4    3    0    1    0    0    0   0.0    0   .315
Sep 22, 2007 vs Oswego Lakers.......  4    0    0    0   .000    0    4    4    0    3    0    0    0   0.0    0   .289
Sep 22, 2007 at Geneseo Blue Knights  3    0    0    0   .000    1    2    0    0    2    0    0    0   0.0    0   .359
Sep 25, 2007 MEDAILLE COLLEGE.......  1    0    0    2   .000    0    1    1    0    6    0    0    0   0.0    0   .221
Sep 29, 2007 vs King's College......  3    0    0    0   .000    0    1    3    0    4    0    0    0   0.0    0   .408
Sep 28, 2007 at Oneonta State.......  3    0    1    1 -1.000    0    1    3    0    5    0    0    0   0.0    0   .297
Oct 05, 2007 U. OF ROCHESTER........  3    0    0    0   .000    0    2    1    0    0    0    0    0   0.0    0   .238
Oct 05, 2007 ONEONTA ST.............  3    0    0    0   .000    0    1    1    0    0    0    0    0   0.0    0   .215
Oct 06, 2007 MOUNT ST. JOSEPH.......  3    0    0    0   .000    0    1    1    0    5    0    0    0   0.0    0   .221
Oct 06, 2007 PENN STATE BEHREND.....  4    0    0    1   .000    0    0    2    0    5    0    0    0   0.0    0   .243
Oct 09, 2007 PENN ST. BEHREND.......  3    0    0    0   .000    0    1    2    0    5    0    0    0   0.0    0   .282
Oct 16, 2007 at Univ. of Rochester..  3    0    0    0   .000    1    2    3    0    4    0    0    0   0.0    0   .368
Oct 19, 2007 MORRISVILLE MUSTANGS...  3    0    0    0   .000    1    0    2    0    8    0    0    0   0.0    0   .223
Oct 19, 2007 at Geneseo Blue Knights  5    0    0    0   .000    0    0    0    0    4    0    1    0   1.0    0   .209
Oct 20, 2007 BUFFALO ST. BENGALS....  2    0    0    1   .000    0    4    0    0    3    0    0    0   0.0    0   .402
Oct 20, 2007 OSWEGO LAKERS..........  3    0    0    0   .000    0    2    4    0    2    0    0    0   0.0    0   .224
Oct 20, 2007 vs Brockport Eagles....  3    0    0    0   .000    1    3    1    0    3    0    0    0   0.0    0   .298
Oct 27, 2007 at Wash. and Jefferson.  3    0    0    0   .000    0    2    0    0    3    1    1    0   2.0    0   .277
Oct 27, 2007 at Westminster.........  4    0    0    0   .000    0    1    2    0   11    0    0    0   0.0    0   .225
Nov 2, 2007  vs SUNY New Paltz......  4    0    0    1   .000    1    1    2    0    8    0    0    0   0.0    0   .280
Nov 3, 2007  at SUNY Cortland.......  4    0    0    0   .000    1    7    3    0   14    0    0    0   0.0    0   .237

Totals..............................106    4    5   24  -.042    6   58   52    1  152    1    2    0   3.0    0   .238

Games played: 106
Kills per game: 0.04
Assists per game: 0.06
Service aces per game: 0.55
Digs per game: 1.43
Blocks per game: 0.03