Fredonia State Individual Match-by-Match (as of May 07, 2008)
                                          All matches



                               #10 Amy Bertrando

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 31, 2007 vs Swarthmore..........  3    8    3   23   .217    0    0    0    0    1    0    1    0   1.0    0   .234
Aug 31, 2007 vs Stevens Inst........  5    9    2   28   .250    0    0    0    0    2    0    3    0   3.0    0   .141
Sep 01, 2007 vs Univ. of Rochester..  5   12    4   32   .250    0    0    0    0    4    0    2    0   2.0    0   .141
Sep 01, 2007 vs Baptist Bible.......  4   15    4   41   .268    0    0    0    0    5    0    1    0   1.0    0   .241
Sep 04, 2007 ALFRED UNIVERSITY......  2    5    4   14   .071    0    0    0    0    1    1    0    0   1.0    0   .277
09/07/07     vs Medaille College....  2    4    0    9   .444    0    0    0    0    3    1    1    0   2.0    0   .299
Sep 07, 2007 vs Bethany College.....  3   11    2   23   .391    0    0    0    0    2    0    0    0   0.0    0   .400
Sep 08, 2007 at Penn State Behrend..  4    3    2   23   .043    0    0    0    0    2    0    2    0   2.0    0   .225
Sep 08, 2007 vs Grove City..........  3    9    2   22   .318    0    0    0    0    3    0    0    0   0.0    0   .231
Sep 14, 2007 at Roch. Inst. of Tech.  4   14    3   45   .244    0    0    0    0    5    1    4    0   5.0    0   .141
Sep 14, 2007 vs Potsdam.............  3    3    4   18  -.056    0    3    2    0    5    0    1    0   1.0    0   .174
Sep 15, 2007 vs Ithaca College......  5   16    7   45   .200    0    0    0    0    3    0    1    0   1.0    0   .168
Sep 15, 2007 vs New York University.  4    7    6   28   .036    0    0    0    5    3    0    2    0   2.0    0   .060
09/18/07     at Nazareth............  2    5    5   23   .000    0    0    0    2    3    2    1    0   3.0    0   .089
Sep 21, 2007 vs Morrisville Mustangs  3   12    3   20   .450    0    0    0    0    1    0    2    0   2.0    0   .378
Sep 21, 2007 vs Brockport Eagles....  5   13    6   35   .200    0    0    0    0    1    0    1    0   1.0    0   .258
Sep 22, 2007 vs Buffalo St. Bengals.  3    5    4   15   .067    0    1    1    0    3    0    0    0   0.0    0   .315
Sep 22, 2007 vs Oswego Lakers.......  4   14    4   32   .312    1    0    0    0    4    1    1    0   2.0    0   .289
Sep 22, 2007 at Geneseo Blue Knights  3   13    3   25   .400    0    0    0    0    4    0    2    0   2.0    0   .359
Sep 25, 2007 MEDAILLE COLLEGE.......  3    5    1   15   .267    0    0    1    0    6    0    0    0   0.0    0   .221
Sep 29, 2007 vs King's College......  3   10    6   26   .154    0    0    0    0    1    1    0    0   1.0    0   .408
Sep 28, 2007 at Oneonta State.......  3    3    2    8   .125    1    0    0    0    2    1    0    0   1.0    0   .297
Sep 29, 2007 vs Union...............  5   14    4   43   .233    0    0    0    0    4    0    1    0   1.0    0   .217
Sep 29, 2007 vs Skidmore............  3   16    5   39   .282    0    0    0    0    0    0    1    0   1.0    0   .212
Oct 05, 2007 U. OF ROCHESTER........  3   10    3   27   .259    0    0    0    0    0    0    2    0   2.0    0   .238
Oct 05, 2007 ONEONTA ST.............  4   11    5   30   .200    0    1    1    0    9    1    0    0   1.0    0   .215
Oct 06, 2007 MOUNT ST. JOSEPH.......  4   15    4   35   .314    0    0    0    0    4    0    0    0   0.0    0   .221
Oct 06, 2007 PENN STATE BEHREND.....  4    9    2   32   .219    0    0    0    0    3    1    1    0   2.0    0   .243
Oct 09, 2007 PENN ST. BEHREND.......  3    8    2   24   .250    0    0    0    0    5    0    3    0   3.0    0   .282
Oct 16, 2007 at Univ. of Rochester..  3   14    1   26   .500    0    0    1    0    2    0    4    0   4.0    0   .368
Oct 19, 2007 MORRISVILLE MUSTANGS...  2    4    1   10   .300    0    0    0    0    2    0    0    0   0.0    0   .223
Oct 19, 2007 at Geneseo Blue Knights  5   10    4   32   .188    0    0    0    0    3    1    0    0   1.0    0   .209
Oct 20, 2007 BUFFALO ST. BENGALS....  3    2    0    6   .333    0    0    0    0    0    0    1    0   1.0    0   .402
Oct 20, 2007 OSWEGO LAKERS..........  3    7    2   25   .200    0    0    0    0    1    0    1    0   1.0    0   .224
Oct 20, 2007 vs Brockport Eagles....  3   10    3   20   .350    0    0    0    0    1    0    0    0   0.0    0   .298
Oct 27, 2007 at Wash. and Jefferson.  3   12    1   23   .478    0    0    0    0    3    1    1    0   2.0    0   .277
Oct 27, 2007 at Westminster.........  4   16    1   39   .385    0    1    0    0    6    3    1    0   4.0    0   .225
Nov 2, 2007  vs SUNY New Paltz......  4   17    2   37   .405    0    0    0    0    0    0    1    0   1.0    0   .280
Nov 3, 2007  at SUNY Cortland.......  4   20    4   50   .320    0    0    0    0    8    0    0    0   0.0    0   .237

Totals..............................136  391  121 1048   .258    2    6    6    7  115   15   42    0  57.0    0   .238

Games played: 136
Kills per game: 2.88
Assists per game: 0.01
Service aces per game: 0.04
Digs per game: 0.85
Blocks per game: 0.42