Fredonia State Individual Match-by-Match (as of May 07, 2008)
                                          All matches



                                #11 Alyssa Torpy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 31, 2007 vs Swarthmore..........  3    1    0    2   .500   18    2    1    0    9    0    0    0   0.0    0   .234
Aug 31, 2007 vs Stevens Inst........  5    2    0    2  1.000   19    0    0    0    9    0    0    0   0.0    0   .141
Sep 01, 2007 vs Univ. of Rochester..  5    1    0    1  1.000   22    0    3    0    9    0    0    0   0.0    0   .141
Sep 01, 2007 vs Baptist Bible.......  4    0    0    3   .000   31    2    0    0   12    0    0    0   0.0    0   .241
Sep 04, 2007 ALFRED UNIVERSITY......  2    0    0    0   .000   10    0    0    0    2    0    0    0   0.0    0   .277
09/07/07     vs Medaille College....  3    0    0    0   .000   15    0    2    0    3    0    0    0   0.0    0   .299
Sep 07, 2007 vs Bethany College.....  2    1    0    1  1.000   23    1    1    0    4    0    0    0   0.0    0   .400
Sep 08, 2007 at Penn State Behrend..  4    0    1    1 -1.000   21    1    0    0    6    0    0    0   0.0    0   .225
Sep 08, 2007 vs Grove City..........  3    1    0    2   .500   24    0    1    0    4    0    0    0   0.0    0   .231
Sep 14, 2007 at Roch. Inst. of Tech.  4    1    0    3   .333   37    0    0    0   12    0    3    0   3.0    0   .141
Sep 14, 2007 vs Potsdam.............  3    3    0    8   .375   25    1    3    0    3    0    1    0   1.0    0   .174
Sep 15, 2007 vs Ithaca College......  5    3    1   11   .182   57    2    0    0   23    0    1    0   1.0    0   .168
Sep 15, 2007 vs New York University.  4    2    3   10  -.100   31    1    1    0    3    0    1    0   1.0    0   .060
09/18/07     at Nazareth............  3    1    1    7   .000   19    0    0    0    7    1    1    0   2.0    2   .089
Sep 21, 2007 vs Morrisville Mustangs  3    2    0    3   .667   34    3    0    0    6    0    2    0   2.0    0   .378
Sep 21, 2007 vs Brockport Eagles....  5    3    0    8   .375   51    0    0    0   10    0    1    0   1.0    0   .258
Sep 22, 2007 vs Buffalo St. Bengals.  3    3    0    4   .750   38    3    2    0    7    0    1    0   1.0    0   .315
Sep 22, 2007 vs Oswego Lakers.......  4    2    2    6   .000   49    0    1    0    9    0    1    0   1.0    0   .289
Sep 22, 2007 at Geneseo Blue Knights  3    1    1    7   .000   39    0    0    0    7    0    1    0   1.0    0   .359
Sep 25, 2007 MEDAILLE COLLEGE.......  3    4    1    5   .600   21    5    1    0    6    0    0    0   0.0    0   .221
Sep 29, 2007 vs King's College......  3    4    2    6   .333   44    2    0    0    3    1    1    0   2.0    0   .408
Sep 28, 2007 at Oneonta State.......  3    0    1    6  -.167   35    3    0    0    8    1    1    0   2.0    0   .297
Sep 29, 2007 vs Union...............  5    0    1    5  -.200   42    0    3    0   10    0    1    0   1.0    0   .217
Sep 29, 2007 vs Skidmore............  3    2    0    5   .400   43    0    2    0    7    0    1    0   1.0    0   .212
Oct 05, 2007 U. OF ROCHESTER........  3    2    0    5   .400   36    0    0    0    9    0    2    0   2.0    0   .238
Oct 05, 2007 ONEONTA ST.............  4    1    0    6   .167   40    2    2    0   14    0    0    0   0.0    0   .215
Oct 06, 2007 MOUNT ST. JOSEPH.......  4    2    0    5   .400   47    0    0    0   17    0    3    0   3.0    0   .221
Oct 06, 2007 PENN STATE BEHREND.....  4    5    0    9   .556   51    1    1    0   11    0    1    0   1.0    0   .243
Oct 09, 2007 PENN ST. BEHREND.......  3    3    0    5   .600   35    0    1    0   10    1    4    0   5.0    0   .282
Oct 16, 2007 at Univ. of Rochester..  3    4    0    5   .800   42    0    1    0    6    1    1    0   2.0    0   .368
Oct 19, 2007 MORRISVILLE MUSTANGS...  2    2    0    4   .500   21    1    2    0    2    0    1    0   1.0    0   .223
Oct 19, 2007 at Geneseo Blue Knights  5    2    2   10   .000   47    1    3    0    9    0    0    0   0.0    0   .209
Oct 20, 2007 BUFFALO ST. BENGALS....  3    4    0    5   .800   27    1    3    0    6    0    0    0   0.0    0   .402
Oct 20, 2007 OSWEGO LAKERS..........  3    1    3    4  -.500   35    6    1    0    5    0    2    0   2.0    0   .224
Oct 20, 2007 vs Brockport Eagles....  3    2    0    6   .333   39    0    1    0    2    1    2    0   3.0    0   .298
Oct 27, 2007 at Wash. and Jefferson.  3    1    0    5   .200   39    1    1    0   13    0    2    0   2.0    0   .277
Oct 27, 2007 at Westminster.........  4    2    1    7   .143   45    0    1    0    8    1    1    0   2.0    0   .225
Nov 2, 2007  vs SUNY New Paltz......  4    2    0    4   .500   54    2    1    0   11    0    0    0   0.0    0   .280
Nov 3, 2007  at SUNY Cortland.......  4    1    0    4   .250   53    0    1    0   10    0    1    0   1.0    0   .237

Totals..............................137   71   20  190   .268 1359   41   40    0  312    7   37    0  44.0    2   .238

Games played: 137
Kills per game: 0.52
Assists per game: 9.92
Service aces per game: 0.30
Digs per game: 2.28
Blocks per game: 0.32