Fredonia State Individual Match-by-Match (as of May 07, 2008)
                                          All matches



                              #13 Mallory Swanson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 04, 2007 ALFRED UNIVERSITY......  2    6    1   12   .417    0    1    1    0    0    0    1    0   1.0    0   .277
09/07/07     vs Medaille College....  2    2    2   11   .000    0    0    1    0    1    0    0    0   0.0    0   .299
Sep 07, 2007 vs Bethany College.....  2    1    0    1  1.000    0    0    1    0    0    0    0    0   0.0    0   .400
Sep 08, 2007 at Penn State Behrend..  1    8    0   11   .727    2    0    0    0    0    0    0    0   0.0    0   .225
Sep 14, 2007 vs Potsdam.............  3    3    2   12   .083    1    0    1    0    6    0    0    0   0.0    0   .174
Sep 15, 2007 vs New York University.  1    0    1    3  -.333    0    0    0    0    1    0    0    0   0.0    0   .060
09/18/07     at Nazareth............  1    0    1    1 -1.000    0    0    0    2    0    0    0    0   0.0    0   .089
Sep 21, 2007 vs Morrisville Mustangs  3    1    1    5   .000    0    0    0    0    3    0    0    0   0.0    0   .378
Sep 21, 2007 vs Brockport Eagles....  1    0    0    6   .000    0    0    0    0    0    0    0    0   0.0    0   .258
Sep 22, 2007 vs Buffalo St. Bengals.  2    2    0    2  1.000    1    0    0    0    0    0    0    0   0.0    0   .315
Sep 25, 2007 MEDAILLE COLLEGE.......  2    2    2   11   .000    0    0    0    0    3    0    0    0   0.0    0   .221
Sep 29, 2007 vs King's College......  1    0    0    0   .000    0    1    0    0    2    0    0    0   0.0    0   .408
Sep 29, 2007 vs Union...............  1    0    1    1 -1.000    0    0    0    0    1    0    0    0   0.0    0   .217
Sep 29, 2007 vs Skidmore............  2    1    1    4   .000    0    0    0    0    2    0    0    0   0.0    0   .212
Oct 05, 2007 U. OF ROCHESTER........  1    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0   .238
Oct 05, 2007 ONEONTA ST.............  2    0    2    4  -.500    0    0    0    0    0    0    0    0   0.0    0   .215
Oct 16, 2007 at Univ. of Rochester..  1    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0   .368
Oct 19, 2007 MORRISVILLE MUSTANGS...  2    3    2   15   .067    0    0    1    0    2    0    0    0   0.0    0   .223
Oct 19, 2007 at Geneseo Blue Knights  1    1    1    4   .000    0    0    0    0    0    0    0    0   0.0    0   .209
Oct 20, 2007 BUFFALO ST. BENGALS....  3    5    2   14   .214    0    2    0    0    2    1    3    0   4.0    0   .402
Oct 20, 2007 OSWEGO LAKERS..........  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .224
Oct 27, 2007 at Wash. and Jefferson.  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .277

Totals.............................. 36   36   21  122   .123    4    4    5    2   24    1    4    0   5.0    0   .238

Games played: 36
Kills per game: 1.00
Assists per game: 0.11
Service aces per game: 0.11
Digs per game: 0.67
Blocks per game: 0.14