Fredonia State Individual Match-by-Match (as of May 07, 2008)
                                          All matches



                              #14 Kaitlin Erdmann

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 31, 2007 vs Swarthmore..........  1    2    1    6   .167    0    0    0    0    0    0    0    0   0.0    0   .234
Aug 31, 2007 vs Stevens Inst........  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .141
Sep 01, 2007 vs Univ. of Rochester..  3    6    2   14   .286    0    0    2    0    2    1    4    0   5.0    0   .141
Sep 01, 2007 vs Baptist Bible.......  3   10    4   18   .333    0    1    0    0    1    2    1    0   3.0    0   .241
Sep 04, 2007 ALFRED UNIVERSITY......  2    8    1   11   .636    0    1    1    0    2    0    0    0   0.0    0   .277
09/07/07     vs Medaille College....  2    3    0    6   .500    1    1    0    0    0    0    1    0   1.0    0   .299
Sep 07, 2007 vs Bethany College.....  2    2    2    6   .000    0    0    0    0    1    0    1    0   1.0    0   .400
Sep 08, 2007 at Penn State Behrend..  3   11    2   21   .429    0    1    1    0    0    1    5    0   6.0    0   .225
Sep 08, 2007 vs Grove City..........  2    6    0   14   .429    0    0    1    0    0    0    0    0   0.0    0   .231
Sep 14, 2007 at Roch. Inst. of Tech.  3    4    0   11   .364    1    0    0    0    0    1    1    0   2.0    0   .141
Sep 14, 2007 vs Potsdam.............  2    6    0   13   .462    0    0    0    0    3    1    2    0   3.0    0   .174
Sep 15, 2007 vs Ithaca College......  4    8    1   15   .467    0    0    0    0    3    1    2    0   3.0    0   .168
Sep 15, 2007 vs New York University.  2    1    0    5   .200    0    0    0    0    0    0    1    0   1.0    0   .060
09/18/07     at Nazareth............  3    3    0    6   .500    0    0    0    0    1    0    0    0   0.0    0   .089
Sep 21, 2007 vs Morrisville Mustangs  1    2    0    4   .500    0    0    0    0    1    0    0    0   0.0    0   .378
Sep 21, 2007 vs Brockport Eagles....  5    7    1   14   .429    0    0    0    0    3    0    1    0   1.0    0   .258
Sep 22, 2007 vs Buffalo St. Bengals.  3   12    2   19   .526    0    0    1    0    1    2    1    0   3.0    0   .315
Sep 22, 2007 vs Oswego Lakers.......  3    7    2   14   .357    0    0    0    0    0    0    1    0   1.0    0   .289
Sep 22, 2007 at Geneseo Blue Knights  3    2    1    7   .143    0    0    0    0    0    0    1    0   1.0    0   .359
Sep 25, 2007 MEDAILLE COLLEGE.......  3    4    2    9   .222    0    0    1    0    0    0    0    0   0.0    0   .221
Sep 29, 2007 vs King's College......  3    9    0   13   .692    0    0    0    0    3    0    1    0   1.0    0   .408
Sep 28, 2007 at Oneonta State.......  3   20    2   31   .581    0    0    0    0    1    0    1    0   1.0    0   .297
Sep 29, 2007 vs Union...............  4   10    1   27   .333    0    0    0    0    1    0    2    0   2.0    0   .217
Sep 29, 2007 vs Skidmore............  3   11    2   19   .474    0    0    0    0    2    0    4    0   4.0    0   .212
Oct 05, 2007 U. OF ROCHESTER........  3   10    4   25   .240    0    0    1    0    2    1    2    0   3.0    0   .238
Oct 05, 2007 ONEONTA ST.............  4   17    1   29   .552    0    0    0    0    5    1    1    0   2.0    0   .215
Oct 06, 2007 MOUNT ST. JOSEPH.......  4   15    3   37   .324    0    0    0    0    3    0    2    0   2.0    0   .221
Oct 06, 2007 PENN STATE BEHREND.....  2    7    2   16   .312    0    0    0    0    0    1    0    0   1.0    0   .243
Oct 09, 2007 PENN ST. BEHREND.......  2    6    3   18   .167    0    0    0    0    0    0    4    0   4.0    0   .282
Oct 16, 2007 at Univ. of Rochester..  3   10    1   25   .360    0    0    0    0    1    0    2    0   2.0    0   .368
Oct 19, 2007 MORRISVILLE MUSTANGS...  2    4    2    9   .222    0    0    0    0    1    0    1    0   1.0    0   .223
Oct 19, 2007 at Geneseo Blue Knights  5   10    1   31   .290    0    0    0    0    2    1    1    0   2.0    0   .209
Oct 20, 2007 BUFFALO ST. BENGALS....  3    7    2   11   .455    0    1    0    0    0    0    1    0   1.0    0   .402
Oct 20, 2007 OSWEGO LAKERS..........  3   11    3   26   .308    1    0    0    0    1    1    1    0   2.0    0   .224
Oct 20, 2007 vs Brockport Eagles....  3   14    2   31   .387    0    0    0    0    2    0    1    0   1.0    0   .298
Oct 27, 2007 at Wash. and Jefferson.  3   15    0   23   .652    0    2    0    0    4    0    1    0   1.0    0   .277
Oct 27, 2007 at Westminster.........  3   11    1   18   .556    0    0    1    0    4    0    1    0   1.0    0   .225
Nov 2, 2007  vs SUNY New Paltz......  4    6    3   26   .115    0    0    0    0    1    1    1    0   2.0    0   .280
Nov 3, 2007  at SUNY Cortland.......  4    6    1   20   .250    0    0    0    0    0    0    0    0   0.0    0   .237

Totals..............................112  303   55  650   .382    3    7    9    0   51   15   49    0  64.0    0   .238

Games played: 112
Kills per game: 2.71
Assists per game: 0.03
Service aces per game: 0.06
Digs per game: 0.46
Blocks per game: 0.57