Fredonia State
Cumulative Season Statistics
Overall Team Statistics
Fredonia State Overall Team Statistics (as of May 07, 2008)
All matches
Overall record: 26-13 Conf: 9-1 Home: 9-1 Away: 5-5 Neutral: 12-7
TEAM STATISTICS FREDWV OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1905 1579
Errors...................... 642 800
Total Attacks............... 5302 5179
Attack Pct.................. .238 .150
Kills/Game.................. 13.6 11.3
SET...........................
Assists..................... 1664 1412
Assists/Game................ 11.9 10.1
SERVE.........................
Aces........................ 382 277
Errors...................... 315 294
Aces/Game................... 2.7 2.0
SERVE RECEPTIONS..............
Errors...................... 28 270
Errors/Game................. 0.2 1.9
DEFENSE.......................
Digs........................ 2575 2445
Digs/Game................... 18.4 17.5
BLOCKING......................
Block Solo.................. 90 110
Block Assist................ 315 255
Total Blocks................ 247.5 237.5
Blocks Per Game............. 1.8 1.7
Block Errors................ 5 88
BALL HANDLING ERRORS.......... 5 112
ATTENDANCE....................
Total....................... 576 610
Dates/Avg Per Date.......... 10/58 10/61
Neutral site #/Avg.......... 19/25
Current win streak.......... 0 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Fredonia State...... 0 0 19 5 2 - 26
Opponents........... 0 0 3 6 4 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fredonia State...... 28 28 26 8 2 - 92
Opponents........... 11 11 13 9 4 - 48
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fredonia State...... 1123 1089 1093 466 68 - 3839
Opponents........... 924 946 928 441 87 - 3326
Overall Individual Statistics
Fredonia State Overall Individual Statistics (as of May 07, 2008)
All matches
Overall record: 26-13 Conf: 9-1 Home: 9-1 Away: 5-5 Neutral: 12-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Kalli Harrington 13 11- 4 0.31 0 6 .667 40 3.08 4 0.31 4
14 Kaitlin Erdmann 112 39- 303 2.71 55 650 .382 3 0.03 7 0.06 9
1 JaHanna Dixon 135 39- 404 2.99 113 1045 .278 9 0.07 53 0.39 42
11 Alyssa Torpy 137 39- 71 0.52 20 190 .268 1359 9.92 41 0.30 40
2 Jen Reese 69 34- 106 1.54 31 285 .263 2 0.03 0 0.00 0
10 Amy Bertrando 136 39- 391 2.88 121 1048 .258 2 0.01 6 0.04 6
5 Jenna Tatu 136 39- 193 1.42 78 584 .197 52 0.38 19 0.14 21
4 Leanne Maloney 135 38- 340 2.52 139 1093 .184 16 0.12 90 0.67 55
13 Mallory Swanson 36 22- 36 1.00 21 122 .123 4 0.11 4 0.11 5
3 Tonja Royce 33 10- 39 1.18 25 147 .095 163 4.94 14 0.42 13
7 Jessica Karan 106 34- 4 0.04 5 24 -.042 6 0.06 58 0.55 52
16 Meghan Sullivan 23 16- 11 0.48 16 47 -.106 2 0.09 4 0.17 4
6 Val Grell 129 37- 3 0.02 9 35 -.171 3 0.02 44 0.34 42
12 Danielle McNeil 129 39- 0 0.00 9 26 -.346 3 0.02 38 0.29 22
FREDONIA STATE...... 140 39- 1905 13.61 642 5302 .238 1664 11.89 382 2.73 315
Opponents........... 140 39- 1579 11.28 800 5179 .150 1412 10.09 277 1.98 294
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Kalli Harrington 13 0 12 0.92 0 1 1 0.08 0 0
14 Kaitlin Erdmann 112 0 51 0.46 15 49 64 0.57 0 0
1 JaHanna Dixon 135 5 402 2.98 19 74 93 0.69 3 0
11 Alyssa Torpy 137 0 312 2.28 7 37 44 0.32 0 2
2 Jen Reese 69 0 27 0.39 6 32 38 0.55 0 0
10 Amy Bertrando 136 7 115 0.85 15 42 57 0.42 0 0
5 Jenna Tatu 136 0 169 1.24 9 38 47 0.35 2 1
4 Leanne Maloney 135 7 645 4.78 12 18 30 0.22 0 0
13 Mallory Swanson 36 2 24 0.67 1 4 5 0.14 0 0
3 Tonja Royce 33 0 52 1.58 4 15 19 0.58 0 0
7 Jessica Karan 106 1 152 1.43 1 2 3 0.03 0 0
16 Meghan Sullivan 23 0 6 0.26 1 3 4 0.17 0 0
6 Val Grell 129 2 331 2.57 0 0 0 0.00 0 1
12 Danielle McNeil 129 4 277 2.15 0 0 0 0.00 0 1
FREDONIA STATE...... 140 28 2575 18.39 90 315 247.5 1.77 5 5
Opponents........... 140 270 2445 17.46 110 255 237.5 1.70 88 112
Category Leaders
Fredonia State Category Leaders (as of May 07, 2008)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
9 Kalli Harrington 13 4 0.31 0 6 .667
14 Kaitlin Erdmann 112 303 2.71 55 650 .382
1 JaHanna Dixon 135 404 2.99 113 1045 .278
11 Alyssa Torpy 137 71 0.52 20 190 .268
2 Jen Reese 69 106 1.54 31 285 .263
10 Amy Bertrando 136 391 2.88 121 1048 .258
5 Jenna Tatu 136 193 1.42 78 584 .197
4 Leanne Maloney 135 340 2.52 139 1093 .184
13 Mallory Swanson 36 36 1.00 21 122 .123
3 Tonja Royce 33 39 1.18 25 147 .095
7 Jessica Karan 106 4 0.04 5 24 -.042
16 Meghan Sullivan 23 11 0.48 16 47 -.106
6 Val Grell 129 3 0.02 9 35 -.171
12 Danielle McNeil 129 0 0.00 9 26 -.346
FREDONIA STATE...... 140 1905 13.61 642 5302 .238
Opponents........... 140 1579 11.28 800 5179 .150
## SET (by A/Game) G A A/Game
---------------------------------------
11 Alyssa Torpy 137 1359 9.92
3 Tonja Royce 33 163 4.94
9 Kalli Harrington 13 40 3.08
5 Jenna Tatu 136 52 0.38
4 Leanne Maloney 135 16 0.12
13 Mallory Swanson 36 4 0.11
16 Meghan Sullivan 23 2 0.09
1 JaHanna Dixon 135 9 0.07
7 Jessica Karan 106 6 0.06
2 Jen Reese 69 2 0.03
14 Kaitlin Erdmann 112 3 0.03
6 Val Grell 129 3 0.02
12 Danielle McNeil 129 3 0.02
10 Amy Bertrando 136 2 0.01
FREDONIA STATE...... 140 1664 11.89
Opponents........... 140 1412 10.09
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 JaHanna Dixon 135 19 74 93.0 0.69 3
3 Tonja Royce 33 4 15 19.0 0.58 0
14 Kaitlin Erdmann 112 15 49 64.0 0.57 0
2 Jen Reese 69 6 32 38.0 0.55 0
10 Amy Bertrando 136 15 42 57.0 0.42 0
5 Jenna Tatu 136 9 38 47.0 0.35 2
11 Alyssa Torpy 137 7 37 44.0 0.32 0
4 Leanne Maloney 135 12 18 30.0 0.22 0
16 Meghan Sullivan 23 1 3 4.0 0.17 0
13 Mallory Swanson 36 1 4 5.0 0.14 0
9 Kalli Harrington 13 0 1 1.0 0.08 0
7 Jessica Karan 106 1 2 3.0 0.03 0
FREDONIA STATE...... 140 90 315 247.5 1.77 5
Opponents........... 140 110 255 237.5 1.70 88
## KILL (by K/Game) G K K/Game
----------------------------------------
1 JaHanna Dixon 135 404 2.99
10 Amy Bertrando 136 391 2.88
14 Kaitlin Erdmann 112 303 2.71
4 Leanne Maloney 135 340 2.52
2 Jen Reese 69 106 1.54
5 Jenna Tatu 136 193 1.42
3 Tonja Royce 33 39 1.18
13 Mallory Swanson 36 36 1.00
11 Alyssa Torpy 137 71 0.52
16 Meghan Sullivan 23 11 0.48
9 Kalli Harrington 13 4 0.31
7 Jessica Karan 106 4 0.04
6 Val Grell 129 3 0.02
12 Danielle McNeil 129 0 0.00
FREDONIA STATE...... 140 1905 13.61
Opponents........... 140 1579 11.28
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 JaHanna Dixon 135 53 42 0.39
3 Tonja Royce 33 14 13 0.42
4 Leanne Maloney 135 90 55 0.67
5 Jenna Tatu 136 19 21 0.14
6 Val Grell 129 44 42 0.34
7 Jessica Karan 106 58 52 0.55
9 Kalli Harrington 13 4 4 0.31
10 Amy Bertrando 136 6 6 0.04
11 Alyssa Torpy 137 41 40 0.30
12 Danielle McNeil 129 38 22 0.29
13 Mallory Swanson 36 4 5 0.11
14 Kaitlin Erdmann 112 7 9 0.06
16 Meghan Sullivan 23 4 4 0.17
FREDONIA STATE...... 140 382 315 2.73
Opponents........... 140 277 294 1.98
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Leanne Maloney 135 645 4.78 0
1 JaHanna Dixon 135 402 2.98 0
6 Val Grell 129 331 2.57 1
11 Alyssa Torpy 137 312 2.28 2
12 Danielle McNeil 129 277 2.15 1
3 Tonja Royce 33 52 1.58 0
7 Jessica Karan 106 152 1.43 0
5 Jenna Tatu 136 169 1.24 1
9 Kalli Harrington 13 12 0.92 0
10 Amy Bertrando 136 115 0.85 0
13 Mallory Swanson 36 24 0.67 0
14 Kaitlin Erdmann 112 51 0.46 0
2 Jen Reese 69 27 0.39 0
16 Meghan Sullivan 23 6 0.26 0
FREDONIA STATE...... 140 2575 18.39 5
Opponents........... 140 2445 17.46 112
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
4 Leanne Maloney 135 7 0.05
1 JaHanna Dixon 135 5 0.04
6 Val Grell 129 2 0.02
12 Danielle McNeil 129 4 0.03
7 Jessica Karan 106 1 0.01
10 Amy Bertrando 136 7 0.05
13 Mallory Swanson 36 2 0.06
FREDONIA STATE...... 140 28 0.20
Opponents........... 140 270 1.93
Volleyball Statistics
Fredonia State Volleyball Statistics (as of May 07, 2008)
All matches
Overall record: 26-13 Conf: 9-1 Home: 9-1 Away: 5-5 Neutral: 12-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 Kalli Harrington.... 13 4 0.31 0 6 .667 40 3.08 7 3 0.43 0 5 .600 15 2.14
14 Kaitlin Erdmann..... 112 303 2.71 55 650 .382 3 0.03 31 76 2.45 16 166 .361 1 0.03
1 JaHanna Dixon....... 135 404 2.99 113 1045 .278 9 0.07 35 113 3.23 24 241 .369 4 0.11
11 Alyssa Torpy........ 137 71 0.52 20 190 .268 1359 9.92 34 22 0.65 8 57 .246 380 11.18
2 Jen Reese........... 69 106 1.54 31 285 .263 2 0.03 16 20 1.25 4 43 .372 0 0.00
10 Amy Bertrando....... 136 391 2.88 121 1048 .258 2 0.01 34 90 2.65 30 220 .273 1 0.03
5 Jenna Tatu.......... 136 193 1.42 78 584 .197 52 0.38 34 56 1.65 20 158 .228 7 0.21
4 Leanne Maloney...... 135 340 2.52 139 1093 .184 16 0.12 32 81 2.53 24 250 .228 3 0.09
13 Mallory Swanson..... 36 36 1.00 21 122 .123 4 0.11 13 13 1.00 6 47 .149 1 0.08
3 Tonja Royce......... 33 39 1.18 25 147 .095 163 4.94 -
7 Jessica Karan....... 106 4 0.04 5 24 -.042 6 0.06 34 0 0.00 0 1 .000 3 0.09
16 Meghan Sullivan..... 23 11 0.48 16 47 -.106 2 0.09 8 7 0.88 5 20 .100 1 0.12
6 Val Grell........... 129 3 0.02 9 35 -.171 3 0.02 32 0 0.00 1 5 -.200 0 0.00
12 Danielle McNeil..... 129 0 0.00 9 26 -.346 3 0.02 29 0 0.00 2 3 -.667 0 0.00
FREDONIA STATE...... 140 1905 13.61 642 5302 .238 1664 11.89 35 481 13.74 140 1216 .280 416 11.89
Opponents........... 140 1579 11.28 800 5179 .150 1412 10.09 35 323 9.23 189 1187 .113 280 8.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kalli Harrington.... 4 0.31 0 12 0.92 0 1 1 0.08 1 0.14 0 7 1.00 0 1 1 0.14
Kaitlin Erdmann..... 7 0.06 0 51 0.46 15 49 64 0.57 1 0.03 0 11 0.35 4 9 13 0.42
JaHanna Dixon....... 53 0.39 5 402 2.98 19 74 93 0.69 16 0.46 0 99 2.83 7 18 25 0.71
Alyssa Torpy........ 41 0.30 0 312 2.28 7 37 44 0.32 15 0.44 0 63 1.85 1 11 12 0.35
Jen Reese........... 0 0.00 0 27 0.39 6 32 38 0.55 0 0.00 0 3 0.19 4 7 11 0.69
Amy Bertrando....... 6 0.04 7 115 0.85 15 42 57 0.42 1 0.03 0 20 0.59 2 8 10 0.29
Jenna Tatu.......... 19 0.14 0 169 1.24 9 38 47 0.35 8 0.24 0 36 1.06 1 7 8 0.24
Leanne Maloney...... 90 0.67 7 645 4.78 12 18 30 0.22 19 0.59 0 144 4.50 3 2 5 0.16
Mallory Swanson..... 4 0.11 2 24 0.67 1 4 5 0.14 2 0.15 0 7 0.54 1 3 4 0.31
Tonja Royce......... 14 0.42 0 52 1.58 4 15 19 0.58 -
Jessica Karan....... 58 0.55 1 152 1.43 1 2 3 0.03 22 0.65 0 37 1.09 0 1 1 0.03
Meghan Sullivan..... 4 0.17 0 6 0.26 1 3 4 0.17 3 0.38 0 2 0.25 1 3 4 0.50
Val Grell........... 44 0.34 2 331 2.57 0 0 0 0.00 7 0.22 0 75 2.34 0 0 0 0.00
Danielle McNeil..... 38 0.29 4 277 2.15 0 0 0 0.00 18 0.62 0 49 1.69 0 0 0 0.00
#TM................. 0 0
FREDONIA STATE...... 382 2.73 28 2575 18.39 90 315 247.5 1.77 113 3.23 0 553 15.80 24 70 59.0 1.69
Opponents........... 277 1.98 270 2445 17.46 110 255 237.5 1.70 57 1.63 70 493 14.09 22 82 63.0 1.80
Combined Team Statistics
Fredonia State Combined Team Statistics (as of May 07, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-13) ( 9-1 ) ( 5-5 ) (12-7 )
CONFERENCE.......... ( 9-1 ) ( 3-0 ) ( 2-0 ) ( 4-1 )
NON-CONFERENCE...... (17-12) ( 6-1 ) ( 3-5 ) ( 8-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9 Kalli Harrington 13 4 0.31 0 6 .667 40 3.08 4 4 0.31 0 12 0.92 0 1 1 0.08 0 0
14 Kaitlin Erdmann 112 303 2.71 55 650 .382 3 0.03 7 9 0.06 0 51 0.46 15 49 64 0.57 0 0
1 JaHanna Dixon 135 404 2.99 113 1045 .278 9 0.07 53 42 0.39 5 402 2.98 19 74 93 0.69 3 0
11 Alyssa Torpy 137 71 0.52 20 190 .268 1359 9.92 41 40 0.30 0 312 2.28 7 37 44 0.32 0 2
2 Jen Reese 69 106 1.54 31 285 .263 2 0.03 0 0 0.00 0 27 0.39 6 32 38 0.55 0 0
10 Amy Bertrando 136 391 2.88 121 1048 .258 2 0.01 6 6 0.04 7 115 0.85 15 42 57 0.42 0 0
5 Jenna Tatu 136 193 1.42 78 584 .197 52 0.38 19 21 0.14 0 169 1.24 9 38 47 0.35 2 1
4 Leanne Maloney 135 340 2.52 139 1093 .184 16 0.12 90 55 0.67 7 645 4.78 12 18 30 0.22 0 0
13 Mallory Swanson 36 36 1.00 21 122 .123 4 0.11 4 5 0.11 2 24 0.67 1 4 5 0.14 0 0
3 Tonja Royce 33 39 1.18 25 147 .095 163 4.94 14 13 0.42 0 52 1.58 4 15 19 0.58 0 0
7 Jessica Karan 106 4 0.04 5 24 -.042 6 0.06 58 52 0.55 1 152 1.43 1 2 3 0.03 0 0
16 Meghan Sullivan 23 11 0.48 16 47 -.106 2 0.09 4 4 0.17 0 6 0.26 1 3 4 0.17 0 0
6 Val Grell 129 3 0.02 9 35 -.171 3 0.02 44 42 0.34 2 331 2.57 0 0 0 0.00 0 1
12 Danielle McNeil 129 0 0.00 9 26 -.346 3 0.02 38 22 0.29 4 277 2.15 0 0 0 0.00 0 1
#TM 0
FREDONIA STATE...... 140 1905 13.61 642 5302 .238 1664 11.89 382 315 2.73 28 2575 18.39 90 315 247.5 1.77 5 5
Opponents........... 140 1579 11.28 800 5179 .150 1412 10.09 277 294 1.98 270 2445 17.46 110 255 237.5 1.70 88 112
TEAM STATISTICS FREDWV OPP
--------------------------------------
ATTACK..............
Kills............. 1905 1579
Errors............ 642 800
Total Attacks..... 5302 5179
Attack Pct........ .238 .150
Kills/Game........ 13.6 11.3
SET.................
Assists........... 1664 1412
Assists/Game...... 11.9 10.1
SERVE...............
Aces.............. 382 277
Errors............ 315 294
Aces/Game......... 2.7 2.0
SERVE RECEPTIONS....
Errors............ 28 270
Errors/Game....... 0.2 1.9
DEFENSE.............
Digs.............. 2575 2445
Digs/Game......... 18.4 17.5
BLOCKING............
Block Solo........ 90 110
Block Assist...... 315 255
Total Blocks...... 247.5 237.5
Blocks Per Game... 1.8 1.7
Block Errors...... 5 88
BALL HANDLING ERRORS 5 112
ATTENDANCE..........
Total............. 576 610
Dates/Avg Per Date 10/58 10/61
Neutral site #/Avg 19/25
Current win streak 0 -
Home win streak... 5 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Swarthmore W 3-0 30-23,30-26,30-21 33
Aug 31 vs Stevens Inst. L 2-3 30-25,30-28,22-30,21-30,6-15 33
Sep 01 vs Univ. of Rochester L 2-3 23-30,30-28,16-30,30-25,10-15 33
Sep 01 vs Baptist Bible W 3-1 29-31,30-19,30-22,30-27 33
Sep 04 ALFRED UNIVERSITY W 3-0 30-5,30-13,30-18 110
09/07/07 vs Medaille College W 3-0 30-20,30-12,30-18 -
Sep 07 vs Bethany College W 3-0 30-12,30-19,30-17 -
Sep 08 at Penn State Behrend L 1-3 26-30,26-30,30-24,29-31 -
Sep 08 vs Grove City L 0-3 29-31,19-30,29-30 -
Sep 14 at Roch. Inst. of Tech. L 1-3 30-25,24-30,30-32,24-30 150
Sep 14 vs Potsdam W 3-0 30-23,30-24,30-26 -
Sep 15 vs Ithaca College L 2-3 30-19,15-30,30-26,29-31,12-15 -
Sep 15 vs New York University L 1-3 25-30,30-24,15-30,27-30 85
09/18/07 at Nazareth L 0-3 21-30,15-30,23-30 200
* Sep 21 vs Morrisville Mustangs W 3-0 30-11,30-23,30-8 -
* Sep 21 vs Brockport Eagles L 2-3 30-26,30-23,27-30,14-30,9-15 -
* Sep 22 vs Buffalo St. Bengals W 3-0 30-15,30-26,30-17 -
* Sep 22 vs Oswego Lakers W 3-1 28-30,30-23,30-24,30-15 -
* Sep 22 at Geneseo Blue Knights W 3-0 30-19,30-17,30-15 -
Sep 25 MEDAILLE COLLEGE W 3-0 30-7,30-24,30-12 48
Sep 29 vs King's College W 3-0 30-23,30-23,30-16 35
$ Sep 28 at Oneonta State W 3-0 31-29,30-17,30-22 -
Sep 29 vs Union W 3-2 30-27,25-30,20-30,30-20,16-14 35
Sep 29 vs Skidmore L 0-3 29-31,31-33,23-30 34
Oct 05 U. OF ROCHESTER W 3-0 31-29,30-17,30-19 60
Oct 05 ONEONTA ST. W 3-1 30-25,30-25,24-30,30-24 50
Oct 06 MOUNT ST. JOSEPH L 1-3 22-30,27-30,33-31,24-30 50
Oct 06 PENN STATE BEHREND W 3-1 30-23,30-20,22-30,30-27 50
Oct 09 PENN ST. BEHREND W 3-0 30-26,30-17,30-26 103
Oct 16 at Univ. of Rochester W 3-0 30-19,30-19,30-24 50
* Oct 19 MORRISVILLE MUSTANGS W 3-0 30-22,30-17,30-21 55
* Oct 19 at Geneseo Blue Knights W 3-2 26-30,17-30,30-27,30-12,15-13 40
* Oct 20 BUFFALO ST. BENGALS W 3-0 30-17,30-21,30-12 50
* Oct 20 OSWEGO LAKERS W 3-0 30-19,30-26,30-17 -
* Oct 20 vs Brockport Eagles W 3-0 30-28,30-28,30-22 70
Oct 27 at Wash. and Jefferson W 3-0 30-25,30-26,30-20 50
Oct 27 at Westminster L 1-3 23-30,22-30,30-28,28-30 20
Nov 2 vs SUNY New Paltz W 3-1 30-25,30-28,29-31,30-17 75
+ Nov 3 at SUNY Cortland L 1-3 30-24,28-30,30-32,30-32 100