Daemen vs Fredonia State (Sep 05, 2008)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Daemen vs Fredonia State (Sep 05, 2008 at Erie, Pa.)
Daemen | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JABLONSKI........... 4| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
2 O'HARA.............. 4| 0 0 0 .000| 1| 2 2| 3| 17| 0 0 0| 0
3 MEMMINGER........... 4| 0 0 0 .000| 17| 2 3| 0| 7| 0 0 0| 0
4 DOWNEY.............. 4| 1 0 2 .500| 23| 1 1| 0| 0| 0 0 0| 0
5 BATHRICK............ 4| 10 1 22 .409| 0| 0 0| 0| 0| 4 0 3| 0
6 LEVY................ 4| 3 0 13 .231| 0| 2 2| 0| 3| 0 0 0| 0
8 LINGER.............. 4| 5 2 15 .200| 1| 0 0| 0| 0| 3 0 2| 0
11 PARISI.............. 4| 8 3 23 .217| 0| 4 2| 3| 10| 2 0 0| 0
14 BOWLER.............. 4| 12 5 33 .212| 0| 2 2| 0| 4| 0 0 0| 0
15 MCNEIL.............. 4| 5 2 23 .130| 0| 0 0| 0| 2| 2 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 44 13 131 .237| 42| 13 13| 6| 43|11 0 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Daemen.............. 25 25 23 25 0
3 0 0 0 .000 Fredonia State...... 23 18 25 12 0
4 0 0 0 .000
5 0 0 0 .000
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brittany Lis........ 4| 0 0 0 .000| 13| 0 0| 0| 4| 0 0 0| 0
2 Jen Reese........... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 1 0 0| 0
3 Tonja Royce......... 2| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Jenna Tatu.......... 2| 2 2 7 .000| 1| 1 0| 0| 3| 0 0 0| 0
6 Val Grell........... 3| 0 1 1-1.000| 0| 0 0| 1| 4| 0 0 0| 0
7 Sarah Zureck........ 4| 0 0 2 .000| 0| 0 0| 4| 26| 0 0 0| 0
8 Katie Schaller...... 2| 2 2 6 .000| 0| 0 0| 0| 4| 0 0 0| 0
10 Amy Bertrando....... 4| 9 6 30 .100| 0| 0 0| 3| 6| 1 0 0| 0
11 Alyssa Torpy........ 4| 0 0 0 .000| 20| 0 0| 0| 4| 0 0 0| 0
12 Danielle McNeil..... 3| 0 0 1 .000| 0| 0 1| 1| 7| 0 0 0| 0
13 Mallory Swanson..... 2| 2 3 10 -.100| 0| 1 0| 4| 20| 0 0 0| 0
14 Kaitlin Erdmann..... 4| 9 2 15 .467| 0| 0 2| 0| 3| 0 0 0| 0
17 Rebecca Zimmerman... 2| 4 2 7 .286| 0| 3 0| 2| 3| 0 0 0| 0
18 Jennifer Newhouse... 2| 1 0 2 .500| 0| 0 0| 0| 0| 1 0 0| 0
99 Chelsea Senn........ 4| 4 1 11 .273| 0| 0 0| 0| 3| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 34 22 100 .120| 34| 5 3| 15| 87| 4 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Erie, Pa. (Penn State Behrend)
2 0 0 0 .000 Date: Sep 05, 2008 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000