Fredonia State
Cumulative Season Statistics
Overall Team Statistics
Fredonia State Volleyball
Fredonia State Overall Team Statistics (as of Nov 21, 2008)
All matches
Overall record: 29-10 Conf: 10-0 Home: 4-1 Away: 5-2 Neutral: 20-7
TEAM STATISTICS FREDW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1530 766
Errors...................... 514 371
Total Attacks............... 4348 2462
Attack Pct.................. .234 .160
Kills/Game.................. 11.2 5.6
SET...........................
Assists..................... 1386 701
Assists/Game................ 10.2 5.2
SERVE.........................
Aces........................ 302 116
Errors...................... 309 115
Aces/Game................... 2.2 0.9
SERVE RECEPTIONS..............
Errors...................... 125 150
Errors/Game................. 0.9 1.1
DEFENSE.......................
Digs........................ 1874 1123
Digs/Game................... 13.8 8.3
BLOCKING......................
Block Solo.................. 78 51
Block Assist................ 322 118
Total Blocks................ 239.0 110.0
Blocks Per Game............. 1.8 0.8
Block Errors................ 14 72
BALL HANDLING ERRORS.......... 4 14
ATTENDANCE....................
Total....................... 997 340
Dates/Avg Per Date.......... 5/199 7/49
Neutral site #/Avg.......... 27/56
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Fredonia State...... 0 0 23 3 3 - 29
Opponents........... 0 0 4 2 4 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fredonia State...... 29 31 28 5 3 - 96
Opponents........... 10 8 11 7 3 - 39
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fredonia State...... 932 922 908 264 80 - 3106
Opponents........... 780 769 832 272 76 - 2729
Overall Individual Statistics
Fredonia State Volleyball
Fredonia State Overall Individual Statistics (as of Nov 21, 2008)
All matches
Overall record: 29-10 Conf: 10-0 Home: 4-1 Away: 5-2 Neutral: 20-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Brittany Lis 105 36- 5 0.05 3 32 .062 125 1.19 8 0.08 6
2 Jen Reese 28 17- 35 1.25 20 99 .152 0 0.00 2 0.07 2
3 Tonja Royce 48 23- 34 0.71 23 142 .077 19 0.40 9 0.19 8
4 Leanne Maloney 105 32- 229 2.18 78 782 .193 11 0.10 66 0.63 45
5 Jenna Tatu 111 37- 174 1.57 65 505 .216 51 0.46 22 0.20 25
6 Val Grell 113 38- 4 0.04 3 25 .040 6 0.05 23 0.20 28
7 Sarah Zureck 132 38- 4 0.03 4 39 .000 20 0.15 61 0.46 56
8 Katie Schaller 16 12- 12 0.75 10 33 .061 2 0.12 2 0.12 2
10 Amy Bertrando 124 38- 340 2.74 93 935 .264 3 0.02 2 0.02 4
11 Alyssa Torpy 130 38- 65 0.50 12 176 .301 1075 8.27 50 0.38 65
12 Danielle McNeil 46 25- 1 0.02 3 9 -.222 3 0.07 2 0.04 2
13 Mallory Swanson 26 14- 32 1.23 20 106 .113 0 0.00 8 0.31 5
14 Kaitlin Erdmann 123 38- 274 2.23 68 572 .360 6 0.05 33 0.27 34
17 Rebecca Zimmerman 39 19- 51 1.31 27 173 .139 0 0.00 9 0.23 17
18 Jennifer Newhouse 14 9- 16 1.14 2 35 .400 2 0.14 0 0.00 5
77 Jessica Ernstberger 7 6- 3 0.43 2 13 .077 23 3.29 0 0.00 0
99 Chelsea Senn 118 34- 208 1.76 66 547 .260 2 0.02 0 0.00 0
FREDONIA STATE...... 136 39- 1530 11.25 514 4348 .234 1386 10.19 302 2.22 309
Opponents........... 136 39- 766 5.63 371 2462 .160 701 5.15 116 0.85 115
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Brittany Lis 105 0 216 2.06 0 0 0 0.00 0 0
2 Jen Reese 28 0 9 0.32 9 10 19 0.68 0 0
3 Tonja Royce 48 0 28 0.58 0 10 10 0.21 0 0
4 Leanne Maloney 105 19 301 2.87 3 16 19 0.18 1 0
5 Jenna Tatu 111 0 83 0.75 2 31 33 0.30 2 1
6 Val Grell 113 20 173 1.53 0 0 0 0.00 0 0
7 Sarah Zureck 132 42 477 3.61 0 3 3 0.02 0 0
8 Katie Schaller 16 0 17 1.06 0 1 1 0.06 0 0
10 Amy Bertrando 124 21 89 0.72 9 47 56 0.45 1 0
11 Alyssa Torpy 130 1 175 1.35 5 42 47 0.36 9 3
12 Danielle McNeil 46 4 53 1.15 0 0 0 0.00 0 0
13 Mallory Swanson 26 8 50 1.92 1 1 2 0.08 0 0
14 Kaitlin Erdmann 123 0 53 0.43 20 61 81 0.66 1 0
17 Rebecca Zimmerman 39 6 49 1.26 1 5 6 0.15 0 0
18 Jennifer Newhouse 14 0 2 0.14 2 5 7 0.50 0 0
77 Jessica Ernstberger 7 0 8 1.14 0 0 0 0.00 0 0
99 Chelsea Senn 118 0 31 0.26 20 79 99 0.84 0 0
TEAM 4
FREDONIA STATE...... 136 125 1874 13.78 78 322 239.0 1.76 14 4
Opponents........... 136 150 1123 8.26 51 118 110.0 0.81 72 14
Category Leaders
Fredonia State Volleyball
Fredonia State Category Leaders (as of Nov 21, 2008)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
18 Jennifer Newhouse 14 16 1.14 2 35 .400
14 Kaitlin Erdmann 123 274 2.23 68 572 .360
11 Alyssa Torpy 130 65 0.50 12 176 .301
10 Amy Bertrando 124 340 2.74 93 935 .264
99 Chelsea Senn 118 208 1.76 66 547 .260
5 Jenna Tatu 111 174 1.57 65 505 .216
4 Leanne Maloney 105 229 2.18 78 782 .193
2 Jen Reese 28 35 1.25 20 99 .152
17 Rebecca Zimmerman 39 51 1.31 27 173 .139
13 Mallory Swanson 26 32 1.23 20 106 .113
3 Tonja Royce 48 34 0.71 23 142 .077
77 Jessica Ernstberger 7 3 0.43 2 13 .077
1 Brittany Lis 105 5 0.05 3 32 .062
8 Katie Schaller 16 12 0.75 10 33 .061
6 Val Grell 113 4 0.04 3 25 .040
7 Sarah Zureck 132 4 0.03 4 39 .000
12 Danielle McNeil 46 1 0.02 3 9 -.222
FREDONIA STATE...... 136 1530 11.25 514 4348 .234
Opponents........... 136 766 5.63 371 2462 .160
## SET (by A/Game) G A A/Game
---------------------------------------
11 Alyssa Torpy 130 1075 8.27
77 Jessica Ernstberger 7 23 3.29
1 Brittany Lis 105 125 1.19
5 Jenna Tatu 111 51 0.46
3 Tonja Royce 48 19 0.40
7 Sarah Zureck 132 20 0.15
18 Jennifer Newhouse 14 2 0.14
8 Katie Schaller 16 2 0.12
4 Leanne Maloney 105 11 0.10
12 Danielle McNeil 46 3 0.07
6 Val Grell 113 6 0.05
14 Kaitlin Erdmann 123 6 0.05
10 Amy Bertrando 124 3 0.02
99 Chelsea Senn 118 2 0.02
FREDONIA STATE...... 136 1386 10.19
Opponents........... 136 701 5.15
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
99 Chelsea Senn 118 20 79 99.0 0.84 0
2 Jen Reese 28 9 10 19.0 0.68 0
14 Kaitlin Erdmann 123 20 61 81.0 0.66 1
18 Jennifer Newhouse 14 2 5 7.0 0.50 0
10 Amy Bertrando 124 9 47 56.0 0.45 1
11 Alyssa Torpy 130 5 42 47.0 0.36 9
5 Jenna Tatu 111 2 31 33.0 0.30 2
3 Tonja Royce 48 0 10 10.0 0.21 0
4 Leanne Maloney 105 3 16 19.0 0.18 1
17 Rebecca Zimmerman 39 1 5 6.0 0.15 0
13 Mallory Swanson 26 1 1 2.0 0.08 0
8 Katie Schaller 16 0 1 1.0 0.06 0
7 Sarah Zureck 132 0 3 3.0 0.02 0
1 Brittany Lis 105 0 0 0.0 0.00 0
FREDONIA STATE...... 136 78 322 239.0 1.76 14
Opponents........... 136 51 118 110.0 0.81 72
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Amy Bertrando 124 340 2.74
14 Kaitlin Erdmann 123 274 2.23
4 Leanne Maloney 105 229 2.18
99 Chelsea Senn 118 208 1.76
5 Jenna Tatu 111 174 1.57
17 Rebecca Zimmerman 39 51 1.31
2 Jen Reese 28 35 1.25
13 Mallory Swanson 26 32 1.23
18 Jennifer Newhouse 14 16 1.14
8 Katie Schaller 16 12 0.75
3 Tonja Royce 48 34 0.71
11 Alyssa Torpy 130 65 0.50
77 Jessica Ernstberger 7 3 0.43
1 Brittany Lis 105 5 0.05
6 Val Grell 113 4 0.04
7 Sarah Zureck 132 4 0.03
12 Danielle McNeil 46 1 0.02
FREDONIA STATE...... 136 1530 11.25
Opponents........... 136 766 5.63
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Brittany Lis 105 8 6 0.08
2 Jen Reese 28 2 2 0.07
3 Tonja Royce 48 9 8 0.19
4 Leanne Maloney 105 66 45 0.63
5 Jenna Tatu 111 22 25 0.20
6 Val Grell 113 23 28 0.20
7 Sarah Zureck 132 61 56 0.46
8 Katie Schaller 16 2 2 0.12
10 Amy Bertrando 124 2 4 0.02
11 Alyssa Torpy 130 50 65 0.38
12 Danielle McNeil 46 2 2 0.04
13 Mallory Swanson 26 8 5 0.31
14 Kaitlin Erdmann 123 33 34 0.27
17 Rebecca Zimmerman 39 9 17 0.23
18 Jennifer Newhouse 14 0 5 0.00
FREDONIA STATE...... 136 302 309 2.22
Opponents........... 136 116 115 0.85
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Sarah Zureck 132 477 3.61 0
4 Leanne Maloney 105 301 2.87 0
1 Brittany Lis 105 216 2.06 0
13 Mallory Swanson 26 50 1.92 0
6 Val Grell 113 173 1.53 0
11 Alyssa Torpy 130 175 1.35 3
17 Rebecca Zimmerman 39 49 1.26 0
12 Danielle McNeil 46 53 1.15 0
77 Jessica Ernstberger 7 8 1.14 0
8 Katie Schaller 16 17 1.06 0
5 Jenna Tatu 111 83 0.75 1
10 Amy Bertrando 124 89 0.72 0
3 Tonja Royce 48 28 0.58 0
14 Kaitlin Erdmann 123 53 0.43 0
2 Jen Reese 28 9 0.32 0
99 Chelsea Senn 118 31 0.26 0
18 Jennifer Newhouse 14 2 0.14 0
FREDONIA STATE...... 136 1874 13.78 4
Opponents........... 136 1123 8.26 14
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
8 Katie Schaller 16 0 0.00
4 Leanne Maloney 105 19 0.18
7 Sarah Zureck 132 42 0.32
TM TEAM 136 4 0.03
10 Amy Bertrando 124 21 0.17
6 Val Grell 113 20 0.18
12 Danielle McNeil 46 4 0.09
17 Rebecca Zimmerman 39 6 0.15
11 Alyssa Torpy 130 1 0.01
13 Mallory Swanson 26 8 0.31
FREDONIA STATE...... 136 125 0.92
Opponents........... 136 150 1.10
Volleyball Statistics
Fredonia State Volleyball
Fredonia State Volleyball Statistics (as of Nov 21, 2008)
All matches
Overall record: 29-10 Conf: 10-0 Home: 4-1 Away: 5-2 Neutral: 20-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Brittany Lis........ 105 5 0.05 3 32 .062 125 1.19 18 2 0.11 0 5 .400 25 1.39
2 Jen Reese........... 28 35 1.25 20 99 .152 0 0.00 13 23 1.77 10 48 .271 0 0.00
3 Tonja Royce......... 48 34 0.71 23 142 .077 19 0.40 11 12 1.09 3 29 .310 4 0.36
4 Leanne Maloney...... 105 229 2.18 78 782 .193 11 0.10 29 57 1.97 6 150 .340 1 0.03
5 Jenna Tatu.......... 111 174 1.57 65 505 .216 51 0.46 22 34 1.55 11 88 .261 13 0.59
6 Val Grell........... 113 4 0.04 3 25 .040 6 0.05 25 1 0.04 1 4 .000 1 0.04
7 Sarah Zureck........ 132 4 0.03 4 39 .000 20 0.15 30 1 0.03 1 4 .000 6 0.20
8 Katie Schaller...... 16 12 0.75 10 33 .061 2 0.12 4 3 0.75 4 10 -.100 0 0.00
10 Amy Bertrando....... 124 340 2.74 93 935 .264 3 0.02 25 64 2.56 12 151 .344 1 0.04
11 Alyssa Torpy........ 130 65 0.50 12 176 .301 1075 8.27 28 14 0.50 1 23 .565 255 9.11
12 Danielle McNeil..... 46 1 0.02 3 9 -.222 3 0.07 14 0 0.00 0 3 .000 1 0.07
13 Mallory Swanson..... 26 32 1.23 20 106 .113 0 0.00 8 13 1.62 3 39 .256 0 0.00
14 Kaitlin Erdmann..... 123 274 2.23 68 572 .360 6 0.05 24 63 2.62 10 105 .505 0 0.00
17 Rebecca Zimmerman... 39 51 1.31 27 173 .139 0 0.00 9 13 1.44 2 37 .297 0 0.00
18 Jennifer Newhouse... 14 16 1.14 2 35 .400 2 0.14 5 10 2.00 1 17 .529 0 0.00
77 Jessica Ernstberger. 7 3 0.43 2 13 .077 23 3.29 5 2 0.40 2 12 .000 23 4.60
99 Chelsea Senn........ 118 208 1.76 66 547 .260 2 0.02 23 45 1.96 7 97 .392 0 0.00
FREDONIA STATE...... 136 1530 11.25 514 4348 .234 1386 10.19 30 357 11.90 74 822 .344 330 11.00
Opponents........... 136 766 5.63 371 2462 .160 701 5.15 30 112 3.73 78 414 .082 85 2.83
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Brittany Lis........ 8 0.08 0 216 2.06 0 0 0 0.00 5 0.28 0 24 1.33 0 0 0 0.00
Jen Reese........... 2 0.07 0 9 0.32 9 10 19 0.68 2 0.15 0 5 0.38 4 7 11 0.85
Tonja Royce......... 9 0.19 0 28 0.58 0 10 10 0.21 1 0.09 0 2 0.18 0 5 5 0.45
Leanne Maloney...... 66 0.63 19 301 2.87 3 16 19 0.18 32 1.10 3 56 1.93 1 4 5 0.17
Jenna Tatu.......... 22 0.20 0 83 0.75 2 31 33 0.30 3 0.14 0 18 0.82 0 8 8 0.36
Val Grell........... 23 0.20 20 173 1.53 0 0 0 0.00 10 0.40 1 27 1.08 0 0 0 0.00
Sarah Zureck........ 61 0.46 42 477 3.61 0 3 3 0.02 23 0.77 5 80 2.67 0 3 3 0.10
Katie Schaller...... 2 0.12 0 17 1.06 0 1 1 0.06 1 0.25 0 4 1.00 0 0 0 0.00
Amy Bertrando....... 2 0.02 21 89 0.72 9 47 56 0.45 2 0.08 2 22 0.88 0 13 13 0.52
Alyssa Torpy........ 50 0.38 1 175 1.35 5 42 47 0.36 10 0.36 1 30 1.07 0 8 8 0.29
Danielle McNeil..... 2 0.04 4 53 1.15 0 0 0 0.00 1 0.07 0 9 0.64 0 0 0 0.00
Mallory Swanson..... 8 0.31 8 50 1.92 1 1 2 0.08 0 0.00 0 5 0.62 0 1 1 0.12
Kaitlin Erdmann..... 33 0.27 0 53 0.43 20 61 81 0.66 5 0.21 0 4 0.17 5 15 20 0.83
Rebecca Zimmerman... 9 0.23 6 49 1.26 1 5 6 0.15 2 0.22 1 12 1.33 0 2 2 0.22
Jennifer Newhouse... 0 0.00 0 2 0.14 2 5 7 0.50 0 0.00 0 1 0.20 0 2 2 0.40
Jessica Ernstberger. 0 0.00 0 8 1.14 0 0 0 0.00 0 0.00 0 6 1.20 0 0 0 0.00
Chelsea Senn........ 0 0.00 0 31 0.26 20 79 99 0.84 0 0.00 0 3 0.13 7 19 26 1.13
TEAM................ 4 0
FREDONIA STATE...... 302 2.22 125 1874 13.78 78 322 239.0 1.76 97 3.23 13 308 10.27 17 87 60.5 2.02
Opponents........... 116 0.85 150 1123 8.26 51 118 110.0 0.81 13 0.43 48 155 5.17 4 17 12.5 0.42
Combined Team Statistics
Fredonia State Volleyball
Fredonia State Combined Team Statistics (as of Nov 21, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (29-10) ( 4-1 ) ( 5-2 ) (20-7 )
CONFERENCE.......... (10-0 ) ( 0-0 ) ( 2-0 ) ( 8-0 )
NON-CONFERENCE...... (19-10) ( 4-1 ) ( 3-2 ) (12-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Brittany Lis 105 5 0.05 3 32 .062 125 1.19 8 6 0.08 0 216 2.06 0 0 0 0.00 0 0
2 Jen Reese 28 35 1.25 20 99 .152 0 0.00 2 2 0.07 0 9 0.32 9 10 19 0.68 0 0
3 Tonja Royce 48 34 0.71 23 142 .077 19 0.40 9 8 0.19 0 28 0.58 0 10 10 0.21 0 0
4 Leanne Maloney 105 229 2.18 78 782 .193 11 0.10 66 45 0.63 19 301 2.87 3 16 19 0.18 1 0
5 Jenna Tatu 111 174 1.57 65 505 .216 51 0.46 22 25 0.20 0 83 0.75 2 31 33 0.30 2 1
6 Val Grell 113 4 0.04 3 25 .040 6 0.05 23 28 0.20 20 173 1.53 0 0 0 0.00 0 0
7 Sarah Zureck 132 4 0.03 4 39 .000 20 0.15 61 56 0.46 42 477 3.61 0 3 3 0.02 0 0
8 Katie Schaller 16 12 0.75 10 33 .061 2 0.12 2 2 0.12 0 17 1.06 0 1 1 0.06 0 0
10 Amy Bertrando 124 340 2.74 93 935 .264 3 0.02 2 4 0.02 21 89 0.72 9 47 56 0.45 1 0
11 Alyssa Torpy 130 65 0.50 12 176 .301 1075 8.27 50 65 0.38 1 175 1.35 5 42 47 0.36 9 3
12 Danielle McNeil 46 1 0.02 3 9 -.222 3 0.07 2 2 0.04 4 53 1.15 0 0 0 0.00 0 0
13 Mallory Swanson 26 32 1.23 20 106 .113 0 0.00 8 5 0.31 8 50 1.92 1 1 2 0.08 0 0
14 Kaitlin Erdmann 123 274 2.23 68 572 .360 6 0.05 33 34 0.27 0 53 0.43 20 61 81 0.66 1 0
17 Rebecca Zimmerman 39 51 1.31 27 173 .139 0 0.00 9 17 0.23 6 49 1.26 1 5 6 0.15 0 0
18 Jennifer Newhouse 14 16 1.14 2 35 .400 2 0.14 0 5 0.00 0 2 0.14 2 5 7 0.50 0 0
77 Jessica Ernstberger 7 3 0.43 2 13 .077 23 3.29 0 0 0.00 0 8 1.14 0 0 0 0.00 0 0
99 Chelsea Senn 118 208 1.76 66 547 .260 2 0.02 0 0 0.00 0 31 0.26 20 79 99 0.84 0 0
TEAM 4
FREDONIA STATE...... 136 1530 11.25 514 4348 .234 1386 10.19 302 309 2.22 125 1874 13.78 78 322 239.0 1.76 14 4
Opponents........... 136 766 5.63 371 2462 .160 701 5.15 116 115 0.85 150 1123 8.26 51 118 110.0 0.81 72 14
TEAM STATISTICS FREDW OPP
--------------------------------------
ATTACK..............
Kills............. 1530 766
Errors............ 514 371
Total Attacks..... 4348 2462
Attack Pct........ .234 .160
Kills/Game........ 11.2 5.6
SET.................
Assists........... 1386 701
Assists/Game...... 10.2 5.2
SERVE...............
Aces.............. 302 116
Errors............ 309 115
Aces/Game......... 2.2 0.9
SERVE RECEPTIONS....
Errors............ 125 150
Errors/Game....... 0.9 1.1
DEFENSE.............
Digs.............. 1874 1123
Digs/Game......... 13.8 8.3
BLOCKING............
Block Solo........ 78 51
Block Assist...... 322 118
Total Blocks...... 239.0 110.0
Blocks Per Game... 1.8 0.8
Block Errors...... 14 72
BALL HANDLING ERRORS 4 14
ATTENDANCE..........
Total............. 997 340
Dates/Avg Per Date 5/199 7/49
Neutral site #/Avg 27/56
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 vs Montclair State L 1-3 25-19,18-25,17-25,25-27 50
Aug 29 vs Plattsburgh W 3-0 25-17,25-20,25-23 50
Aug 30 vs Nazareth W 3-1 25-11,25-12,20-25,25-20 50
Aug 30 vs Skidmore L 2-3 17-25,25-19,25-21,19-25,11-15 50
Sep 05 vs Notre Dame College L 0-3 17-25,16-25,22-25 50
Sep 05 vs Daemen L 1-3 23-25,18-25,25-23,12-25,0-0 50
Sep 06 vs D'Youville W 3-2 20-25,25-20,25-15,28-30,16-14 50
Sep 06 at Penn State Behrend L 0-3 15-25,19-25,17-25 65
Sep 12 vs Potsdam W 3-0 25-18,25-23,25-15 50
Sep 12 at Roch. Inst. of Tech. L 2-3 23-25,25-21,13-25,25-22,12-15 75
Sep 13 vs Clarkson W 3-0 25-10,25-20,25-19 50
Sep 13 vs St. John Fisher W 3-0 27-25,25-22,25-20 50
* Sep 18 vs GENVB08 W 3-0 25-16,25-10,25-20 50
* Sep 19 vs BUF W 3-0 25-18,25-14,25-19 50
* Sep 19 vs MORRVB08 W 3-0 25-10,25-14,26-24 50
* Sep 20 at OSW W 3-0 25-18,25-12,25-22 75
* Sep 20 vs Brockport W 3-0 25-15,25-18,25-17 50
Sep 26 ROCHESTER W 3-1 25-11,25-19,22-25,25-11 135
Sep 30 at Penn State Behrend W 3-0 25-22,25-22,25-19 -
Oct 03 ST. JOHN FISHER W 3-0 28-26,28-26,25-21 162
Oct 10 vs City College of N.Y. W 3-0 25-13,25-20,25-21 50
Oct 10 at Cortland W 3-0 32-30,26-24,25-17 75
Oct 11 vs Hunter W 3-1 15-25,25-20,25-18,25-17 50
Oct 11 vs Wilkes W 3-0 25-21,25-12,25-21 50
* Oct 16 at Buffalo State W 3-0 25-15,25-23,25-11 -
* Oct 17 vs Geneseo W 3-0 25-13,25-17,25-22 -
* Oct 17 vs Morrisville State W 3-0 25-15,25-13,25-22 -
* Oct 18 vs Oswego W 3-0 25-18,25-12,25-17 -
* Oct 18 vs Brockport W 3-0 25-19,25-13,25-21 -
Oct 21 NAZARETH L 1-3 25-27,25-23,19-25,20-25 -
Oct 31 vs Stevens Tech L 0-3 11-25,8-25,19-25 50
Oct 31 vs New Paltz L 0-3 23-25,15-25,15-25 50
Nov 01 at Vassar W 3-0 25-11,25-16,26-24 50
Nov 01 vs Rochester W 3-0 25-18,25-21,27-25 50
Nov 07 CORTLAND W 3-0 25-23,28-26,25-18 435
Nov 13 vs Haverford W 3-2 25-21,25-22,18-25,21-25,15-11 -
Nov 14 vs Stevens W 3-2 29-27,23-25,21-25,25-20,15-6 200
Nov 15 vs New Paltz Hawks L 2-3 26-24,23-25,26-24,14-25,11-15 302