Skidmore vs Fredonia State (Sep 04, 2009)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Skidmore vs Fredonia State (Sep 04, 2009 at Cortland, N.Y.)
Skidmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 5| 55 33 191 .115| 53| 5 7| 6| 95| 2 12 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 7 44 .250 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 6 35 .086 Skidmore............ 26 25 19 21 16
3 8 10 37 -.054 Fredonia State...... 24 22 25 25 14
4 12 7 36 .139
5 8 3 39 .128
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brittany Lis........ 5| 1 0 2 .500| 21| 0 0| 0| 15| 0 0 0| 0
2 Jen Reese........... 2| 3 0 15 .200| 0| 0 0| 0| 0| 0 0 0| 0
3 Mallory Swanson..... 3| 3 3 13 .000| 0| 0 3| 0| 3| 0 0 0| 0
5 Jenna Tatu.......... 5| 10 8 42 .048| 3| 0 1| 0| 0| 1 5 0| 0
6 Jessica Ernstberger. 2| 0 0 0 .000| 5| 1 0| 0| 3| 0 0 0| 0
7 Sarah Zureck........ 5| 0 3 7 -.429| 0| 1 1| 0| 18| 0 0 0| 0
8 Jennifer Michelsen.. 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 Audrey Zimmerman.... 4| 4 4 15 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Kaitlin Erdmann..... 5| 7 2 18 .278| 0| 0 3| 0| 3| 1 1 0| 0
12 Danielle McNeil..... 5| 0 0 1 .000| 0| 0 0| 0| 9| 0 0 0| 0
13 Brittany Christian.. 3| 4 5 18 -.056| 0| 0 0| 0| 0| 1 5 0| 0
17 Rebecca Zimmerman... 5| 5 1 26 .154| 0| 3 1| 0| 6| 1 0 0| 0
18 Jennifer Newhouse... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 Lindsay Olson....... 3| 3 2 20 .050| 0| 0 0| 0| 9| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 40 28 177 .068| 29| 5 9| 0| 70| 4 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 5 38 .132 Site: Cortland, N.Y.
2 9 10 40 -.025 Date: Sep 04, 2009 Attend: Time:
3 11 4 43 .163 Referees:
4 14 4 34 .294
5 10 7 43 .070