Rochester vs Fredonia State (Sep 18, 2009)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Rochester vs Fredonia State (Sep 18, 2009 at Rochester, N.Y.)
Rochester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 5| 44 22 143 .154| 37| 16 9| 6| 68| 1 4 7| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Rochester........... 16 22 25 25 15
3 0 0 0 .000 Fredonia State...... 25 25 21 18 8
4 0 0 0 .000
5 0 0 0 .000
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brittany Lis........ 5| 0 0 0 .000| 25| 3 1| 0| 7| 0 0 0| 0
2 Jen Reese........... 5| 4 0 9 .444| 0| 0 0| 0| 0| 0 5 0| 0
3 Mallory Swanson..... 2| 3 4 12 -.083| 1| 0 1| 0| 7| 0 0 0| 0
5 Jenna Tatu.......... 5| 2 3 13 -.077| 6| 0 0| 0| 2| 0 2 0| 0
6 Jessica Ernstberger. 5| 0 0 1 .000| 9| 0 0| 0| 3| 0 0 0| 0
8 Jennifer Michelsen.. 5| 0 1 1-1.000| 0| 0 0| 0| 5| 0 0 0| 0
10 Audrey Zimmerman.... 5| 4 3 17 .059| 1| 6 3| 0| 9| 0 2 0| 0
11 Kaitlin Erdmann..... 5| 9 0 14 .643| 1| 1 3| 0| 4| 1 4 0| 0
12 Danielle McNeil..... 5| 0 0 1 .000| 0| 7 1| 0| 10| 0 0 0| 0
13 Brittany Christian.. 1| 0 0 5 .000| 0| 0 0| 0| 0| 0 1 0| 0
17 Rebecca Zimmerman... 5| 14 3 29 .379| 0| 2 3| 0| 9| 0 4 0| 0
18 Jennifer Newhouse... 2| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
24 Lindsay Olson....... 5| 9 1 20 .400| 0| 2 1| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 47 16 125 .248| 43| 21 13| 0| 58| 1 20 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 2 25 .400 Site: Rochester, N.Y. (Roch. Inst. of Tech.)
2 12 6 38 .158 Date: Sep 18, 2009 Attend: 35 Time: 1:10
3 10 5 32 .156 Referees:
4 10 1 23 .391
5 3 2 6 .167