Oswego vs Fredonia State (Sep 25, 2009)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Oswego vs Fredonia State (Sep 25, 2009 at Brockport, NY)
Oswego | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 10| | |
-----------------------------------------------------------------------------
Totals.............. 3| 18 13 80 .062| 16| 6 5| 10| 28| 0 17 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Oswego.............. 9 23 20
3 0 0 0 .000 Fredonia State...... 25 25 25
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brittany Lis........ 3| 2 0 2 1.000| 15| 3 2| 0| 6| 0 0 0| 0
2 Jen Reese........... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
3 Mallory Swanson..... 1| 2 2 6 .000| 0| 2 1| 0| 2| 0 0 0| 0
5 Jenna Tatu.......... 3| 4 2 13 .154| 0| 0 0| 0| 3| 0 1 0| 0
6 Jessica Ernstberger. 3| 1 0 1 1.000| 8| 0 1| 0| 3| 0 0 0| 0
8 Jennifer Michelsen.. 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
10 Audrey Zimmerman.... 3| 4 1 6 .500| 0| 3 1| 0| 2| 0 2 0| 0
11 Kaitlin Erdmann..... 3| 3 0 5 .600| 0| 1 1| 0| 1| 1 2 0| 0
12 Danielle McNeil..... 3| 1 0 2 .500| 0| 6 2| 0| 19| 0 0 0| 0
13 Brittany Christian.. 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
17 Rebecca Zimmerman... 2| 3 3 9 .000| 0| 0 0| 0| 2| 0 0 0| 0
18 Jennifer Newhouse... 1| 1 0 2 .500| 1| 0 0| 0| 2| 0 0 0| 0
24 Lindsay Olson....... 3| 6 3 14 .214| 0| 2 2| 0| 3| 0 1 0| 0
99 Chelsea Senn........ 2| 2 0 4 .500| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 13 68 .235| 24| 17 10| 0| 50| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 2 15 .400 Site: Brockport, NY
2 11 5 28 .214 Date: Sep 25, 2009 Attend: 45 Time: 1:04
3 10 6 26 .154 Referees: