Daemen vs Fredonia State (Sep 05, 2009)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Daemen vs Fredonia State (Sep 05, 2009 at Cortland, N.Y.)
Daemen | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 9 79 .215| 28| 12 8| 4| 64| 4 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 4 26 .231 GAME SCORES 1 2 3 TEAM RECORDS
2 9 5 28 .143 Daemen.............. 25 25 25
3 12 1 38 .289 Fredonia State...... 23 20 22
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brittany Lis........ 3| 1 0 1 1.000| 12| 0 0| 0| 12| 0 0 0| 0
2 Jen Reese........... 2| 1 0 8 .125| 0| 0 0| 0| 0| 0 1 0| 0
3 Mallory Swanson..... 1| 1 1 9 .000| 2| 0 0| 0| 2| 0 0 0| 0
5 Jenna Tatu.......... 3| 2 2 15 .000| 1| 0 0| 0| 1| 0 3 0| 0
6 Jessica Ernstberger. 3| 0 0 0 .000| 10| 0 0| 0| 4| 0 0 0| 0
7 Sarah Zureck........ 3| 0 2 6 -.333| 0| 1 1| 0| 29| 0 0 0| 0
8 Jennifer Michelsen.. 1| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
10 Audrey Zimmerman.... 3| 5 4 13 .077| 1| 0 0| 0| 0| 0 0 0| 0
11 Kaitlin Erdmann..... 3| 8 1 15 .467| 0| 2 0| 0| 3| 0 4 0| 0
12 Danielle McNeil..... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
13 Brittany Christian.. 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Rebecca Zimmerman... 2| 5 2 16 .188| 0| 0 2| 0| 2| 0 2 0| 0
18 Jennifer Newhouse... 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 Lindsay Olson....... 3| 4 3 21 .048| 0| 1 0| 0| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 17 113 .106| 26| 4 3| 0| 80| 0 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 5 38 .105 Site: Cortland, N.Y.
2 10 6 38 .105 Date: Sep 05, 2009 Attend: Time:
3 10 6 37 .108 Referees: