Stevens Institute vs Fredonia State (Oct. 30,2009)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Stevens Institute vs Fredonia State (Oct. 30,2009 at Poughkeepsie, NY)
Stevens Institute | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 9| | |
-----------------------------------------------------------------------------
Totals.............. 5| 51 31 167 .120| 49| 5 10| 9| 98| 6 8 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 6 37 .108 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 5 30 .267 Stevens Institute... 21 25 22 25 10
3 11 12 44 -.023 Fredonia State...... 25 22 25 20 15 22-10
4 10 6 36 .111
5 7 2 20 .250
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brittany Lis........ 5| 1 0 4 .250| 36| 0 2| 0| 20| 0 0 0| 0
5 Jenna Tatu.......... 5| 8 3 33 .152| 3| 1 2| 0| 13| 0 0 0| 0
7 Sarah Zureck........ 5| 2 0 5 .400| 0| 2 3| 0| 28| 0 0 0| 0
8 Jennifer Michelsen.. 5| 0 0 0 .000| 0| 3 3| 0| 18| 0 0 0| 0
10 Audrey Zimmerman.... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
11 Kaitlin Erdmann..... 5| 9 5 27 .148| 0| 1 3| 0| 4| 1 1 0| 0
12 Danielle McNeil..... 5| 1 1 3 .000| 1| 2 1| 0| 6| 0 0 0| 0
13 Brittany Christian.. 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
17 Rebecca Zimmerman... 5| 9 4 24 .208| 0| 0 2| 0| 2| 1 1 0| 0
24 Lindsay Olson....... 5| 5 8 31 -.097| 0| 0 1| 0| 9| 0 2 0| 0
99 Chelsea Senn........ 5| 11 0 23 .478| 0| 0 0| 0| 4| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 47 21 153 .170| 40| 10 17| 0|105| 3 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 3 40 .250 Site: Poughkeepsie, NY (Vassar College)
2 7 4 26 .115 Date: Oct. 30,2009 Attend: 53 Time: 2:00
3 7 4 25 .120 Referees:
4 10 9 36 .028
5 10 1 26 .346