Heidelberg vs Fredonia State (Sep 11, 2009)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Heidelberg vs Fredonia State (Sep 11, 2009 at Rochester, N.Y.)
Heidelberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 23 114 .088| 27| 12 5| 2| 71| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 2 44 .182 GAME SCORES 1 2 3 TEAM RECORDS
2 11 2 26 .346 Heidelberg.......... 25 25 25
3 12 9 44 .068 Fredonia State...... 15 11 19
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brittany Lis........ 3| 0 0 0 .000| 13| 0 0| 0| 15| 0 0 0| 0
3 Mallory Swanson..... 1| 0 3 8 -.375| 0| 0 0| 0| 3| 0 0 0| 0
5 Jenna Tatu.......... 2| 2 0 3 .667| 0| 0 0| 0| 1| 0 0 0| 0
6 Jessica Ernstberger. 3| 0 0 0 .000| 3| 0 1| 0| 1| 0 0 0| 0
7 Sarah Zureck........ 3| 0 1 5 -.200| 0| 2 1| 0| 12| 0 0 0| 0
8 Jennifer Michelsen.. 3| 0 0 0 .000| 0| 0 2| 0| 9| 0 0 0| 0
10 Audrey Zimmerman.... 2| 1 1 9 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Kaitlin Erdmann..... 3| 3 2 15 .067| 0| 0 2| 0| 0| 1 2 0| 0
12 Danielle McNeil..... 1| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
13 Brittany Christian.. 1| 1 2 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0
17 Rebecca Zimmerman... 1| 4 1 11 .273| 0| 0 0| 0| 3| 0 0 0| 0
18 Jennifer Newhouse... 2| 0 2 6 -.333| 0| 0 0| 0| 1| 0 1 0| 0
24 Lindsay Olson....... 3| 5 1 20 .200| 0| 0 0| 0| 9| 1 1 0| 0
99 Chelsea Senn........ 3| 1 2 6 -.167| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 15 89 .022| 16| 2 7| 0| 58| 3 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 3 7 33 -.121 Site: Rochester, N.Y. (Nazareth College)
2 4 6 25 -.080 Date: Sep 11, 2009 Attend: 35 Time: 1:04
3 10 3 30 .233 Referees: