Fredonia State vs Brockport (Sep 24, 2004)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Fredonia State vs Brockport (Sep 24, 2004 at SUNYAC Pool Play)
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JaHanna Dixon....... 5| 10 3 24 .292| 0| 0 0| 0| 3| 0 0 0| 0
2 Paula Baire......... 5| 0 3 7 -.429| 0| 1 2| 3| 11| 0 0 0| 0
3 Allyson Strein...... 5| 0 1 2 -.500| 0| 0 1| 2| 18| 0 0 0| 0
4 Elizabeth Schaller.. 5| 10 2 19 .421| 0| 0 0| 0| 0| 1 0 0| 0
5 Lindsey Drum........ 5| 6 6 20 .000| 0| 0 3| 0| 7| 0 0 0| 0
7 Traci Pieczynski.... 5| 3 0 5 .600| 46| 4 2| 0| 7| 0 0 0| 0
11 Karen Francis....... 5| 3 3 24 .000| 0| 0 0| 2| 3| 0 0 0| 0
13 Kim Schmitz......... 5| 0 0 0 .000| 2| 1 1| 1| 17| 0 0 0| 0
21 Heather Martin...... 5| 16 4 42 .286| 0| 0 1| 2| 19| 4 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 48 22 143 .182| 48| 6 10| 10| 85| 5 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 6 34 -.029 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 2 32 .438 Fredonia State...... 21 30 30 15 15
3 16 4 34 .353 Brockport........... 30 28 28 30 9
4 5 8 28 -.107
5 6 2 15 .267
Brockport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: SUNYAC Pool Play (Brockport, N.Y.)
2 0 0 0 .000 Date: Sep 24, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000