Oswego State vs Fredonia State (Oct 22, 2004)
Volleyball Box Score
Volleyball Box Score
Fredonia State Volleyball
Oswego State vs Fredonia State (Oct 22, 2004 at Fredonia, N.Y.)
Oswego State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Heidi Armstrong..... 3| 5 5 19 .000| 0| 0 0| 0| 0| 0 1 0| 0
4 Susie Burt.......... 2| 2 2 4 .000| 0| 0 0| 0| 3| 0 0 1| 0
5 Patty Dingman....... 3| 0 0 0 .000| 0| 1 1| 3| 5| 0 0 0| 0
7 Holly Richer........ 1| 1 0 1 1.000| 0| 0 0| 2| 3| 0 0 1| 0
8 Shawna Laemlein..... 2| 1 3 10 -.200| 0| 1 0| 1| 8| 2 0 0| 1
10 Emily Horsington.... 3| 7 9 33 -.061| 0| 1 3| 1| 5| 0 0 1| 1
11 Whitney Lash........ 3| 4 5 16 -.062| 0| 2 0| 0| 8| 1 1 4| 0
12 Nikki Gurski........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 Shara Dowd.......... 3| 5 7 21 -.095| 1| 0 1| 0| 4| 0 1 3| 1
14 Nicole Traux........ 3| 0 1 3 -.333| 10| 2 0| 0| 2| 0 1 3| 1
16 Amanda McManus...... 3| 2 0 3 .667| 9| 0 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 32 110 -.045| 20| 7 6| 7| 44| 3 4 13| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 8 30 -.100 GAME SCORES 1 2 3 TEAM RECORDS
2 12 12 41 .000 Oswego State........ 21 27 22 6-21 (0-6)
3 10 12 39 -.051 Fredonia State...... 30 30 30 20-10 (5-1)
Fredonia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JaHanna Dixon....... 3| 11 3 20 .400| 1| 0 0| 0| 0| 0 0 0| 0
2 Paula Baire......... 3| 1 0 5 .200| 1| 0 0| 0| 2| 0 0 0| 0
3 Allyson Strein...... 3| 0 1 2 -.500| 0| 2 1| 1| 11| 0 0 0| 0
4 Elizabeth Schaller.. 3| 3 2 11 .091| 1| 0 0| 0| 4| 0 1 0| 0
5 Lindsey Drum........ 2| 4 4 19 .000| 1| 1 2| 0| 4| 0 2 0| 0
7 Traci Pieczynski.... 3| 7 0 12 .583| 31| 1 4| 0| 9| 0 0 0| 0
8 Laura Stultz........ 2| 1 0 3 .333| 0| 0 1| 3| 2| 0 0 0| 0
9 Sarah Banazwski..... 1| 4 0 5 .800| 0| 1 0| 0| 4| 0 1 0| 0
10 Katie Lincoln....... 2| 0 0 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Karen Francis....... 3| 1 1 8 .000| 0| 0 0| 0| 3| 0 2 0| 0
13 Kim Schmitz......... 3| 0 0 1 .000| 0| 1 2| 1| 4| 0 0 0| 0
21 Heather Martin...... 3| 9 3 21 .286| 2| 2 2| 0| 8| 1 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 14 111 .243| 37| 8 12| 5| 52| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 9 38 .184 Site: Fredonia, N.Y. (Dods Hall)
2 13 4 41 .220 Date: Oct 22, 2004 Attend: 65 Time: 1:10
3 12 1 32 .344 Referees: