Volleyball
2007 Roster
| No. | Name | Pos. | Ht. | Year | Hometown/High School | |
| 1 | MB | 5-7 | Sr. | Hamburg/Frontier | ||
| 2 | MB | 6-0 | So. | Barton/Tioga | ||
| 3 | S/OPP | 5-7 | Jr. | Forestville/Forestville | ||
| 4 | OH | 5-7 | Jr. | West Seneca/Mount Mercy | ||
| 5 | OPP | 5-7 | Fr. | Tonawanda/Kenmore West | ||
| 6 | DS | 5-4 | Jr. | Lancaster/Lancaster | ||
| 7 | OH | 5-6 | So. | Orchard Park/Orchard Park | ||
| 9 | S | 5-8 | Fr. | Westfield/Westfield | ||
| 10 | OH | 5-9 | Jr. | Westfield/Westfield | ||
| 11 | S | 5-8 | Jr. | West Henrietta/ Rush-Henrietta | ||
| 12 | DS | 5-8 | Fr. | West Seneca/St. Mary's | ||
| 13 | OH | 5-9 | Fr. | Jamestown/Jamestown | ||
| 14 | MB | 5-10 | Fr. | Randolph/Randolph | ||
| 16 | OPP/ MB | 5-10 | Jr. | Derby/Lake Shore | ||
| Captains: JaHanna Dixon, Amy Bertrando | ||||||
