Volleyball
2002 Results
| Date | Opponent | Time | Results | All | SUNYAC |
| Tue, 9/3 | Alfred | 7pm | 3-0 W (30-12, 30-15, 30-25) | 1-0 | |
| Fri, 9/6 | # Cortland | 9 am | 1-3 L (27-30, 29-31, 30-23, 25-30) | 1-1 | |
| Fri, 9/6 | # St. Lawrence | 1 pm | 3-1 W (30-24, 16-30, 30-23, 30-24) | 2-1 | |
| Sat, 9/7 | # Lebanon Valley | 9 am | 1-3 L (28-30, 30-27, 27-30, 27-30) | 2-2 | |
| Sat, 9/7 | # St. Michael's | Noon | 3-0 W (30-27, 30-25, 30-27) | 3-2 | |
| Sat, 9/7 | # St. Lawrence | 3 pm | 3-0 W (30-28, 30-27, 30-24) | 4-2 | |
| Fri, 9/13 | & Hiram | 3-1 W (30-13, 25-30, 30-22, 30-19) | 5-2 | ||
| Sat, 9/14 | & Behrend | 1-3 L (29-31, 23-30, 30-27, 19-30) | 5-3 | ||
| Sat, 9/14 | & Pitt-Greensburg | 3-0 W (30-15, 30-18, 30-23) | 6-3 | ||
| Sat, 9/14 | & Pitt-Bradford | 3-1 W (30-15, 22030, 30-25, 30-26) | 7-3 | ||
| Sat, 9/14 | & Penn State Behrend | 3-1 W (30-17, 26-30, 30-21, 30-21) | 8-3 | ||
| Tu, 9/17 | U. Rochester | 7 pm | 2-3, L (34-32, 30-27, 27-30, 32-34, 12-15) | 8-4 | |
| Sat, 9/21 | Pitt-Bradford | 10 am | 3-2, W (30-23, 30-20, 20-30, 27-30, 15-13) | 9-4 | |
| Tue, 9/24 | St. John Fisher | 7 pm | 2-3, L (23-30, 30-28, 30-22, 24-30, 10-15) | 9-5 | |
| Fri, 9/27 | ^ Geneseo | 4 pm | 2-3, L (26-30, 30-24, 21-30, 30-27, 11-15) | 9-6 | 0-1 |
| Fri, 9/27 | ^ Oswego | 8 pm | 3-1, W (30-17, 30-22, 25-30, 30-22) | 10-6 | 1-1 |
| Sat, 9/28 | ^ Brockport | Noon | 1-3, L (28-30, 33-35, 30-16, 24-30) | 10-7 | 1-2 |
| Sat, 9/28 | ^ Buffalo State | 2 p.m. | 3-0, W (36-34, 30-19, 30-22) | 11-7 | 2-2 |
| Thu, 10/3 | Pitt Bradford | 7 pm | 3-0, W (30-25, 30-11, 30-28) | 12-7 | |
| Fri, 10/4 | % Elmira College | 8 pm | 3-1, W (26-30, 30-28, 35-33, 30-21) | 13-7 | |
| Sat, 10/5 | % Scranton | 10 am | 3-0, W (30-28, 30-21, 30-25) | 14-7 | |
| Sat, 10/5 | % Widener | 3-1, W (30-32, 31-29, 30-18, 30-25) | 15-7 | ||
| Tue, 10/8 | Hilbert | 7 pm | 3-0, W (30-8, 30-14, 30-18) | 16-7 | |
| Tu, 10/15 | Penn State Behrend | 7 pm | 3-1, W (26-30, 30-25, 30-12, 30-25) | 17-7 | |
| Fri, 10/18 | @ St. Lawrence | 4 pm | 3-0, W (30-4, 30-26, 30-28) | 18-7 | |
| Fri, 10/18 | @ Hartwick | 3-0, W (30-12, 30-22, 30-21) | 19-7 | ||
| Sat, 10/19 | @ Geneseo | 10 a.m. | 3-0, W (30-22, 30-27, 30-25) | 20-7 | |
| Sat, 10/19 | @ Oswego | 3-2, W (30-26, 29-31, 25-30, 30-24, 15-11) | 21-7 | ||
| Fri, 10/25 | + Brockport | 4 pm | 2-3, L (32-20, 20-30, 30-27, 25-30, 12-15) | 21-8 | 2-3 |
| Fri, 10/25 | + Oswego | 6 pm | 3-0, W (30-26, 30-17, 30-25) | 22-8 | 3-3 |
| Sat, 10/26 | + Buffalo State | 10 am | 2-3, L (28-30, 30-26, 30-27, 28-30, 8-15) | 22-9 | 3-4 |
| Sat, 10/26 | + Geneseo | Noon | 1-3, L (14-30, 30-22, 24-30, 19-30) | 22-10 | 3-5 |
| Tu, 11/5 | RIT | 7 pm | 1-3, L (31-29, 13-30, 16-30, 28-30) | 22-11 |
# Red Dragon Volleyball Classic (Cortland)
& Penn State Behrend Tournament
% Elmira Invitational
* St. John Fisher Tri-Meet
^ SUNYAC Pool Play (Fredonia)
@ Oswego Tournament
+ SUNYAC Pool Play (Geneseo)
Home meets in Bold Face