Volleyball
2007 Results
| Date | Opponent | Time | Results | Overall | SUNYAC |
| 10/31 | 4 p.m. | 3-0, W (30-23, 30-26, 30-21) | 1-0 | ||
| 10/31 | 6 p.m. | 2-3, L (30-25, 30-25, 22-30, 21-30, 6-15) | 1-1 | ||
| 9/1 | Noon | 2-3, L (23-30, 30-28, 16-30, 30-25, 10-15) | 1-2 | ||
| 9/1 | Noon | 3-1, W (29-31, 30-19, 30-22, 30-27) | 2-2 | ||
| 9/4 | 7 p.m. | 3-0, W (30-5, 30-13, 30-18) | 3-2 | ||
| 9/7 | 3:30 | 3-0, W (30-20, 30-12, 30-18) | 4-2 | ||
| 9/7 | 7:30 | 3-0, W (30-12, 30-19, 30-17) | 5-2 | ||
| 9/7 | Noon | 0-3, L (29-31, 19-30, 21-30) | 5-3 | ||
| 9/7 | 2 p.m. | 1-3, L (24-30, 30-26, 26-30, 29-31) | 5-4 | ||
| 9/14 | 4 p.m. | 1-3, L (30-25, 24-30, 30-32, 24-30) | 5-5 | ||
| 9/14 | 8 p.m. | 3-0, W (30-23, 30-24, 30-26) | 6-5 | ||
| 9/15 | 10 a.m. | 2-3, L (30-19, 15-30, 30-26, 29-31, 12-15) | 6-6 | ||
| 9/15 | 2 p.m. | 1-3, L (23-30, 30-24, 15-30, 27-30) | 6-7 | ||
| 9/18 | 7 p.m. | 0-3, L (21-30, 15-30, 23-30) | 6-8 | ||
| 9/21 | 6 p.m. | 3-0, W (30-11, 30-23, 30-8) | 7-8 | 1-0 | |
| 9/21 | 8 p.m. | 2-3, L (30-26, 30-23, 27-30, 14-30, 9-15) | 7-9 | 1-1 | |
| 9/22 | Noon | 3-0, W (30-15, 30-26, 30-17) | 8-9 | 2-1 | |
| 9/22 | 2 p.m. | 3-1, W (30-28, 23-30, 24-30, 15-30) | 9-9 | 3-1 | |
| 9/22 | 6 p.m. | 3-0, W (30-19, 30-17, 30-15) | 10-9 | 4-1 | |
| 9/25 | 7 p.m. | 3-0, W (30-7, 30-24, 30-12) | 11-9 | ||
| 9/28 | 5 p.m. | 3-0, W (30-23, 30-23, 30-16) | 12-9 | ||
| 9/28 | 7 p.m. | 3-0, W (31-29, 30-17, 30-22) | 13-9 | ||
| 9/29 | 10 a.m. | 3-2, W (30-21, 25-30, 20-30, 30-20, 16-14) | 14-9 | ||
| 9/29 | 12:30 p.m. | 0-3, L (29-31, 31-33, 23-30) | 14-10 | ||
| 10/5 |
4 p.m. 6 p.m. |
3-0, W (31-29, 30-17, 30-19) 3-1, W (30-25, 30-25, 24-30, 30-24) |
15-10 16-10 |
||
| 10/6 |
Blue Devil Invitational |
10 a.m. 2 p.m. |
1-3, L (22-30, 27-30, 33-31, 24-30) 3-1, W (30-23, 30-20, 22-30, 30-27) |
16-11 17-11 |
|
| 10/9 | 7 p.m. | 3-0, W (30-26, 30-17, 30-26) | 18-11 | ||
| 10/16 | 7 p.m. | 3-0, W (30-19, 30-19, 30-24) | 19-11 | ||
| 10/19 | Morrisville St. (fsu) | 4 p.m. | 3-0, W (30-22, 30-17, 30-21) | 20-11 | 5-1 |
| 10/19 | Geneseo (fsu) | 8 p.m. | 3-2, W (26-30, 17-30, 30-27, 30-12, 15-13) | 21-11 | 6-1 |
| 10/20 | Noon | 3-0, W (30-17, 30-21, 30-12) | 22-11 | 7-1 | |
| 10/20 | 4 p.m. | 3-0, W (30-19, 30-26, 30-17) | 23-11 | 8-1 | |
| 10/20 | 6 p.m. | 3-0, W (30-28, 30-28, 30-22) | 24-11 | 9-1 | |
| 10/27 | @ Wash. & Jeff. | 2 p.m. | 3-0, W (30-25, 30-26, 30-20) | 25-11 | |
| 10/27 | 4 p.m. | 1-3, L (23-30, 22-30, 30-28, 28-30) | 25-12 | ||
| 11/2 | 6:30 pm | 3-1, W (30-25, 30-28, 29-31, 17-30) | 26-12 | ||
| 11/2 | 2 pm | 1-3, L (30-24, 28-30, 30-32, 30-32) | 26-13 | ||
| 11/8 | TBA |
(cort) Red Dragon Classic; SUNY Cortland
(psb) Penn State Behrend Invitational
(rit) Rochester Inst. of Tech. Invitational
(gen) SUNYAC West Pool Play at SUNY Geneseo
(one) Oneonta State Invitational
(fsu) SUNYAC West Pool Play at Fredonia State
(w&j) at Washington and Jefferson
(cort1) at SUNY Cortland
Home matches in Bold Face
Archived results