William Smith College vs Fredonia State (1/10/04 at Steele Hall)
Official Basketball Box Score
Official Basketball Box Score
William Smith College vs Fredonia State
1/10/04 6:00 p.m. at Steele Hall
--------------------------------------------------------------------------------
VISITORS: William Smith College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 LEVEILLE, Stephanie. f 2-3 0-0 2-2 0 1 1 4 6 4 1 0 0 25
32 RODGER, Ashley...... f 4-7 1-1 0-0 2 3 5 3 9 0 3 0 0 17
44 HAMILTON, Seraphine. c 0-6 0-3 1-2 3 2 5 3 1 1 2 0 3 34
10 HELLEBUSH, Anne..... g 4-13 1-3 4-4 0 5 5 3 13 3 2 1 1 35
20 BRISSON, Tara....... g 3-10 0-0 2-2 0 4 4 4 8 0 2 0 0 29
11 DENNIS, Sophie...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
12 RICHVALSKY, Tanya... 0-1 0-0 4-5 1 0 1 1 4 0 1 0 1 11
14 YOUNG, Pria......... 5-15 4-11 0-0 0 4 4 2 14 4 5 0 2 28
23 BISHOP, Stephanie... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
33 KASSEL, Morgan...... 2-6 0-0 0-0 3 0 3 1 4 0 1 0 0 12
TEAM................ 3 1 4
Totals.............. 20-61 6-18 13-15 12 20 32 23 59 12 17 1 7 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 12-32 37.5% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-10 40.0% Game: 33.3% REBS
F Throw % 1st Half: 12-13 92.3% 2nd Half: 1-2 50.0% Game: 86.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 ESTES, Katie........ f 6-12 0-0 1-2 6 4 10 2 13 2 3 1 3 33
24 NEAMON, Amanda...... f 3-4 0-0 8-11 1 6 7 3 14 0 0 0 0 27
32 CROWLEY, Clare...... c 4-11 0-2 6-6 2 4 6 2 14 2 5 0 3 36
14 MARTIN, Heather..... g 6-15 1-4 2-4 2 3 5 1 15 2 6 2 0 35
21 BUSHEN, Amy......... g 2-5 0-0 3-4 0 4 4 1 7 5 3 0 2 39
12 ENGEL, Kristen...... 1-5 0-1 0-0 0 1 1 1 2 0 1 0 0 12
23 HOWLETT, Melissa.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 HOMAN, Tina......... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
42 SMITH, Jackie....... 0-1 0-0 0-0 1 0 1 1 0 1 1 0 0 14
TEAM................ 2 4 6
Totals.............. 22-53 1-7 20-27 14 27 41 13 65 12 19 3 8 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 12-27 44.4% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 1-5 20.0% Game: 14.3% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 12-16 75.0% Game: 74.1% 4
--------------------------------------------------------------------------------
Officials: Les Hare, David Carucci, Vincent Joy
Technical fouls: William Smith College-None. Fredonia State-None.
Attendance:
Score by Periods 1st 2nd Total
William Smith College......... 30 29 - 59
Fredonia State................ 28 37 - 65