Potsdam State vs Fredonia State (1/23/04 at Steele Hall)
Official Basketball Box Score
Official Basketball Box Score
Potsdam State vs Fredonia State
1/23/04 6 p.m. at Steele Hall
--------------------------------------------------------------------------------
VISITORS: Potsdam State 3-10, 1-5 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 SULLIVAN, Kate...... f 4-7 1-1 3-5 3 2 5 2 12 7 3 0 3 38
33 KONCEWICZ, Kristina. f 3-8 2-2 2-3 1 3 4 3 10 1 2 1 2 36
42 MILLER, Kara........ c 6-8 0-0 0-0 1 6 7 4 12 0 4 0 0 25
13 REISMAN, Kim........ g 7-12 4-7 4-4 0 2 2 3 22 5 11 1 0 40
22 KACZMAREK, Kate..... g 3-10 0-0 0-0 4 3 7 3 6 4 4 0 1 39
25 LEHAN, Tara......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
44 WRIGHT, Erin........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
45 RYAN, Amber......... 4-5 0-0 3-6 2 1 3 2 11 0 0 1 0 14
TEAM................ 2 2 4 1
Totals.............. 28-51 7-10 12-18 13 20 33 17 75 17 25 3 6 200
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 16-28 57.1% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 5-6 83.3% Game: 70.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 9-13 69.2% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State 6-8, 1-4 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 ESTES, Katie........ f 10-18 0-0 3-6 5 3 8 2 23 0 4 0 5 35
24 NEAMON, Amanda...... f 4-7 0-0 2-2 2 3 5 4 10 1 3 0 0 19
32 CROWLEY, Clare...... c 6-11 1-2 5-8 4 2 6 1 18 3 2 0 1 34
14 MARTIN, Heather..... g 2-7 0-1 2-2 1 2 3 2 6 2 2 2 1 24
21 BUSHEN, Amy......... g 2-9 1-1 3-4 0 1 1 2 8 4 2 0 1 30
11 BAKER, Karolyn...... 0-1 0-0 0-0 0 1 1 2 0 2 0 0 0 8
12 ENGEL, Kristen...... 2-5 2-3 0-0 0 1 1 1 6 4 2 0 1 16
23 HOWLETT, Melissa.... 1-2 0-1 0-0 0 0 0 0 2 1 1 0 0 4
25 HOMAN, Tina......... 0-1 0-1 0-0 0 0 0 3 0 2 1 0 1 11
40 LATCOVICH, Katie.... 1-1 0-0 1-2 1 0 1 0 3 0 1 0 0 7
42 SMITH, Jackie....... 1-2 0-0 0-0 1 0 1 0 2 1 0 0 0 13
TEAM................ 5 1 6
Totals.............. 29-64 4-9 16-24 19 14 33 17 78 20 18 2 10 201
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 16-35 45.7% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-3 33.3% Game: 44.4% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 12-16 75.0% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: David Carucci, Tony Gonzalez, Eugene Emborsky
Technical fouls: Potsdam State-None. Fredonia State-None.
Attendance: 145
Score by Periods 1st 2nd Total
Potsdam State................. 29 46 - 75
Fredonia State................ 33 45 - 78
Newspaper Box Score
Potsdam State vs Fredonia State
1/23/04 6 p.m. at Steele Hall
At Steele Hall
FREDONIA STATE 78, POTSDAM STATE 75
POTSDAM STATE (3-10, 1-5 SUNYAC)
REISMAN, Kim 7-12 4-4 22; MILLER, Kara 6-8 0-0 12; SULLIVAN, Kate 4-7 3-5
12; RYAN, Amber 4-5 3-6 11; KONCEWICZ, Kristina 3-8 2-3 10; KACZMAREK, Kate
3-10 0-0 6; LEHAN, Tara 1-1 0-0 2. Totals 28-51 12-18 75.
FREDONIA STATE (6-8, 1-4 SUNYAC)
ESTES, Katie 10-18 3-6 23; CROWLEY, Clare 6-11 5-8 18; NEAMON, Amanda 4-7
2-2 10; BUSHEN, Amy 2-9 3-4 8; ENGEL, Kristen 2-5 0-0 6; MARTIN, Heather 2-7
2-2 6; LATCOVICH, Katie 1-1 1-2 3; SMITH, Jackie 1-2 0-0 2; HOWLETT, Melissa
1-2 0-0 2; BAKER, Karolyn 0-1 0-0 0; HOMAN, Tina 0-1 0-0 0. Totals 29-64
16-24 78.
Potsdam State................. 29 46 - 75
Fredonia State................ 33 45 - 78
3-point goals-Potsdam State 7-10 (REISMAN, Kim 4-7; KONCEWICZ, Kristina 2-2;
SULLIVAN, Kate 1-1), Fredonia State 4-9 (ENGEL, Kristen 2-3; CROWLEY, Clare
1-2; BUSHEN, Amy 1-1; HOWLETT, Melissa 0-1; HOMAN, Tina 0-1; MARTIN, Heather
0-1). Fouled out--Potsdam State-None, Fredonia State-None. Rebounds-Potsdam
State 33 (MILLER, Kara 7; KACZMAREK, Kate 7), Fredonia State 33 (ESTES,
Katie 8). Assists-Potsdam State 17 (SULLIVAN, Kate 7), Fredonia State 20
(BUSHEN, Amy 4; ENGEL, Kristen 4). Total fouls-Potsdam State 17, Fredonia
State 17. A-145