Norwich University vs Fredonia State University (11/21/03 at Pittsford,NY Manning-Napier Varsity Gym)
Official Basketball Box Score
Official Basketball Box Score
Norwich University vs Fredonia State University
11/21/03 6 p.m. at Pittsford,NY Manning-Napier Varsity Gym
--------------------------------------------------------------------------------
VISITORS: Norwich University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Diana Monahan....... * 3-8 0-3 4-5 1 6 7 2 10 1 3 0 1 28
11 Lisa Belmonte....... * 7-14 2-5 2-2 1 1 2 4 18 8 2 0 5 30
21 Jamie Abrams........ * 3-4 2-2 5-6 0 0 0 2 13 0 1 0 0 29
24 Kim Sweeney......... * 4-11 1-2 2-2 1 7 8 2 11 7 6 2 2 34
33 Kristen Pucell...... * 4-7 0-0 0-0 0 7 7 2 8 0 2 2 1 30
14 Colleen Thayer...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Beth Forney......... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 5
22 Heather LeBranche... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 9
23 Sarah Chap.......... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 4
25 Miranda Perras...... 3-5 0-0 1-1 4 0 4 3 7 0 3 2 0 24
34 Alicia Crismale..... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
TEAM................ 3
Totals.............. 25-53 5-13 14-16 8 21 29 15 69 18 23 6 9 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 13-25 52.0% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-5 20.0% Game: 38.5% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 10-12 83.3% Game: 87.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 ESTES, Katie........ * 2-5 0-0 2-3 0 5 5 2 6 0 1 1 4 23
14 MARTIN, Heather..... * 5-9 2-4 2-4 1 5 6 2 14 1 4 1 1 29
21 BUSHEN, Amy......... * 1-1 0-0 1-2 1 1 2 5 3 5 6 0 1 30
25 HOMAN, Tina......... * 2-6 0-2 1-2 0 1 1 0 5 2 4 0 1 27
32 CROWLEY, Clare...... * 4-11 0-3 5-6 4 3 7 4 13 3 3 0 0 27
11 BAKER, Karolyn...... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 10
20 DERX, Liz........... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 1 2
23 HOWLETT, Melissa.... 4-9 4-6 0-0 0 2 2 0 12 0 4 1 0 12
24 NEAMON, Amanda...... 2-2 0-0 0-1 2 2 4 4 4 0 4 0 1 16
33 MARTIN, Kristen..... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 6
42 SMITH, Jackie....... 0-0 0-0 0-0 0 1 1 1 0 1 2 1 0 18
TEAM................ 1 1 1
Totals.............. 20-45 6-15 11-20 9 21 30 18 57 13 31 4 9 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 10-22 45.5% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 3-10 30.0% Game: 40.0% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 9-15 60.0% Game: 55.0% 4
--------------------------------------------------------------------------------
Officials: Rich Valentino
Technical fouls: Norwich University-None. Fredonia State University-None.
Attendance: 120
Score by Periods 1st 2nd Total
Norwich University............ 32 37 - 69
Fredonia State University..... 25 32 - 57
First game of the Ramada Inn Invitational, hosted by St. John Fisher College
Norwich will now play Fisher/Russell Sage winner Sat. 3 p.m. in
championship game - consolation game is scheduled for 1 p.m.