Oneonta State vs Fredonia State (2/14/04 at Steele Hall)
Official Basketball Box Score
Official Basketball Box Score
Oneonta State vs Fredonia State
2/14/04 2:00 pm at Steele Hall
--------------------------------------------------------------------------------
VISITORS: Oneonta State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 BERGER, Heather..... f 2-7 1-3 2-2 1 2 3 1 7 1 0 0 3 19
22 FAIA, Ann Marie..... f 3-10 0-0 3-4 1 1 2 2 9 2 0 0 0 24
30 SULLIVAN, Allie..... c 2-3 0-0 2-2 3 2 5 2 6 0 3 1 1 15
11 TURSI, Kristen...... g 1-4 0-0 2-2 0 2 2 1 4 1 1 0 1 17
13 DONOHUE, Melissa.... g 0-1 0-0 1-3 0 4 4 2 1 2 1 1 4 17
12 HORNE, Sandy........ 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 7
14 DOEMEL, Gabrielle... 1-7 0-1 6-8 3 1 4 3 8 0 2 0 1 23
15 BRANHAM, Beth....... 0-3 0-2 1-2 0 4 4 2 1 1 4 0 0 21
21 WITTIG, Kristen..... 4-6 0-1 2-2 1 1 2 2 10 0 1 0 0 15
23 BEEBE, Ashley....... 0-3 0-0 0-0 2 2 4 1 0 0 3 0 1 8
24 CALLAN, Chelsea..... 1-1 1-1 2-2 0 0 0 2 5 0 1 0 0 11
25 NAUGHTON, Noreen.... 1-1 0-0 0-1 1 0 1 3 2 0 5 1 0 12
32 GASPAR, Christina... 3-5 0-0 0-0 1 3 4 1 6 1 1 3 6 11
TEAM................ 3 3 6 2
Totals.............. 19-52 2-8 21-28 16 25 41 22 61 8 25 6 17 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 9-23 39.1% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 1-6 16.7% Game: 25.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 15-20 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 ESTES, Katie........ f 1-6 0-0 3-7 2 5 7 2 5 1 2 2 0 27
24 NEAMON, Amanda...... f 1-4 0-0 0-0 3 4 7 2 2 0 4 0 0 22
32 CROWLEY, Clare...... c 2-7 0-1 4-4 1 2 3 2 8 1 0 0 1 30
14 MARTIN, Heather..... g 3-10 1-5 5-6 0 3 3 1 12 1 6 1 0 25
21 BUSHEN, Amy......... g 2-5 1-1 0-0 0 1 1 4 5 1 4 0 0 26
11 BAKER, Karolyn...... 1-5 0-2 2-2 0 1 1 5 4 1 3 0 3 18
12 ENGEL, Kristen...... 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 5
20 DERX, Liz........... 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 2
23 HOWLETT, Melissa.... 1-3 0-0 0-0 0 2 2 2 2 0 0 0 0 5
25 HOMAN, Tina......... 2-7 0-2 7-8 1 0 1 1 11 0 2 0 0 21
42 SMITH, Jackie....... 1-1 0-0 0-0 2 2 4 2 2 2 0 0 3 20
TEAM................ 2 3 5 2
Totals.............. 15-49 2-11 21-27 12 23 35 21 53 7 27 3 7 201
TOTAL FG% 1st Half: 2-21 9.5% 2nd Half: 13-28 46.4% Game: 30.6% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-6 33.3% Game: 18.2% REBS
F Throw % 1st Half: 14-17 82.4% 2nd Half: 7-10 70.0% Game: 77.8% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Oneonta State-None. Fredonia State-None.
Attendance:
Score by Periods 1st 2nd Total
Oneonta State................. 27 34 - 61
Fredonia State................ 18 35 - 53
Newspaper Box Score
Oneonta State vs Fredonia State
2/14/04 2:00 pm at Steele Hall
At Steele Hall
ONEONTA STATE 61, FREDONIA STATE 53
ONEONTA STATE
WITTIG, Kristen 4-6 2-2 10; FAIA, Ann Marie 3-10 3-4 9; DOEMEL, Gabrielle
1-7 6-8 8; BERGER, Heather 2-7 2-2 7; GASPAR, Christina 3-5 0-0 6; SULLIVAN,
Allie 2-3 2-2 6; CALLAN, Chelsea 1-1 2-2 5; TURSI, Kristen 1-4 2-2 4; HORNE,
Sandy 1-1 0-0 2; NAUGHTON, Noreen 1-1 0-1 2; DONOHUE, Melissa 0-1 1-3 1;
BRANHAM, Beth 0-3 1-2 1; BEEBE, Ashley 0-3 0-0 0. Totals 19-52 21-28 61.
FREDONIA STATE
MARTIN, Heather 3-10 5-6 12; HOMAN, Tina 2-7 7-8 11; CROWLEY, Clare 2-7 4-4
8; BUSHEN, Amy 2-5 0-0 5; ESTES, Katie 1-6 3-7 5; BAKER, Karolyn 1-5 2-2 4;
NEAMON, Amanda 1-4 0-0 2; DERX, Liz 1-1 0-0 2; SMITH, Jackie 1-1 0-0 2;
HOWLETT, Melissa 1-3 0-0 2. Totals 15-49 21-27 53.
Oneonta State................. 27 34 - 61
Fredonia State................ 18 35 - 53
3-point goals-Oneonta State 2-8 (BERGER, Heather 1-3; CALLAN, Chelsea 1-1;
DOEMEL, Gabrielle 0-1; BRANHAM, Beth 0-2; WITTIG, Kristen 0-1), Fredonia
State 2-11 (MARTIN, Heather 1-5; BUSHEN, Amy 1-1; CROWLEY, Clare 0-1; BAKER,
Karolyn 0-2; HOMAN, Tina 0-2). Fouled out--Oneonta State-None, Fredonia
State-BAKER, Karolyn. Rebounds-Oneonta State 41 (SULLIVAN, Allie 5),
Fredonia State 35 (ESTES, Katie 7; NEAMON, Amanda 7). Assists-Oneonta State
8 (DONOHUE, Melissa 2; FAIA, Ann Marie 2), Fredonia State 7 (SMITH, Jackie
2). Total fouls-Oneonta State 22, Fredonia State 21.