D'Youville College vs Fredonia State (11-23-04 at Steele Hall)
Official Basketball Box Score
Official Basketball Box Score
D'Youville College vs Fredonia State
11-23-04 6:00 pm at Steele Hall
--------------------------------------------------------------------------------
VISITORS: D'Youville College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 PLACITO, Rachel..... f 3-11 0-4 0-0 0 2 2 0 6 1 9 0 3 33
40 NICHOLSON, Katie.... f 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 11
41 KELTZ, Tricia....... c 0-4 0-2 0-0 0 1 1 1 0 0 1 1 0 25
10 MODAFFERI, Kate..... g 6-19 1-7 5-7 1 4 5 3 18 3 6 0 2 35
23 DORMAN, Mary........ g 1-5 0-1 1-4 1 2 3 0 3 0 1 1 1 15
13 SOUTER, Amanda...... 0-2 0-0 1-2 2 3 5 0 1 0 1 0 1 17
21 SCHMIEG, Stephanie.. 0-2 0-0 0-0 0 1 1 0 0 0 3 1 0 12
30 TRAVIS, Tracey...... 2-5 0-0 0-0 3 2 5 4 4 0 0 1 1 22
33 RUSSELL, Heather.... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
42 SCOTT, Jonisha...... 2-12 0-2 0-1 0 4 4 3 4 0 2 0 3 21
50 CRISS, Michelle..... 1-3 0-0 0-0 1 5 6 1 2 1 2 1 0 11
TEAM................ 4 4 8
Totals.............. 15-64 1-16 7-14 13 29 42 12 38 5 26 5 11 202
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 7-36 19.4% Game: 23.4% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 1-10 10.0% Game: 6.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 4-9 44.4% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 ESTES, Katie........ f 4-10 0-0 0-2 2 5 7 4 8 1 3 1 0 23
24 NEAMON, Amanda...... f 3-6 0-0 1-2 4 3 7 0 7 0 1 0 2 15
20 BLEECKER, Danielle.. c 4-12 0-0 1-1 0 2 2 2 9 4 2 4 0 25
21 BAKER, Karolyn...... g 5-9 1-2 0-0 1 7 8 2 11 4 2 0 4 23
33 RATCHUK, Jill....... g 8-10 2-4 0-0 2 2 4 1 18 1 2 0 2 21
11 KINDZIA, Cheryl..... 3-7 0-0 1-2 6 6 12 3 7 2 4 0 1 28
12 SCAFFIDI, Maria..... 1-5 0-2 1-2 1 0 1 1 3 0 2 0 5 17
14 MARTIN, Heather..... 1-4 0-1 0-0 0 1 1 0 2 0 3 0 2 12
23 HOWLETT, Melissa.... 0-9 0-1 0-0 0 2 2 3 0 1 0 0 0 11
25 HOMAN, Tina......... 1-3 1-1 1-2 1 0 1 0 4 0 3 0 0 11
34 GENTILE, Lisa....... 1-4 0-1 0-0 1 4 5 0 2 1 1 0 0 15
TEAM................ 4 7 11
Totals.............. 31-79 4-12 5-11 22 39 61 16 71 14 23 5 16 201
TOTAL FG% 1st Half: 20-39 51.3% 2nd Half: 11-40 27.5% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 2-9 22.2% Game: 33.3% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 4-8 50.0% Game: 45.5% 3
--------------------------------------------------------------------------------
Officials: Michael Talluto, Les Hare, Joseph Sarkees, Jr.
Technical fouls: D'Youville College-None. Fredonia State-None.
Attendance:
Score by Periods 1st 2nd Total
D'Youville College............ 19 19 - 38
Fredonia State................ 43 28 - 71