NPW vs Fredonia State (12-3-04 at Steele hall)
Official Basketball Box Score
Official Basketball Box Score
NPW vs Fredonia State
12-3-04 6:00 pm at Steele hall
--------------------------------------------------------------------------------
VISITORS: NPW 2-3, 1-1 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 JACKSON, Kristin.... f 1-4 0-1 0-0 1 0 1 1 2 2 1 0 0 15
23 GLAZEWSKI, Sandra... f 6-11 0-2 4-4 2 2 4 2 16 0 5 1 1 36
32 NORRIS, Tarah....... c 0-2 0-0 0-0 0 1 1 5 0 0 0 0 0 21
12 KELTY, Kerri........ g 5-10 2-4 4-5 2 2 4 2 16 4 4 0 5 40
14 WEIGEL, Kim......... g 4-17 1-7 0-0 1 5 6 4 9 4 7 0 4 39
11 DRISCOLL, Jenny..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 SALVO, Sarah........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
21 CASERTA, Toni....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
33 SOHNS. Amber........ 2-5 0-0 2-4 1 0 1 2 6 0 1 0 0 19
40 TRUPIANO, Christine. 2-3 0-0 3-6 0 1 1 2 7 1 0 0 1 22
TEAM................ 2 4 6 2
Totals.............. 20-54 3-15 13-19 9 15 24 19 56 11 21 1 11 198
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 12-27 44.4% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-6 16.7% Game: 20.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 11-15 73.3% Game: 68.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State 4-1, 2-0 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 ESTES, Katie........ f 2-3 0-0 2-2 1 5 6 1 6 0 3 2 1 33
33 RATCHUK, Jill....... f 4-10 1-3 4-4 4 3 7 2 13 1 4 2 1 35
24 NEAMON, Amanda...... c 3-4 1-1 3-4 2 8 10 4 10 2 5 1 1 30
20 BLEECKER, Danielle.. g 3-10 0-2 3-4 1 1 2 4 9 3 4 2 2 37
21 BAKER, Karolyn...... g 4-8 4-6 1-3 0 3 3 5 13 4 7 0 3 38
11 KINDZIA, Cheryl..... 2-3 0-0 1-2 1 3 4 0 5 0 7 0 1 17
12 SCAFFIDI, Maria..... 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 2
14 MARTIN, Heather..... 1-4 0-1 0-0 0 1 1 1 2 2 1 0 0 8
TEAM................ 1 1 2
Totals.............. 19-42 6-13 16-21 10 26 36 17 60 12 32 7 9 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 8-18 44.4% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-5 60.0% Game: 46.2% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 8-11 72.7% Game: 76.2% 3
--------------------------------------------------------------------------------
Officials: David Carucci, Charles Bessette, Pat Cooney
Technical fouls: NPW-TEAM. Fredonia State-None.
Attendance:
Score by Periods 1st 2nd Total
NPW........................... 20 36 - 56
Fredonia State................ 33 27 - 60