Fredonia St.
Game-by-Game Statistics
Team Game-by-Game
Fredonia State Women's Basketball
Fredonia St. Team Game-by-Game (as of Feb 23, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Notre Dame College 11/17/07 66-89 L 25-53 .472 2-6 .333 14-19 .737 13 26 39 39.0 17 12 39 0 16 66 66.0
COLLEGE OF WOOSTER 11/18/07 61-55 W 22-63 .349 3-15 .200 14-25 .560 11 31 42 40.5 14 14 13 5 10 61 63.5
D'YOUVILLE 11-20-07 64-54 W 22-57 .386 6-12 .500 14-21 .667 17 23 40 40.3 18 16 16 4 12 64 63.7
GENEVA 11-26-07 52-60 L 22-53 .415 2-11 .182 6-10 .600 16 22 38 39.8 16 13 27 3 15 52 60.8
SUNY CORTLAND 11-30-07 48-73 L 18-64 .281 4-18 .222 8-12 .667 15 20 35 38.8 20 12 15 2 7 48 58.2
at SUNYIT 12-08-07 53-65 L 19-60 .317 5-20 .250 10-18 .556 12 28 40 39.0 19 10 20 6 10 53 57.3
at Hilbert College 12-12-07 52-37 W 21-71 .296 2-9 .222 8-14 .571 28 25 53 41.0 11 12 18 1 17 52 56.6
at Penn State Behrend 12/15/07 69-46 W 27-56 .482 1-5 .200 14-19 .737 15 27 42 41.1 16 12 17 9 10 69 58.1
vs RCU 01/04/08 47-43 W 19-48 .396 3-16 .188 6-13 .462 14 26 40 41.0 18 15 32 1 10 47 56.9
at Lycoming College 01/05/08 53-58 L 20-51 .392 6-15 .400 7-11 .636 10 31 41 41.0 17 14 27 2 7 53 56.5
PLATTSBURGH 1/11/08 54-59 L 18-64 .281 4-15 .267 14-18 .778 18 21 39 40.8 23 7 11 2 10 54 56.3
POTSDAM 1/12/08 52-70 L 17-56 .304 2-12 .167 16-25 .640 14 15 29 39.8 20 10 24 0 14 52 55.9
at New Paltz 01/18/08 71-83 L 27-70 .386 6-14 .429 11-21 .524 18 32 50 40.6 16 22 22 1 5 71 57.1
at Oneonta State 01/19/08 51-67 L 20-60 .333 3-14 .214 8-10 .800 10 27 37 40.4 23 15 20 2 9 51 56.6
at Morrisville State 01/25/08 74-51 W 28-62 .452 5-18 .278 13-29 .448 15 20 35 40.0 16 14 17 0 12 74 57.8
at Oswego State Laker 01-26-08 55-64 L 21-60 .350 4-17 .235 9-16 .563 10 26 36 39.8 21 14 16 0 4 55 57.6
BROCKPORT 2/1/08 65-66 L 25-57 .439 4-11 .364 11-17 .647 9 29 38 39.6 16 16 16 1 5 65 58.1
GENESEO 02/02/08 63-75 L 23-49 .469 5-17 .294 12-18 .667 8 21 29 39.1 22 11 21 1 8 63 58.3
BUFFALO ST. 02/09/08 66-59 W 26-46 .565 3-5 .600 11-15 .733 9 29 38 39.0 14 18 30 0 11 66 58.7
at Geneseo Blue Knigh 2/15/08 43-54 L 17-48 .354 2-16 .125 7-8 .875 10 23 33 38.7 14 13 23 1 10 43 58.0
at SUNY Brockport 02/16/08 53-76 L 21-63 .333 5-14 .357 6-13 .462 19 17 36 38.6 15 15 19 3 12 53 57.7
at Buffalo State 02/19/08 53-60 L 17-46 .370 2-8 .250 17-27 .630 10 28 38 38.5 19 10 20 1 5 53 57.5
OSWEGO STATE LAKERS 2/22/ 08 54-63 L 23-61 .377 3-10 .300 5-9 .556 9 27 36 38.4 16 16 20 0 6 54 57.3
MORRISVILLE STATE COL 02/23/08 69-36 W 27-70 .386 4-21 .190 11-24 .458 23 30 53 39.0 15 14 12 2 12 69 57.8
------------------------------------------------------------------------------------------------------------------------------------
Fredonia St. 1388 525-1388 .378 86-319 .270 252-412 .612 333 604 937 39.0 416 325 495 47 237 1388 57.8
Opponents 1463 520-1375 .378 95-325 .292 328-489 .671 320 593 913 38.0 374 288 452 81 299 1463 61.0
Games played: 24
Points/game: 57.8
FG Pct: 37.8
3FG Pct: 27.0
FT Pct: 61.2
Rebounds/game: 39.0
Assists/game: 13.5
Turnovers/game: 20.6
Assist/turnover ratio: 0.7
Steals/game: 9.9
Blocks/game: 2.0
Opponent Game-by-Game
Fredonia State Women's Basketball
Fredonia St. Opponent Game-by-Game (as of Feb 23, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Notre Dame College 11/17/07 66-89 L 34-71 .479 8-22 .364 13-20 .650 16 18 34 34.0 19 22 24 3 26 89 89.0
COLLEGE OF WOOSTER 11/18/07 61-55 W 21-59 .356 6-18 .333 7-12 .583 9 37 46 40.0 22 8 20 3 4 55 72.0
D'YOUVILLE 11-20-07 64-54 W 20-60 .333 5-14 .357 9-19 .474 21 20 41 40.3 18 10 17 5 10 54 66.0
GENEVA 11-26-07 52-60 L 22-53 .415 5-15 .333 11-15 .733 11 17 28 37.2 13 12 21 1 16 60 64.5
SUNY CORTLAND 11-30-07 48-73 L 26-57 .456 5-10 .500 16-25 .640 15 33 48 39.4 13 19 16 2 9 73 66.2
at SUNYIT 12-08-07 53-65 L 23-61 .377 4-12 .333 15-26 .577 15 33 48 40.8 14 14 19 3 13 65 66.0
at Hilbert College 12-12-07 52-37 W 12-41 .293 1-13 .077 12-15 .800 5 25 30 39.3 11 4 24 14 14 37 61.9
at Penn State Behrend 12/15/07 69-46 W 18-60 .300 2-9 .222 8-11 .727 17 17 34 38.6 17 10 18 0 9 46 59.9
vs RCU 01/04/08 47-43 W 16-52 .308 3-8 .375 8-18 .444 16 19 35 38.2 15 11 25 0 23 43 58.0
at Lycoming College 01/05/08 53-58 L 21-58 .362 3-13 .231 13-22 .591 13 23 36 38.0 10 12 18 4 16 58 58.0
PLATTSBURGH 1/11/08 54-59 L 20-53 .377 2-8 .250 17-23 .739 13 31 44 38.5 18 8 15 3 8 59 58.1
POTSDAM 1/12/08 52-70 L 24-45 .533 1-9 .111 21-28 .750 9 19 28 37.7 22 11 24 3 12 70 59.1
at New Paltz 01/18/08 71-83 L 33-73 .452 5-14 .357 12-17 .706 10 31 41 37.9 20 22 14 3 13 83 60.9
at Oneonta State 01/19/08 51-67 L 18-51 .353 1-7 .143 30-38 .789 9 32 41 38.1 14 12 19 2 10 67 61.4
at Morrisville State 01/25/08 74-51 W 18-52 .346 3-10 .300 12-23 .522 18 26 44 38.5 20 6 32 4 10 51 60.7
at Oswego State Laker 01-26-08 55-64 L 18-52 .346 5-19 .263 23-31 .742 8 33 41 38.7 16 14 12 1 10 64 60.9
BROCKPORT 2/1/08 65-66 L 27-63 .429 6-18 .333 6-8 .750 8 21 29 38.1 12 17 13 2 11 66 61.2
GENESEO 02/02/08 63-75 L 23-49 .469 4-11 .364 25-30 .833 9 21 30 37.7 15 15 17 3 14 75 61.9
BUFFALO ST. 02/09/08 66-59 W 23-77 .299 3-14 .214 10-19 .526 28 14 42 37.9 15 9 18 2 15 59 61.8
at Geneseo Blue Knigh 2/15/08 43-54 L 19-52 .365 9-25 .360 7-15 .467 14 22 36 37.8 13 16 19 5 13 54 61.4
at SUNY Brockport 02/16/08 53-76 L 28-60 .467 6-17 .353 14-18 .778 16 26 42 38.0 11 17 19 8 15 76 62.1
at Buffalo State 02/19/08 53-60 L 19-57 .333 3-13 .231 19-25 .760 13 25 38 38.0 19 8 12 5 15 60 62.0
OSWEGO STATE LAKERS 2/22/ 08 54-63 L 26-64 .406 3-12 .250 8-16 .500 14 27 41 38.1 11 9 16 2 7 63 62.0
MORRISVILLE STATE COL 02/23/08 69-36 W 11-55 .200 2-14 .143 12-15 .800 13 23 36 38.0 16 2 20 3 6 36 61.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1463 520-1375 .378 95-325 .292 328-489 .671 320 593 913 38.0 374 288 452 81 299 1463 61.0
Fredonia St. 1388 525-1388 .378 86-319 .270 252-412 .612 333 604 937 39.0 416 325 495 47 237 1388 57.8
Games played: 24
Points/game: 61.0
FG Pct: 37.8
3FG Pct: 29.2
FT Pct: 67.1
Rebounds/game: 38.0
Assists/game: 12.0
Turnovers/game: 18.8
Assist/turnover ratio: 0.6
Steals/game: 12.5
Blocks/game: 3.4
Team Game-by-Game Comparison
Fredonia State Women's Basketball
Fredonia St. Team Game-by-Game Comparison (as of Feb 23, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Notre Dame College............ 36/44 30/45 66-89 (23) 25-53/34-71 .472/.479 2-6 / 8-22 .333/.364 14-19/13-20 .737/.650 39/34 +5 12/22 39/24 0/3 16/26 17/19
COLLEGE OF WOOSTER............ 22/29 39/26 61-55 +6 22-63/21-59 .349/.356 3-15/ 6-18 .200/.333 14-25/ 7-12 .560/.583 42/46 (4) 14/8 13/20 5/3 10/4 14/22
D'YOUVILLE.................... 31/28 33/26 64-54 +10 22-57/20-60 .386/.333 6-12/ 5-14 .500/.357 14-21/ 9-19 .667/.474 40/41 (1) 16/10 16/17 4/5 12/10 18/18
GENEVA........................ 25/23 27/37 52-60 (8) 22-53/22-53 .415/.415 2-11/ 5-15 .182/.333 6-10/11-15 .600/.733 38/28 +10 13/12 27/21 3/1 15/16 16/13
SUNY CORTLAND................. 16/28 32/45 48-73 (25) 18-64/26-57 .281/.456 4-18/ 5-10 .222/.500 8-12/16-25 .667/.640 35/48 (13) 12/19 15/16 2/2 7/9 20/13
SUNYIT........................ 26/42 27/23 53-65 (12) 19-60/23-61 .317/.377 5-20/ 4-12 .250/.333 10-18/15-26 .556/.577 40/48 (8) 10/14 20/19 6/3 10/13 19/14
Hilbert College............... 30/15 22/22 52-37 +15 21-71/12-41 .296/.293 2-9 / 1-13 .222/.077 8-14/12-15 .571/.800 53/30 +23 12/4 18/24 1/14 17/14 11/11
Penn State Behrend............ 34/23 35/23 69-46 +23 27-56/18-60 .482/.300 1-5 / 2-9 .200/.222 14-19/ 8-11 .737/.727 42/34 +8 12/10 17/18 9/0 10/9 16/17
RCU........................... 18/25 29/18 47-43 +4 19-48/16-52 .396/.308 3-16/ 3-8 .188/.375 6-13/ 8-18 .462/.444 40/35 +5 15/11 32/25 1/0 10/23 18/15
Lycoming College.............. 23/30 30/28 53-58 (5) 20-51/21-58 .392/.362 6-15/ 3-13 .400/.231 7-11/13-22 .636/.591 41/36 +5 14/12 27/18 2/4 7/16 17/10
PLATTSBURGH................... 27/26 27/33 54-59 (5) 18-64/20-53 .281/.377 4-15/ 2-8 .267/.250 14-18/17-23 .778/.739 39/44 (5) 7/8 11/15 2/3 10/8 23/18
POTSDAM....................... 21/30 31/40 52-70 (18) 17-56/24-45 .304/.533 2-12/ 1-9 .167/.111 16-25/21-28 .640/.750 29/28 +1 10/11 24/24 0/3 14/12 20/22
New Paltz..................... 37/52 34/31 71-83 (12) 27-70/33-73 .386/.452 6-14/ 5-14 .429/.357 11-21/12-17 .524/.706 50/41 +9 22/22 22/14 1/3 5/13 16/20
Oneonta State................. 30/27 21/40 51-67 (16) 20-60/18-51 .333/.353 3-14/ 1-7 .214/.143 8-10/30-38 .800/.789 37/41 (4) 15/12 20/19 2/2 9/10 23/14
Morrisville State College..... 38/18 36/33 74-51 +23 28-62/18-52 .452/.346 5-18/ 3-10 .278/.300 13-29/12-23 .448/.522 35/44 (9) 14/6 17/32 0/4 12/10 16/20
Oswego State Lakers........... 25/28 30/36 55-64 (9) 21-60/18-52 .350/.346 4-17/ 5-19 .235/.263 9-16/23-31 .563/.742 36/41 (5) 14/14 16/12 0/1 4/10 21/16
BROCKPORT..................... 31/22 34/44 65-66 (1) 25-57/27-63 .439/.429 4-11/ 6-18 .364/.333 11-17/ 6-8 .647/.750 38/29 +9 16/17 16/13 1/2 5/11 16/12
GENESEO....................... 30/30 33/45 63-75 (12) 23-49/23-49 .469/.469 5-17/ 4-11 .294/.364 12-18/25-30 .667/.833 29/30 (1) 11/15 21/17 1/3 8/14 22/15
BUFFALO ST.................... 34/25 32/34 66-59 +7 26-46/23-77 .565/.299 3-5 / 3-14 .600/.214 11-15/10-19 .733/.526 38/42 (4) 18/9 30/18 0/2 11/15 14/15
Geneseo Blue Knights.......... 16/26 27/28 43-54 (11) 17-48/19-52 .354/.365 2-16/ 9-25 .125/.360 7-8 / 7-15 .875/.467 33/36 (3) 13/16 23/19 1/5 10/13 14/13
SUNY Brockport................ 27/44 26/32 53-76 (23) 21-63/28-60 .333/.467 5-14/ 6-17 .357/.353 6-13/14-18 .462/.778 36/42 (6) 15/17 19/19 3/8 12/15 15/11
Buffalo State................. 24/30 29/30 53-60 (7) 17-46/19-57 .370/.333 2-8 / 3-13 .250/.231 17-27/19-25 .630/.760 38/38 - 10/8 20/12 1/5 5/15 19/19
OSWEGO STATE LAKERS........... 29/28 25/35 54-63 (9) 23-61/26-64 .377/.406 3-10/ 3-12 .300/.250 5-9 / 8-16 .556/.500 36/41 (5) 16/9 20/16 0/2 6/7 16/11
MORRISVILLE STATE COLLEGE..... 32/22 37/14 69-36 +33 27-70/11-55 .386/.200 4-21/ 2-14 .190/.143 11-24/12-15 .458/.800 53/36 +17 14/2 12/20 2/3 12/6 15/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Fredonia State Women's Basketball
Fredonia St. Game-by-Game Points-Rebounds-Assists (as of Feb 23, 2008)
All games
04 05 11 12 14 15 22 24 25
Opponent Date Score WL BULL,MICH HOURIHAN, KINDZIA,C SCAFFIDI, D'ERCOLE, RENAUD,LE KINGSTON, HAITZ,ALE COOK,ALLI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Notre Dame College 11/17/07 66-89 L 0- 3- 2 5- 4- 1 27- 9- 1 9- 2- 2 0- 0- 0 5- 3- 2 2- 1- 0 2- 4- 1 0- 2- 0
COLLEGE OF WOOSTER 11/18/07 61-55 W 2- 5- 0 2- 1- 1 21-10- 2 15- 3- 5 0- 0- 1 5- 4- 0 2- 2- 0 3- 2- 1 DNP
D'YOUVILLE 11-20-07 64-54 W 2- 5- 1 4- 3- 2 17-10- 4 6- 1- 4 3- 1- 0 12- 3- 2 2- 1- 0 5- 3- 2 DNP
GENEVA 11-26-07 52-60 L 2- 3- 4 0- 1- 0 24-14- 2 9- 5- 3 0- 0- 0 4- 2- 0 0- 0- 1 5- 5- 2 DNP
SUNY CORTLAND 11-30-07 48-73 L 2- 9- 3 0- 1- 3 12- 6- 0 13- 2- 3 0- 0- 0 0- 3- 0 4- 3- 0 10- 4- 3 DNP
at SUNYIT 12-08-07 53-65 L 4- 6- 1 5- 1- 0 21- 9- 2 18- 3- 1 0- 1- 0 0- 4- 1 2- 3- 0 0- 1- 4 DNP
at Hilbert College 12-12-07 52-37 W 0- 5- 1 10- 4- 1 12-16- 0 7- 7- 4 2- 3- 1 6- 1- 2 2- 1- 0 4- 2- 3 DNP
at Penn State Behrend 12/15/07 69-46 W 0- 2- 0 4- 3- 2 25-12- 4 19- 6- 3 0- 0- 1 10- 8- 1 2- 0- 0 7- 2- 1 DNP
vs RCU 01/04/08 47-43 W 2- 7- 1 10- 3- 1 15-11- 0 13- 6- 7 3- 1- 0 0- 6- 1 0- 0- 0 2- 0- 5 DNP
at Lycoming College 01/05/08 53-58 L 3- 2- 0 5- 5- 2 19-12- 1 18- 6- 4 0- 1- 3 4- 6- 1 0- 1- 0 2- 1- 2 DNP
PLATTSBURGH 1/11/08 54-59 L 1- 7- 0 3- 1- 2 14-12- 1 19- 4- 2 3- 3- 0 1- 4- 1 DNP 4- 2- 1 DNP
POTSDAM 1/12/08 52-70 L 0- 1- 0 0- 1- 1 20- 4- 1 11- 2- 2 0- 2- 0 4- 3- 2 4- 4- 1 7- 4- 2 DNP
at New Paltz 01/18/08 71-83 L 1- 9- 1 0- 0- 2 15- 9- 5 22- 6- 4 0- 1- 1 6- 6- 0 4- 2- 0 6- 8- 6 DNP
at Oneonta State 01/19/08 51-67 L 0- 2- 1 4- 0- 0 18-11- 1 2- 8- 7 0- 0- 1 2- 6- 1 2- 0- 0 13- 4- 2 DNP
at Morrisville State Co01/25/08 74-51 W 2- 2- 2 2- 2- 1 21- 6- 1 11- 2- 4 3- 1- 0 0- 2- 0 1- 5- 1 8- 4- 3 DNP
at Oswego State Lakers 01-26-08 55-64 L 0-10- 4 4- 1- 0 11- 6- 0 12- 3- 6 2- 1- 0 1- 1- 0 0- 0- 0 10- 5- 2 DNP
BROCKPORT 2/1/08 65-66 L 5- 4- 3 DNP 24- 9- 2 9- 4- 5 DNP 3- 2- 0 DNP 11- 3- 2 DNP
GENESEO 02/02/08 63-75 L 2- 4- 1 2- 2- 2 20-10- 0 8- 2- 5 2- 1- 1 0- 1- 0 1- 0- 0 8- 1- 1 DNP
BUFFALO ST. 02/09/08 66-59 W 9-12- 3 2- 2- 0 12- 9- 3 15- 0- 3 3- 2- 3 4- 3- 4 DNP 2- 1- 0 DNP
at Geneseo Blue Knights2/15/08 43-54 L 2- 1- 0 0- 1- 1 14- 7- 1 5- 4- 5 2- 1- 0 7- 5- 2 2- 3- 0 4- 2- 2 DNP
at SUNY Brockport 02/16/08 53-76 L 6- 5- 3 2- 2- 0 10-12- 3 17- 2- 4 0- 0- 0 1- 2- 1 0- 1- 0 1- 1- 0 DNP
at Buffalo State 02/19/08 53-60 L 0- 5- 0 0- 1- 0 15-10- 3 19- 4- 4 0- 0- 2 2- 2- 0 DNP 0- 0- 0 DNP
OSWEGO STATE LAKERS 2/22/ 08 54-63 L 4- 5- 0 0- 1- 0 19-10- 2 16- 6- 5 0- 0- 1 0- 2- 2 1- 0- 0 8- 5- 2 DNP
MORRISVILLE STATE COLLE02/23/08 69-36 W 5- 2- 1 8- 6- 2 18-13- 2 12- 9- 5 5- 3- 2 3- 2- 0 3- 2- 0 1- 2- 1 DNP
25 33 45
Opponent Date Score WL HARRINGTO PUCCIAREL GALUS,EMI
-------- ---- ----- -- --------- --------- ---------
vs Notre Dame College 11/17/07 66-89 L DNP 16- 3- 3 0- 0- 0
COLLEGE OF WOOSTER 11/18/07 61-55 W DNP 11-12- 4 DNP
D'YOUVILLE 11-20-07 64-54 W DNP 13- 1- 1 DNP
GENEVA 11-26-07 52-60 L DNP 8- 3- 1 DNP
SUNY CORTLAND 11-30-07 48-73 L DNP 7- 3- 0 0- 0- 0
at SUNYIT 12-08-07 53-65 L DNP 3- 5- 1 DNP
at Hilbert College 12-12-07 52-37 W DNP 7- 3- 0 2- 1- 0
at Penn State Behrend 12/15/07 69-46 W DNP 2- 5- 0 0- 0- 0
vs RCU 01/04/08 47-43 W DNP 2- 2- 0 DNP
at Lycoming College 01/05/08 53-58 L DNP 2- 3- 1 DNP
PLATTSBURGH 1/11/08 54-59 L DNP 9- 1- 0 DNP
POTSDAM 1/12/08 52-70 L 0- 4- 0 6- 2- 1 0- 0- 0
at New Paltz 01/18/08 71-83 L DNP 17- 4- 3 DNP
at Oneonta State 01/19/08 51-67 L DNP 10- 5- 2 DNP
at Morrisville State Co01/25/08 74-51 W 1- 2- 0 17- 5- 2 8- 3- 0
at Oswego State Lakers 01-26-08 55-64 L 0- 2- 1 15- 6- 1 DNP
BROCKPORT 2/1/08 65-66 L DNP 13- 8- 4 DNP
GENESEO 02/02/08 63-75 L 0- 0- 0 20- 2- 1 DNP
BUFFALO ST. 02/09/08 66-59 W DNP 19- 5- 2 DNP
at Geneseo Blue Knights2/15/08 43-54 L 0- 0- 1 7- 2- 1 0- 2- 0
at SUNY Brockport 02/16/08 53-76 L 0- 3- 0 14- 1- 3 2- 2- 1
at Buffalo State 02/19/08 53-60 L DNP 17-11- 1 0- 0- 0
OSWEGO STATE LAKERS 2/22/ 08 54-63 L 0- 0- 1 6- 3- 3 DNP
MORRISVILLE STATE COLLE02/23/08 69-36 W 4- 6- 0 10- 4- 1 0- 1- 0