Women's Basketball
2002-03 Results
back to Women's Basketball Home
| Date | Opponent | Time | Results | Overall Record | SUNYAC Record |
| Sat, Nov 23 | *Skidmore | 2 pm | 62-52,W | 1-0 | |
| Sun, Nov 24 | *Bowdoin | 4 pm | 40-80, L | 1-1 | |
| Tue, Nov 26 | Geneseo | 6 pm | 61-67, L (OT) | 1-2 | 0-1 |
| Tue, Dec 3 | D'Youville | 6 pm | 74-38, W | 2-2 | |
| Fri, Dec 6 | New Paltz | 6 pm |
51-38, W |
3-2 |
1-1 |
| Sat, Dec 7 | Oneonta | 2 pm | 39-52, L | 3-3 | 1-2 |
| Tue, Dec 10 | Penn State Behrend | 7 pm | 56-67, L | 3-4 | |
| Thu, Dec 12 | RIT | 7 pm | 60-63, L | 3-5 | |
| Sat, Dec 14 | Lycoming | 4 pm | 72-64,W | 4-5 | |
| Tue, Jan 7 | Medaille | 6 pm | 56-34, W | 5-5 | |
| Sat, Jan 11 | William Smith | 7 pm | 46-78, L | 5-6 | |
| Fri, Jan 17 | Plattsburgh | 6 pm | 54-56, L | 5-7 | 1-3 |
| Sat, Jan 18 | Potsdam | 2 pm | 74-52, W | 6-7 | 2-3 |
| Fri, Jan 24 | Oswego | 6 pm | 59-48, W | 7-7 | 3-3 |
| Sat, Jan 25 | Cortland | 2 pm | 55-59, L | 7-8 | 3-4 |
| Tue, Jan 28 | Brockport | 6 pm | 77-54, L | 7-9 | 3-5 |
| Thu, Jan 30 | Hilbert | 6 pm | 75-54, W | 8-9 | |
| Sat, Feb 1 | Plattsburgh | 2 pm | 71-79, L | 8-10 | 3-6 |
| Tue, Feb 4 | Buffalo State | 6 pm | 56-61, L | 8-11 |
3-7 |
| Fri, Feb 7 | Brockport | 6 pm | 57-70, L | 8-12 |
3-8 |
| Sat, Feb 8 | SUNYIT | 6 pm | 69-64, W (OT) | 9-12 | 4-8 |
| Sat, Feb 15 | SUNYIT | 6 pm | 86-62, W | 10-12 | 5-8 |
| Tue, Feb 18 | Buffalo State | 6 pm | 65-72, L | 10-13 | 5-9 |
| Fri, Feb 21 | Geneseo | 6 pm | L, 53-72 | 10-14 | 5-10 |
| Sat, Feb 22 | Cortland | 6 pm | 45-74, L | 10-15 | 5-11 |
| Tue, Feb 25 | Geneseo# | 7 pm | 66-65, W | 11-15 | 5-11 |
| SUNYAC TOURNAMENT @ Utica Auditorium |
|||||
| Fri, Feb 28 | Cortland% | 7 pm | 45-56, L | 11-16 | 5-11 |
Home Contests in Bold Face.
* Skidmore Tournament
# SUNYAC Tournament First Round @ Geneseo
% SUNYAC Tournament Semi Finals @ Utica Auditorium



