Women's Basketball
2003-04 Results
back to Women's Basketball Home
| Date | Opponent | Time | Results | Overall | SUNYAC |
| Nov. 21 | Ramada Inn Invitational# Norwich |
6 p.m. | 57-69, L | 0-1 | |
| Nov. 22 | Ramada Inn Invitational# Russell Sage |
1 p.m. | 76-57, W | 1-1 | |
| Nov. 25 | @ D'Youville | 6 p.m. | 60-49, W | 2-1 | |
| Dec. 5 | @ Cortland* | 6 p.m. | 43-100, L | 2-2 | 0-1 |
| Dec. 6 | @ Oneonta* | 2 p.m. | 40-59, L | 2-3 | 0-2 |
| Dec. 9 | @ Penn State-Behrend | 7 p.m. | 39-56, L | 2-4 | |
| Dec. 11 | Roberts Wesleyan | 7 p.m. | 61-78, L | 2-5 | |
| Dec. 13 | @ Lycoming | 6 p.m. | 49-60, L | 2-6 | |
| Jan. 7 | @ Hilbert | 6 p.m. | 71-69, W | 3-6 | |
| Jan. 10 | William Smith | 6 p.m. | 65-59, W | 4-6 | |
| Jan. 13 | Medaille | 6 p.m. | 67-43, W | 5-6 | |
| Jan. 17 | New Paltz* | 2 p.m. | 54-73, L | 5-7 | 0-3 |
| Jan. 20 | Oswego* | 6 p.m. | 70-105, L | 5-8 | 0-4 |
| Jan. 23 | Potsdam* | 6 p.m. | 78-75, W | 6-8 | 1-4 |
| Jan. 24 | Plattsburgh* | 6 p.m. | 64-55, W | 7-8 | 2-4 |
| Jan. 30 | @ Plattsburgh* | 6 p.m. | 51-65, L | 7-9 | 2-5 |
| Jan. 31 | @ Potsdam* | 2 p.m. | 51-68, L | 7-10 | 2-6 |
| Feb. 3 | @ Buff State* | 6 p.m. | 52-62, L | 7-11 | 2-7 |
| Feb. 6 | SUNYIT (d)* | 6 p.m. | 77-59, W | 8-11 | 3-7 |
| Feb. 7 | Cortland (d)* | 2 p.m. | 46-60, L | 8-12 | 3-8 |
| Feb. 10 | @ Geneseo* | 6 p.m. | 54-70, L | 8-13 | 3-9 |
| Feb. 14 | Oneonta* | 2 p.m. | 53-61,L | 8-14 | 3-10 |
| Feb. 17 | Brockport* | 6 p.m. | 43-52, L | 8-15 | 3-11 |
| Feb. 20 | @ New Paltz* | 6 p.m. | 46-63, L | 8-16 | 3-12 |
| Feb. 21 | @ Oswego* | 6 p.m. | 48-59, L | 8-17 | 3-13 |
(d) Game to be played in Dods Hall
# at St. John Fisher
*SUNYAC game
SUNYAC Tournament, Feb. 24-28
Home Contests in Bold Face.



