Women's Basketball
2005-06 Results
back to Women's Basketball Home
| Date | Opponent | Time | Results | Overall | SUNYAC |
| 11/18 | vs. Lycoming (sjf) | 6 p.m. | 77-51, W | 1-0 | |
| 11/19 | @ St. John Fisher | 4 p.m. | 49-76, L | 1-1 | |
| 11/22 | @ D'Youville | 6 p.m. | 58-47, W | 2-1 | |
| 11/29 | @ Buffalo State (*) | 6 p.m. | 67-49, W | 3-1 | 1-0 |
| 12/2 | @ Cortland (*) | 6 p.m. | 59-72, L | 3-2 | 1-1 |
| 12/3 | @ Oneonta (*) | 2 p.m. | 63-59, W (ot) | 4-2 | 2-1 |
| 12/6 | @ P.St. Behrend | 7 p.m. | ppd. | ||
| 12/8 | Nazareth | 7 p.m. | 71-54, W | 5-2 | |
| 12/10 | RIT | 6 p.m. | 75-56, W | 6-2 | |
| 1/5 | @ St. Lawrence | 4 p.m. | 65-70, L (ot) | 6-3 | |
| 1/7 | Thiel | 6 p.m. | 58-54, W | 7-3 | |
| 1/10 | Oswego (*) | 6 p.m. | 38-60, L | 7-4 | 2-2 |
| 1/14 | New Paltz (*) | 2 p.m. | 61-49, W | 8-4 | 3-2 |
| 1/20 | Potsdam (*) | 6 p.m. | 79-43, W | 9-4 | 4-2 |
| 1/21 | Plattsburgh (*) | 6 p.m. | 64-45, W | 10-4 | 5-2 |
| 1/24 | Brockport (*) | 6 p.m. | 68-58, W | 11-4 | 6-2 |
| 1/27 | @ Oswego (*) | 6 p.m. | 51-71, L | 11-5 | 6-3 |
| 1/28 | @ New Paltz (*) | 6 p.m. | 36-47, L | 11-6 | 6-4 |
| 1/31 | @ Geneseo (*) | 6 p.m. | 53-62, L | 11-7 | 6-5 |
| 2/3 | Oneonta (*) | 6 p.m. | 54-48, W | 12-7 | 7-5 |
| 2/10 | @ Plattsburgh (*) | 6 p.m. | 64-50, W | 13-7 | 8-5 |
| 2/11 | @ Potsdam (*) | 2 p.m. | 66-49, W | 14-7 | 9-5 |
| 2/14 | @ P.St. Behrend | 7 p.m. | 64-70, L | 14-8 | |
| 2/17 | SUNYIT (*) | 6 p.m. | 69-44, W | 15-8 | 10-5 |
| 2/18 | Cortland (*) | 6 p.m. | 60-54, W | 16-8 | 11-5 |
| 2/21 | @ Geneseo (#) | 7 p.m. | 51-63, L | 16-9 | |
| 2/24 | @ Utica College (&) | 7 p.m. | 58-53, W | 17-9 | |
| 3/3 | @ Oneonta (&) | 7 p.m. | 44-67, L | 17-10 | |
(*) SUNYAC game |
|||||



