Women's Basketball
2006-07 Results
back to Women's Basketball Home
| Date | Opponent | Time | Results | Overall | SUNYAC |
| 11/18 | Marietta (psb) | 6 p.m. | 83-70, W | 1-0 | |
| 11/19 | Behrend (psb) | 3 p.m. | 55-45, W | 2-0 | |
| 11/21 | D'Youville | 7 p.m. | 68-64, W | 3-0 | |
| 11/25 | Penn St. Behrend | 4 p.m. | 66-78, L (ot) | 3-1 | |
| 11/28 | @ Brockport (*) | 6 p.m. | 48-62, L | 3-2 | 0-1 |
| 12/1 | @ New Paltz (*) | 6 p.m. | 43-60, L | 3-3 | 0-2 |
| 12/2 | @ Oneonta (*) | 2 p.m. | 44-51, L | 3-4 | 0-3 |
| 12/7 | @ Nazareth | 7 p.m. | 65-61, W | 4-4 | |
| 12/9 | @ RIT | 6:30 p.m. | 47-54, L | 4-5 | |
| 1/6 | St. Lawrence (*) | 2 p.m. | 49-57, L | 4-6 | |
| 1/12 | Oswego (*) | 6 p.m. | 55-67, L | 4-7 | 0-4 |
| 1/13 | Cortland (*) | 6 p.m. | 57-68, L | 4-8 | 0-5 |
| 1/16 | @ Geneseo (*) | 6 p.m. | 66-56, W | 5-8 | 1-5 |
| 1/19 | Plattsburgh (*) | 6 p.m. | 51-55, L | 5-9 | 1-6 |
| 1/20 | Potsdam (*) | 2 p.m. | 69-57, W | 6-9 | 2-6 |
| 1/26 | @ SUNYIT (*) | 6 p.m. | 57-64, L | 6-10 | 2-7 |
| 1/27 | @ Plattsburgh (*) | 4 p.m. | 68-60, W | 7-10 | 3-7 |
| 1/30 | Buffalo State (*) | 6 p.m. | 84-72, W | 8-10 | 4-7 |
| 2/2 | Brockport (*) | 6 p.m. | 53-69, L | 8-11 | 4-8 |
| 2/5 | @ Thiel | 6 p.m. | ppd., TBA | ||
| 2/10 | SUNYIT (*) | 6 p.m. | 71-53, W | 9-11 | 5-8 |
| 2/13 | @ Buffalo State (*) | 6 p.m. | 51-60, L | 9-12 | 5-9 |
| 2/16 | Geneseo (*) | 6 p.m. | 68-67, W | 10-12 | 6-9 |
| 2/17 | @ Cortland (*) | 6 p.m. | 49-72, L | 10-13 | 6-10 |
| 2/20 | @ Brockport (#1) | 6 p.m. | 48-64, L | 10-14 | |
(*) SUNYAC game |
|||||



