Women's Basketball
2007-08 Results
back to Women's Basketball Home
| Date | Opponent | Time | Results | Overall | SUNYAC |
| 11/17 | Notre Dame (Ohio) # | 1 p.m. | 66-89. L | 0-1 | |
| 11/18 | Wooster # | 1 p.m. | 61-55, W | 1-1 | |
| 11/20 | D'Youville | 6 p.m. | 64-54, W | 2-1 | |
| 11/26 | Geneva | 7 p.m. | 52-60, L | 2-2 | |
| 11/30 | Cortland (*) | 6 p.m. | 48-73, L | 2-3 | 0-1 |
| 12/8 | @ SUNYIT (*) | 6 p.m. | 53-65, L | 2-4 | 0-2 |
| 12/12 | @ Hilbert | 7 p.m. | 52-37, W | 3-4 | |
| 12/15 | @ Penn State Behrend | 6 p.m. | 69-46, W | 4-4 | |
| 1/4 | Rutgers-Camden (lyc) | 8 p.m. | 47-43, W | 5-4 | |
| 1/5 | @ Lycoming (lyc) | 3 p.m. | 53-58, L | 5-5 | |
| 1/11 | Plattsburgh (*) | 6 p.m. | 54-59, L | 5-6 | 0-3 |
| 1/12 | Potsdam (*) | 2 p.m. | 52-70, L | 5-7 | 0-4 |
| 1/18 | @ New Paltz (*) | 6 p.m. | 71-83, L | 5-8 | 0-5 |
| 1/19 | @ Oneonta (*) | 2 p.m. | 51-67, L | 5-9 | 0-6 |
| 1/25 | @ Morrisville | 6 p.m. | 74-51, W | 6-9 | 1-6 |
| 1/26 | @ Oswego (*) | 6 p.m. | 55-64, L | 6-10 | 1-7 |
| 2/1 | Brockport (*) | 6 p.m. | 65-66, L | 6-11 | 1-8 |
| 2/2 | Geneseo (*) | 6 p.m. (%) | 63-75, L | 6-12 | 1-9 |
| 2/9 | Buffalo State (*) | 6 p.m. | 66-59, W | 7-12 | 2-9 |
| 2/15 | @ Geneseo (*) | 6 p.m. | 43-54, L | 7-13 | 2-10 |
| 2/16 | @ Brockport (*) | 2 p.m. | 53-76, L | 7-14 | 2-11 |
| 2/19 | @ Buffalo State (*) | 6 p.m. | 53-60, L | 7-15 | 2-12 |
| 2/22 | Oswego (*) | 6 p.m. | 54-63, L | 7-16 | 2-13 |
| 2/23 | Morrisville | 2 p.m. | 69-36, W | 8-16 | 3-13 |
(*) SUNYAC opponent |
|||||



