Women's Basketball
2009-10 Schedule/Results
back to Women's Basketball Home
|
Date |
Opponent | Time | Results | Overall | SUNYAC |
| 11/15 | Cobleskill | 4 p.m. | 50-49, W | 1-0 | |
| 11/18 | Nazareth | 6 p.m. | 68-61, W | 2-0 | |
| 11/21 | Mount Union (1) | 8 p.m. | 51-82, L | 2-1 | |
| 11/22 | Waynesburg (1) | 1 p.m. | 48-46, W | 3-1 | |
| 11/25 | @ D'Youville | 6 p.m. | 71-56, W | 4-1 | |
| 11/29 | Penn State Behrend | 4 p.m. | 82-77, W | 5-1 | |
| 12/5 | @ New Paltz (*) | 6 p.m. | 64-86, L | 5-2 | 0-1 |
| 12/6 | @ Oneonta (*) | 2 p.m. | 57-73, L | 5-3 | 0-2 |
| 1/3 | Hilbert | 4 p.m. | 79-29, W | 6-3 | |
| 1/5 | @ Geneva | 4 p.m. | 44-78, L | 6-4 | |
| 1/9 | Plattsburgh (*) | 6 p.m. | 48-59, L | 6-5 | 0-3 |
| 1/10 | Potsdam (*) | 2 p.m. | 48-65, L | 6-6 | 0-4 |
| 1/16 | Oswego (*) | 6 p.m. | 58-61, L | 6-7 | 0-5 |
| 1/17 | Morrisville State (*) | 2 p.m. | 62-60, W | 7-7 | 1-5 |
| 1/20 | @ Geneseo (*) | 6 p.m. | 45-49, L | 7-8 | 1-6 |
| 1/23 | @ Cortland (*) | 6 p.m. | 37-69, L | 7-9 | 1-7 |
| 1/24 | Brockport (*) | 6 p.m. | 52-56, L | 7-10 | 1-8 |
| 1/30 | @ Morrisville State (*) | 6 p.m. | 65-53, W | 8-10 | 2-8 |
| 1/31 | @ Plattsburgh (*) | 4 p.m. | 52-64, L | 8-11 | 2-9 |
| 2/3 | Buffalo State (*) | 6 p.m. | 53-60, L | 8-12 | 2-10 |
| 2/6 | @ Brockport (*) | 6 p.m. | 40-56, L | 8-13 | 2-11 |
| 2/17 | @ Buffalo State (*) | 6 p.m. | 45-40, W |
9-13 |
3-11 |
| 2/20 | Geneseo (*) | 6 p.m. | 65-71, OT-L | 9-14 | 3-12 |
| 2/21 | Cortland (*) | 2 p.m. | 45-55, L | 9-15 | 3-13 |
| (Schedule subject to change) (1) at Allegheny Tournament (*) SUNYAC opponent Home Contests in Bold Face. Archived results |
|||||


