Women's Basketball
2009-10 Schedule/Results
back to Women's Basketball Home
|
Date |
Opponent | Time | Results | Overall | SUNYAC |
| 11/17 | at Nazareth | 7 p.m. | 46-61, L | 0-1 | |
| 11/20 | at Penn State Behrend (1) | 6 p.m. | 84-83, W | 1-1 | |
| 11/21 | Kenyon (1) | 3 p.m. | 52-70, L | 1-2 | |
| 11/28 | Geneva | 4 p.m. | 79-64, W | 2-2 | |
| 12/4 | Buffalo State (*) | 6 p.m. | 51-47, W | 3-2 | 1-0 |
| 12/11 | Allegheny | 6 p.m. | ppd., snow | ||
| 12/13 | Allegheny (2) | 2 p.m. | 68-60, W | 4-2 | |
| 1/4 | D'Youville | 7 p.m. | 70-67, W (OT) | 5-2 | |
| 1/8 | Potsdam (*) | 6 p.m. | 63-62, W | 6-2 | 2-0 |
| 1/9 | Plattsburgh (*) | 2 p.m. | 63-53, W | 7-2 | 3-0 |
| 1/15 | at Oneonta (*) | 6 p.m. | 46-68, L | 7-3 | 3-1 |
| 1/16 | at New Paltz (*) | 2 p.m. | 59-71, L | 7-4 | 3-2 |
| 1/19 | Brockport (*) | 6 p.m. | 66-63, W | 8-4 | 4-2 |
| 1/22 | at Cortland (*) | 6 p.m. | 60-79, L | 8-5 | 4-3 |
| 1/23 | at Oswego (*) | 2 p.m. | 44-54, L | 8-6 | 4-4 |
| 1/26 | Geneseo (*) | 6 p.m. | 52-58, L | 8-7 | 4-5 |
| 1/29 | at Buffalo State (*) | 6 p.m. | 59-64, L | 8-8 | 4-6 |
| 2/2 | at Brockport (*) | 6 p.m. | 64-51, W | 9-8 | 5-6 |
| 2/5 | at Plattsburgh (*) | 6 p.m. | 62-60, W | 10-8 | 6-6 |
| 2/6 | at Potsdam (*) | 2 p.m. | 53-59, L | 10-9 | 6-7 |
| 2/12 | New Paltz (*) | 6 p.m. | 77-78, L (2OT) | 10-10 | 6-8 |
| 2/13 | Oneonta (*) | 2 p.m. | 62-72, L | 10-11 | 6-9 |
| 2/16 | at Geneseo (*) | 6 p.m. | 55-74, L | 10-12 | 6-10 |
| 2/19 | Oswego (*) | 6 p.m. | 60-63, L (OT) | 10-13 | 6-11 |
| 2/20 | Cortland (*) | 2 p.m. | 45-65, L | 10-14 | 6-12 |
| 2/23 | at Cortland (suny_Q) | 6 p.m. | 63-69, L | 10-15 | |
| (Schedule subject to change) (1) at Penn State Behrend Tip-Off Tournament (2) at Dods Hall; rescheduled from Dec. 11 (*) SUNYAC opponent (suny_Q) SUNYAC Tournament Quarterfinal Home Contests in Bold Face. Archived results |
|||||



