Licensed to State University College   Hy-Tek's Meet Manager 9/27/2003 02:29 PM
                        Fredonia Invite XC - 10/27/2003                        
                                      FSU                                      
                                    Results                                    
 
Women 5k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   401 Chawner, Katherine     ALFR                  20:43.00     1  
  2   403 Sonberg, Candace       ALFR                  20:44.00     2  
  3   460 Thorp, Karen           WILL                  20:51.00     3  
  4   490 Pendl, Dani            FRED                  20:56.00     4  
  5   415 Burrows, Morgan        FRED                  21:20.00     5  
  6   416 Dron, Amanda           FRED                  21:22.00     6  
  7   417 Martin, Jennifer       FRED                  21:36.00     7  
  8   419 Veltz, Kristen         FRED                  21:38.00     8  
  9   459 Strong, Jen            WILL                  21:39.00     9  
 10   468 McNamara, Rachael      FRED                  21:42.00    10  
 11   463 Milks, Aimee           FRED                  21:54.00    11  
 12   453 Kaplan, Rachael        WILL                  21:56.00    12  
 13   457 Roncolato, Leanne      WILL                  22:01.00    13  
 14   430 DeWitt, Katrina        KEUK                  22:04.00    14  
 15   467 Tramp, Ashley          FRED                  22:50.00  
 16   462 Milks, Stephanie       FRED                  22:55.00  
 17   405 Westfall, Jaque        ALFR                  23:02.00    15  
 18   418 Morgan, Alison         FRED                  23:16.00  
 19   445 Caburis, Kristen       MERC                  23:17.00  
 20   466 Sime, Jenna            FRED                  23:24.00  
 21   434 Ryan, Danielle         KEUK                  23:25.00    16  
 22   464 Kozak, Keri            FRED                  23:31.00  
 23   428 Benedict, Jana         KEUK                  23:38.00    17  
 24   452 Gordon, Emily          WILL                  23:49.00    18  
 25   461 Wipper, Emily          WILL                  23:50.00    19  
 26   454 LaDuca, Emily          WILL                  24:02.00    20  
 27   469 Luebbe, Liz            FRED                  24:18.00  
 28   450 Condello, Amanda       WILL                  24:38.00  
 29   465 Smith, Lyndsay\        FRED                  24:47.00  
 30   458 Rubinoff, Jenna        WILL                  24:58.00  
 31   404 Thompson, Anne         ALFR                  25:27.00    21  
 32   402 Gonzales, Katherin     ALFR                  25:30.00    22  
 33   455 Offray, Claudia        WILL                  25:37.00  
 34   427 Benedict, Cara         KEUK                  26:29.00    23  
 35   431 Larkin, Lanora         KEUK                  26:31.00    24  
 36   432 Miller, Christy        KEUK                  26:55.00    25  
 37   480 Kailch, Patty          ECC                   29:00.00  
 38   429 DeSio, Amanda          KEUK                  29:05.00    26  
 39   433 Pernot, Jillian        KEUK                  29:06.00  
 40   491 Smith, Lyndsay         FRED                  29:10.00  
 41   435 Yaskow, Chelsea        KEUK                  29:15.00  
 
Men 8k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   436 Cloke, Andy            KEUK                  26:49.00     1  
  2   470 Sweeney, Jim           FRED                  27:37.00     2  
  3   471 Mills, Chris           FRED                  28:18.00     3  
  4   441 Matolka, Pat           KEUK                  28:25.00     4  
  5   483 Larson, Korey          ECC                   28:45.00     5  
  6   489 Mink, David            FRED                  28:52.00     6  
  7   412 Reardon, Andrew        ALFR                  28:55.00     7  
  8   484 Forma, Andy            ECC                   29:02.00     8  
  9   409 Evans, Jerome          ALFR                  29:13.00     9  
 10   476 Bateman, Dave          FRED                  29:18.00    10  
 11   473 Buzelli, Kevin         FRED                  29:25.00    11  
 12   472 Caputa, AJ             FRED                  30:01.00    12  
 13   477 Bruncez, Jack          FRED                  30:30.00    13  
 14   485 Slayton, Chris         ECC                   31:09.00    14  
 15   422 Middleston, Rob        HOBA                  31:34.00    15  
 16   414 Virgilio, Joe          ALFR                  31:35.00    16  
 17   475 Johnson, Chris         FRED                  31:37.00  
 18   411 Qualey, Tom            ALFR                  31:43.00    17  
 19   408 Buono, Brett           ALFR                  31:47.00    18  
 20   421 Guglielmo, Michael     HOBA                  32:04.00    19  
 21   423 Mosher, Drew           HOBA                  32:27.00    20  
 22   486 Nizoil, Adam           ECC                   32:28.00    21  
 23   410 Johnson, Steve         ALFR                  33:11.00    22  
 24   426 Williams, Ted          HOBA                  33:51.00    23  
 25   425 Stevenson, Rob         HOBA                  34:37.00    24  
 26   413 Taylor, Brandon        ALFR                  34:55.00    25  
 27   487 Akromas, Edward        ECC                   35:16.00    26  
 28   420 Giacomoni, Gauthie     HOBA                  35:39.00    27  
 29   443 Willson, Steve         KEUK                  36:23.00    28  
 30   488 Burton, Mike           ECC                   37:43.00    29  
 31   442 Rahr, Phil             KEUK                  37:53.00    30  
 32   479 Jones, Jeff            FRED                  38:04.00  
 33   438 Helling, Ed            KEUK                  38:51.00    31  
 34   424 Pelnick, Sean          HOBA                  39:09.00    32  
 35   447 Harper, Kristopher     MERC                  41:25.00  
 36   440 Looney, Ryan           KEUK                  41:48.00    33  
 37   448 Moreno, Alvaro         MERC                  42:37.00  
 38   439 Lawton, Jon            KEUK                  48:04.00    34  
 
                    Women - Team Rankings - 1 Events Scored
===============================================================================
    1) Keuka College              145        2) William Smith              94   
    3) Alfred State College        61        4) Fredonia State University  51   
 
                     Men - Team Rankings - 1 Events Scored
===============================================================================
    1) Keuka College              161        2) Hobart                    160   
    3) Alfred State College       114        4) Erie Community College    103   
    5) Fredonia State University   57